---
title: "Emirates NBD Exchange Rates Today API (AED Buy & Sell)"
description: "Emirates NBD foreign exchange board rates: 1 USD = 3.6530 buy / 3.6870 sell AED, 1 INR = 0.03780 / 0.03909. 35 currencies compared with the Central Bank of the UAE official rate, read hourly, free JSON API."
canonical: https://allratestoday.com/bank-exchange-rate-api/ae/enbd/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-24T03:00:27.707Z
---

# Emirates NBD Exchange Rates Today API (AED Buy & Sell)

Emirates NBD foreign exchange board rates: 1 USD = 3.6530 buy / 3.6870 sell AED, 1 INR = 0.03780 / 0.03909. 35 currencies compared with the Central Bank of the UAE official rate, read hourly, free JSON API.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer

   **Retail board rates.** These are the prices Emirates NBD displayed on [its own rates page](https://www.emiratesnbd.com/en/foreign-exchange/foreign-exchanges-rates) when we last read it. They are indicative, change through the day, and are not official rates. For the reference rate, see the [Central Bank of the UAE](https://allratestoday.com/central-bank-rates-api/cbuae/).   ![](https://allratestoday.com/logos/banks/enbd.webp)

## About Emirates NBD

 [www.emiratesnbd.com](https://www.emiratesnbd.com/)

Emirates NBD is Dubai’s largest bank and one of the two largest in the country. Its foreign-exchange page publishes customer buy and sell rates for about 36 currencies, refreshed through the day, with a last-updated time on the page.

## ![](https://flagcdn.com/24x18/ae.png) Latest board, read 24 Oct 2026, 06:11 UAE time (1h ago)

Bank’s own last-updated stamp: **10/24/2026 6:09:47 AM** (as printed on its page, local time).

Board shown: **Counter board**. Banks outside the Gulf publish several boards for the same currency — counter notes, drafts, transfers, cards — and this page shows one of them, the same one for every bank in United Arab Emirates so the comparison is like for like. The others are on the bank’s own page.

| Currency | Bank buys at | Bank sells at | Mid | Spread | Official 2026-10-23 | Mid vs official |
| --- | --- | --- | --- | --- | --- | --- |
| `USD` | 3.6530 | 3.6870 | 3.6700 | 0.93% | 3.6725 | -0.07% |
| `EUR` | 3.9610 | 4.2665 | 4.1138 | 7.43% | 4.1130 | +0.02% |
| `GBP` | 4.7477 | 5.0963 | 4.9220 | 7.08% | 4.9120 | +0.20% |
| `INR` | 0.03780 | 0.03909 | 0.03845 | 3.35% | 0.03868 | -0.61% |
| `PKR` | 0.01305 | 0.01342 | 0.01324 | 2.80% | 0.01327 | -0.27% |
| `PHP` | 0.05669 | 0.05830 | 0.05749 | 2.80% | 0.05770 | -0.35% |
| `EGP` | 0.06578 | 0.06691 | 0.06635 | 1.70% | 0.06641 | -0.10% |
| `BDT` | 0.02912 | 0.03023 | 0.02967 | 3.74% | 0.02969 | -0.06% |
| `LKR` | 0.01081 | 0.01109 | 0.01095 | 2.56% | 0.01105 | -0.94% |
| `SAR` | 0.9622 | 0.9987 | 0.9804 | 3.72% | 0.9784 | +0.20% |
| `QAR` | 0.9604 | 1.0543 | 1.0073 | 9.33% | 1.0080 | -0.07% |
| `KWD` | 11.6847 | 12.0619 | 11.8733 | 3.18% | 11.9237 | -0.42% |
| `OMR` | 9.4206 | 9.6524 | 9.5365 | 2.43% | 9.5385 | -0.02% |
| `BHD` | 9.5837 | 9.9135 | 9.7486 | 3.38% | 9.7362 | +0.13% |
| `JPY` | 0.02275 | 0.02427 | 0.02351 | 6.46% | 0.02342 | +0.38% |
| `CNY` | 0.5404 | 0.5650 | 0.5527 | 4.46% | 0.5506 | +0.38% |
| `CHF` | 4.3040 | 4.5951 | 4.4495 | 6.54% | 4.4569 | -0.17% |
| `CAD` | 2.5600 | 2.6920 | 2.6260 | 5.03% | 2.6275 | -0.06% |
| `AUD` | 2.4756 | 2.7032 | 2.5894 | 8.79% | 2.5824 | +0.27% |
| `CNH` | 0.5392 | 0.5628 | 0.5510 | 4.28% | 0.5506 | +0.07% |
| `DKK` | 0.5402 | 0.5703 | 0.5553 | 5.43% | 0.5503 | +0.91% |
| `HKD` | 0.4598 | 0.4796 | 0.4697 | 4.20% | 0.4683 | +0.30% |
| `ILS` | 1.1683 | 1.1987 | 1.1835 | 2.56% | 1.1822 | +0.11% |
| `IQD` | 0.002390 | 0.002453 | 0.002422 | 2.60% | 0.002424 | -0.10% |
| `JOD` | 5.1156 | 5.2309 | 5.1733 | 2.23% | 5.1798 | -0.13% |
| `MAD` | 0.3663 | 0.3828 | 0.3745 | 4.40% | 0.3742 | +0.09% |
| `NOK` | 0.3838 | 0.4065 | 0.3951 | 5.75% | 0.3933 | +0.45% |
| `NZD` | 2.0140 | 2.1938 | 2.1039 | 8.54% | 2.0915 | +0.59% |
| `SEK` | 0.3572 | 0.3833 | 0.3703 | 7.07% | 0.3699 | +0.10% |
| `SGD` | 2.8070 | 2.9425 | 2.8747 | 4.71% | 2.8730 | +0.06% |
| `THB` | 0.1066 | 0.1141 | 0.1104 | 6.79% | 0.1088 | +1.43% |
| `TND` | 1.2117 | 1.2479 | 1.2298 | 2.94% | 1.2250 | +0.39% |
| `TRY` | 0.07169 | 0.07626 | 0.07397 | 6.18% | 0.07403 | -0.07% |
| `XAU` | 14207.70 | 15150.61 | 14679.16 | 6.42% | — | — |
| `ZAR` | 0.2137 | 0.2293 | 0.2215 | 7.05% | 0.2215 | +0.01% |

All values are AED per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: **4.77%**. Official = Central Bank of the UAE rate for 2026-10-23.

## JSON API

```
curl "https://allratestoday.com/api/open/bank-rates/ae/enbd"          # full board
curl "https://allratestoday.com/api/open/bank-rates/ae/enbd?ccy=INR"  # one currency
```

Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries `captured_at`, the bank’s own stamp where it prints one, and the disclaimer above.

## Frequently asked questions

### Is the Emirates NBD rate the official United Arab Emirates exchange rate?

No. Emirates NBD sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Central Bank of the UAE; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.

### Which Emirates NBD rate applies when I send money abroad?

The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into AED, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.

### How current is this table?

AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.

## Compare

  [All United Arab Emirates banks side by sideBest buy and sell per currency](https://allratestoday.com/bank-exchange-rate-api/ae/) [First Abu Dhabi BankBoard rates](https://allratestoday.com/bank-exchange-rate-api/ae/fab/)[Bank of SharjahBoard rates](https://allratestoday.com/bank-exchange-rate-api/ae/bos/)[Abu Dhabi Islamic BankBoard rates](https://allratestoday.com/bank-exchange-rate-api/ae/adib/)[Dubai Islamic BankBoard rates](https://allratestoday.com/bank-exchange-rate-api/ae/dib/) [Central Bank of the UAEOfficial rate, daily, with history](https://allratestoday.com/central-bank-rates-api/cbuae/)
