---
title: "Bank of China Exchange Rates Today API (CNY Buy & Sell)"
description: "Bank of China foreign exchange board rates: 1 USD = 6.6673 buy / 6.6954 sell CNY. 34 currencies compared with the People’s Bank of China official rate, read hourly, free JSON API."
canonical: https://allratestoday.com/bank-exchange-rate-api/cn/boccn/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-21T01:32:58.633Z
---

# Bank of China Exchange Rates Today API (CNY Buy & Sell)

Bank of China foreign exchange board rates: 1 USD = 6.6673 buy / 6.6954 sell CNY. 34 currencies compared with the People’s Bank of China official rate, read hourly, free JSON API.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer

   **Retail board rates.** These are the prices Bank of China displayed on [its own rates page](https://www.boc.cn/sourcedb/whpj/enindex_1619.html) when we last read it. They are indicative, change through the day, and are not official rates. For the reference rate, see the [People’s Bank of China](https://allratestoday.com/central-bank-rates-api/pboc/).   ![](https://allratestoday.com/logos/banks/boccn.webp)

## About Bank of China

 [www.boc.cn](https://www.boc.cn/)

Bank of China is one of China’s four large state-owned banks and its oldest foreign-exchange bank. Its board lists spot-exchange and cash buy/sell rates plus a middle rate for about 34 currencies, quoted per 100 units of foreign currency, with a publication time on each row.

## ![](https://flagcdn.com/24x18/cn.png) Latest board, read 21 Oct 2026, 09:10 China time (0h ago)

Bank’s own last-updated stamp: **2026/10/21 07:44:32 (Beijing)** (as printed on its page, local time).

Board shown: **Spot exchange (transfer) buy / sell**. Banks outside the Gulf publish several boards for the same currency — counter notes, drafts, transfers, cards — and this page shows one of them, the same one for every bank in China so the comparison is like for like. The others are on the bank’s own page.

| Currency | Bank buys at | Bank sells at | Mid | Spread | Official 2026-10-20 | Mid vs official |
| --- | --- | --- | --- | --- | --- | --- |
| `USD` | 6.6673 | 6.6954 | 6.6814 | 0.42% | 6.7200 | -0.57% |
| `EUR` | 7.4735 | 7.5282 | 7.5008 | 0.73% | 7.5159 | -0.20% |
| `GBP` | 8.9024 | 8.9685 | 8.9354 | 0.74% | 8.9187 | +0.19% |
| `PHP` | 0.1048 | 0.1070 | 0.1059 | 2.08% | — | — |
| `SAR` | 1.7681 | 1.7931 | 1.7806 | 1.40% | 1.7854 | -0.27% |
| `QAR` | 1.6308 | 2.0340 | 1.8324 | 22.00% | — | — |
| `JPY` | 0.04204 | 0.04236 | 0.04220 | 0.77% | 0.04233 | -0.30% |
| `CHF` | 8.0594 | 8.1217 | 8.0906 | 0.77% | 8.1090 | -0.23% |
| `CAD` | 4.7333 | 4.7705 | 4.7519 | 0.78% | 4.7483 | +0.08% |
| `AUD` | 4.6653 | 4.7023 | 4.6838 | 0.79% | 4.6780 | +0.12% |
| `AED` | 1.8059 | 1.8313 | 1.8186 | 1.40% | 1.8238 | -0.29% |
| `DKK` | 0.9995 | 1.0075 | 1.0035 | 0.80% | 1.0057 | -0.22% |
| `HKD` | 0.8493 | 0.8527 | 0.8510 | 0.40% | 0.8563 | -0.62% |
| `HUF` | 0.02038 | 0.02080 | 0.02059 | 2.00% | 0.02073 | -0.68% |
| `IDR` | 0.0003670 | 0.0003750 | 0.0003710 | 2.16% | — | — |
| `KRW` | 0.004997 | 0.005102 | 0.005050 | 2.08% | 0.005037 | +0.26% |
| `KZT` | 0.01450 | 0.01510 | 0.01480 | 4.05% | — | — |
| `MNT` | 0.001725 | 0.001985 | 0.001855 | 14.02% | — | — |
| `MOP` | 0.8245 | 0.8283 | 0.8264 | 0.46% | 0.8311 | -0.57% |
| `MUR` | 0.1183 | 0.1475 | 0.1329 | 21.97% | — | — |
| `MXN` | 0.3589 | 0.3661 | 0.3625 | 1.99% | 0.3642 | -0.46% |
| `MYR` | 1.6302 | 1.6449 | 1.6376 | 0.90% | 1.6431 | -0.34% |
| `NOK` | 0.7075 | 0.7131 | 0.7103 | 0.79% | 0.7111 | -0.12% |
| `NZD` | 3.7792 | 3.8077 | 3.7934 | 0.75% | 3.7963 | -0.07% |
| `PLN` | 1.6997 | 1.7341 | 1.7169 | 2.00% | 1.7217 | -0.28% |
| `RON` | 1.3935 | 1.4217 | 1.4076 | 2.00% | — | — |
| `RSD` | 0.06323 | 0.06451 | 0.06387 | 2.00% | — | — |
| `RUB` | 0.07700 | 0.08100 | 0.07900 | 5.06% | 0.08069 | -2.09% |
| `SEK` | 0.6715 | 0.6769 | 0.6742 | 0.80% | 0.6756 | -0.20% |
| `SGD` | 5.2083 | 5.2475 | 5.2279 | 0.75% | 5.2375 | -0.18% |
| `THB` | 0.1980 | 0.1996 | 0.1988 | 0.81% | 0.1992 | -0.22% |
| `TRY` | 0.1253 | 0.1441 | 0.1347 | 13.96% | 0.1352 | -0.39% |
| `ZAR` | 0.4053 | 0.4100 | 0.4077 | 1.15% | 0.4082 | -0.14% |
| `ZMW` | 0.2968 | 0.3702 | 0.3335 | 22.01% | — | — |

All values are CNY per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: **3.96%**. Official = People’s Bank of China rate for 2026-10-20.

## JSON API

```
curl "https://allratestoday.com/api/open/bank-rates/cn/boccn"          # full board
curl "https://allratestoday.com/api/open/bank-rates/cn/boccn?ccy=INR"  # one currency
```

Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries `captured_at`, the bank’s own stamp where it prints one, and the disclaimer above.

## Frequently asked questions

### Is the Bank of China rate the official China exchange rate?

No. Bank of China sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the People’s Bank of China; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.

### Which Bank of China rate applies when I send money abroad?

The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into CNY, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.

### How current is this table?

AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.

## Compare

  [All China banks side by sideBest buy and sell per currency](https://allratestoday.com/bank-exchange-rate-api/cn/) [People’s Bank of ChinaOfficial rate, daily, with history](https://allratestoday.com/central-bank-rates-api/pboc/)
