---
title: "Hana Bank Exchange Rates Today API (KRW Buy & Sell)"
description: "Hana Bank foreign exchange board rates: 1 USD = 1313.40 buy / 1339.20 sell KRW, 1 INR = 13.8300 / 14.1500. 58 currencies compared with the Bank of Korea official rate, read hourly, free JSON API."
canonical: https://allratestoday.com/bank-exchange-rate-api/kr/hana/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-21T01:34:12.187Z
---

# Hana Bank Exchange Rates Today API (KRW Buy & Sell)

Hana Bank foreign exchange board rates: 1 USD = 1313.40 buy / 1339.20 sell KRW, 1 INR = 13.8300 / 14.1500. 58 currencies compared with the Bank of Korea official rate, read hourly, free JSON API.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer

   **Retail board rates.** These are the prices Hana Bank displayed on [its own rates page](https://www.kebhana.com/cms/rate/index.do?contentUrl=/cms/rate/wpfxd651_01i.do) when we last read it. They are indicative, change through the day, and are not official rates. For the reference rate, see the [Bank of Korea](https://allratestoday.com/central-bank-rates-api/bok/).   ![](https://allratestoday.com/logos/banks/hana.webp)

## About Hana Bank

 [www.kebhana.com](https://www.kebhana.com/)

Hana Bank, which absorbed Korea Exchange Bank in 2015, is Korea’s largest foreign-exchange bank. It posts numbered notices through the day for about 58 currencies, each with cash, remittance and cheque columns and the notice time.

## ![](https://flagcdn.com/24x18/kr.png) Latest board, read 21 Oct 2026, 09:10 Korea time (1h ago)

Bank’s own last-updated stamp: **2026-10-21 09:10 (Seoul)** (as printed on its page, local time).

Board shown: **Remittance receive / send (telegraphic transfer)**. Banks outside the Gulf publish several boards for the same currency — counter notes, drafts, transfers, cards — and this page shows one of them, the same one for every bank in South Korea so the comparison is like for like. The others are on the bank’s own page.

| Currency | Bank buys at | Bank sells at | Mid | Spread | Official 2026-10-20 | Mid vs official |
| --- | --- | --- | --- | --- | --- | --- |
| `USD` | 1313.40 | 1339.20 | 1326.30 | 1.95% | 1332.10 | -0.43% |
| `EUR` | 1474.21 | 1503.99 | 1489.10 | 2.00% | 1493.48 | -0.29% |
| `GBP` | 1756.00 | 1791.46 | 1773.73 | 2.00% | 1772.49 | +0.07% |
| `INR` | 13.8300 | 14.1500 | 13.9900 | 2.29% | 14.0300 | -0.28% |
| `PKR` | 4.7400 | 4.8400 | 4.7900 | 2.09% | 4.8100 | -0.42% |
| `PHP` | 20.8400 | 21.2600 | 21.0500 | 2.00% | 21.1500 | -0.47% |
| `EGP` | 24.0500 | 24.6300 | 24.3400 | 2.38% | 24.7100 | -1.50% |
| `BDT` | 10.6000 | 10.8400 | 10.7200 | 2.24% | 10.7700 | -0.46% |
| `LKR` | 3.9600 | 4.0400 | 4.0000 | 2.00% | — | — |
| `NPR` | 8.6300 | 8.8300 | 8.7300 | 2.29% | — | — |
| `SAR` | 350.06 | 357.12 | 353.59 | 2.00% | 355.00 | -0.40% |
| `QAR` | 359.51 | 368.23 | 363.87 | 2.40% | 365.76 | -0.52% |
| `KWD` | 4238.34 | 4323.96 | 4281.15 | 2.00% | 4325.00 | -1.01% |
| `OMR` | 3403.52 | 3486.18 | 3444.85 | 2.40% | — | — |
| `BHD` | 3481.01 | 3551.33 | 3516.17 | 2.00% | 3528.74 | -0.36% |
| `JPY` | 8.2945 | 8.4585 | 8.3765 | 1.96% | 8.4018 | -0.30% |
| `CNY` | 196.72 | 200.68 | 198.70 | 1.99% | 199.41 | -0.36% |
| `CHF` | 1590.02 | 1622.14 | 1606.08 | 2.00% | 1610.86 | -0.30% |
| `CAD` | 933.46 | 952.30 | 942.88 | 2.00% | 944.32 | -0.15% |
| `AUD` | 920.18 | 938.76 | 929.47 | 2.00% | 929.94 | -0.05% |
| `AED` | 357.51 | 364.73 | 361.12 | 2.00% | 362.67 | -0.43% |
| `BND` | 1025.30 | 1050.20 | 1037.75 | 2.40% | 1040.70 | -0.28% |
| `BRL` | 260.82 | 267.14 | 263.98 | 2.39% | 264.28 | -0.11% |
| `CLP` | 1.3500 | 1.3700 | 1.3600 | 1.47% | — | — |
| `COP` | 0.4200 | 0.4200 | 0.4200 | 0.00% | — | — |
| `CZK` | 60.6100 | 61.9500 | 61.2800 | 2.19% | 61.3700 | -0.15% |
| `DKK` | 197.23 | 201.21 | 199.22 | 2.00% | 199.81 | -0.29% |
| `DZD` | 9.7600 | 9.9800 | 9.8700 | 2.23% | — | — |
| `ETB` | 8.1200 | 8.3000 | 8.2100 | 2.19% | — | — |
| `FJD` | 581.42 | 595.54 | 588.48 | 2.40% | — | — |
| `HKD` | 167.31 | 170.67 | 168.99 | 1.99% | 169.74 | -0.44% |
| `HUF` | 4.0500 | 4.1300 | 4.0900 | 1.96% | 4.1200 | -0.73% |
| `IDR` | 0.07310 | 0.07450 | 0.07380 | 1.90% | 0.07390 | -0.14% |
| `ILS` | 423.97 | 434.25 | 429.11 | 2.40% | 429.38 | -0.06% |
| `JOD` | 1848.22 | 1893.10 | 1870.66 | 2.40% | 1878.84 | -0.43% |
| `KES` | 10.0900 | 10.3300 | 10.2100 | 2.35% | — | — |
| `KHR` | 0.3300 | 0.3300 | 0.3300 | 0.00% | — | — |
| `KZT` | 2.9100 | 2.9700 | 2.9400 | 2.04% | 2.9500 | -0.34% |
| `LYD` | 204.36 | 209.32 | 206.84 | 2.40% | — | — |
| `MMK` | 0.6300 | 0.6300 | 0.6300 | 0.00% | — | — |
| `MNT` | 0.3700 | 0.3700 | 0.3700 | 0.00% | 0.3700 | 0.00% |
| `MOP` | 162.00 | 165.92 | 163.96 | 2.39% | — | — |
| `MXN` | 71.2700 | 72.6900 | 71.9800 | 1.97% | 72.2900 | -0.43% |
| `MYR` | 321.65 | 328.13 | 324.89 | 2.00% | 326.30 | -0.43% |
| `NOK` | 139.57 | 142.37 | 140.97 | 1.99% | 141.36 | -0.28% |
| `NZD` | 745.22 | 760.26 | 752.74 | 2.00% | 754.37 | -0.22% |
| `PLN` | 337.26 | 344.76 | 341.01 | 2.20% | 341.83 | -0.24% |
| `RON` | 276.45 | 282.59 | 279.52 | 2.20% | — | — |
| `RUB` | 15.5200 | 16.6400 | 16.0800 | 6.96% | 16.1000 | -0.12% |
| `SEK` | 132.51 | 135.17 | 133.84 | 1.99% | 134.36 | -0.39% |
| `SGD` | 1027.38 | 1048.12 | 1037.75 | 2.00% | 1040.70 | -0.28% |
| `THB` | 39.0500 | 39.8300 | 39.4400 | 1.98% | 39.6600 | -0.56% |
| `TRY` | 26.4500 | 27.0300 | 26.7400 | 2.17% | 26.8700 | -0.48% |
| `TWD` | 40.2500 | 41.1300 | 40.6900 | 2.16% | 40.9800 | -0.71% |
| `TZS` | 0.5000 | 0.5000 | 0.5000 | 0.00% | — | — |
| `UZS` | 0.1100 | 0.1100 | 0.1100 | 0.00% | — | — |
| `VND` | 0.05080 | 0.05180 | 0.05130 | 1.95% | 0.05140 | -0.20% |
| `ZAR` | 79.9200 | 81.8600 | 80.8900 | 2.40% | 81.1100 | -0.27% |

All values are KRW per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: **1.98%**. Official = Bank of Korea rate for 2026-10-20.

## JSON API

```
curl "https://allratestoday.com/api/open/bank-rates/kr/hana"          # full board
curl "https://allratestoday.com/api/open/bank-rates/kr/hana?ccy=INR"  # one currency
```

Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries `captured_at`, the bank’s own stamp where it prints one, and the disclaimer above.

## Frequently asked questions

### Is the Hana Bank rate the official South Korea exchange rate?

No. Hana Bank sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Bank of Korea; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.

### Which Hana Bank rate applies when I send money abroad?

The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into KRW, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.

### How current is this table?

AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.

## Compare

  [All South Korea banks side by sideBest buy and sell per currency](https://allratestoday.com/bank-exchange-rate-api/kr/) [Bank of KoreaOfficial rate, daily, with history](https://allratestoday.com/central-bank-rates-api/bok/)
