---
title: "Download Central Bank Exchange Rates as Excel or CSV"
description: "Download official exchange rates from 121 central banks and 3 tax authorities as Excel (XLSX) or CSV — dated, citable files for month-end close, customs entries and audits. One row per currency, no code required."
canonical: https://allratestoday.com/blog/download-central-bank-exchange-rates-excel-csv/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-01T13:47:18.842Z
---

Month-end closes, customs entries and audit responses all need the same awkward thing: **the rate a named institution published on a specific date**, in a file you can attach or paste into a spreadsheet. Central banks do publish that rate — but as an HTML table, a PDF bulletin, or an XML feed built for machines, and rarely for the date you actually need.

AllRatesToday serves every source it covers as a downloadable file. This guide covers the three ways to get one, what is inside it, and the full list of 121 central banks and 3 tax authorities you can pull.

## Three ways to get the file

| Route | Best for | Access |
| --- | --- | --- |
| Buttons on the coverage page | One file, right now, no code | Paid plan |
| `?format=csv` or `?format=xlsx` on the API | Automating a monthly pull | Free key for the latest table |
| Per-bank npm package | Building it into an application | Free key for the latest table |

## No code: the buttons on each coverage page

Every source has a page listing its currently published table — [the ECB](https://allratestoday.com/central-bank-rates-api/ecb/), [the Central Bank of Oman](https://allratestoday.com/central-bank-rates-api/cbo/), and so on. Pick the date you need, then use the CSV or Excel button. The publication date appears on the button itself, which matters more than it sounds: a source may not have published today, and the file is dated by what the bank actually printed rather than by when you clicked.

## Automating it: one query parameter

Every table endpoint takes a `format` parameter. The default is JSON; add `csv`, `xlsx` or `xml` and you get a file instead:

```
# The latest published table as an Excel workbook
curl -L "https://allratestoday.com/api/v1/central-bank/ecb/latest?format=xlsx" \
  -H "Authorization: Bearer YOUR_API_KEY" -o ecb-latest.xlsx

# A specific date as CSV
curl -L "https://allratestoday.com/api/v1/central-bank/ecb/2026-06-30?format=csv" \
  -H "Authorization: Bearer YOUR_API_KEY" -o ecb-2026-06-30.csv
```

The latest table is available on every plan, including the free tier. Historical dates and time series need a [paid plan](https://allratestoday.com/pricing/). An unsupported format value returns a 400 before anything else happens, so a typo fails loudly rather than silently handing you JSON.

## What is in the file

One row per currency, with the columns an accountant needs and nothing else: the base and quote currency, the rate, the **rate type**, and the publication date. Two details worth knowing:

- **The CSV carries a UTF-8 byte-order mark**, so Excel opens it with currency symbols and non-Latin names intact instead of mangling them.
- **The XLSX is a real workbook**, not a CSV with a different extension — dates are dates and rates are numbers at full precision, so `VLOOKUP` and arithmetic work without a cleanup pass.

The `rate_type` column is the one people overlook. Some institutions print a single reference rate; others print buying and selling rates, a weighted average, or a monthly average. A few publish figures they explicitly label non-official — those arrive typed as `informational`, and should never be cited as an official rate.

## Weekends, holidays and dates that do not exist

No central bank publishes every calendar day, and the weekend is not the same everywhere: Oman and Bangladesh close Friday and Saturday, Israel runs Sunday to Friday, and every country has its own holidays. Ask for a date a source skipped and the file contains the most recent published table instead, dated by that publication. Nothing is interpolated and nothing is invented — which is exactly the behaviour a compliance rule expects, since the rule usually says to use the last published rate.

## Every source you can download

121 central banks and 3 national tax authorities. Each name links to its coverage page, where the download buttons live.

| Institution | Country / region | Code | Home currency |
| --- | --- | --- | --- |
| [US Federal Reserve (H.10)](https://allratestoday.com/central-bank-rates-api/fed/) | United States | `fed` | USD |
| [Bank of England](https://allratestoday.com/central-bank-rates-api/boe/) | United Kingdom | `boe` | GBP |
| [People's Bank of China (CFETS)](https://allratestoday.com/central-bank-rates-api/pboc/) | China | `pboc` | CNY |
| [Reserve Bank of Australia](https://allratestoday.com/central-bank-rates-api/rba/) | Australia | `rba` | AUD |
| [Bank of Russia](https://allratestoday.com/central-bank-rates-api/cbr/) | Russia | `cbr` | RUB |
| [Central Bank of Türkiye](https://allratestoday.com/central-bank-rates-api/tcmb/) | Türkiye | `tcmb` | TRY |
| [Banco Central do Brasil (PTAX)](https://allratestoday.com/central-bank-rates-api/bcb/) | Brazil | `bcb` | BRL |
| [Bank Indonesia](https://allratestoday.com/central-bank-rates-api/bi/) | Indonesia | `bi` | IDR |
| [Reserve Bank of India](https://allratestoday.com/central-bank-rates-api/rbi/) | India | `rbi` | INR |
| [Bank of Canada](https://allratestoday.com/central-bank-rates-api/boc/) | Canada | `boc` | CAD |
| [Bank Negara Malaysia](https://allratestoday.com/central-bank-rates-api/bnm/) | Malaysia | `bnm` | MYR |
| [Central Bank of Sri Lanka](https://allratestoday.com/central-bank-rates-api/cbsl/) | Sri Lanka | `cbsl` | LKR |
| [Czech National Bank](https://allratestoday.com/central-bank-rates-api/cnb/) | Czech Republic | `cnb` | CZK |
| [European Central Bank](https://allratestoday.com/central-bank-rates-api/ecb/) | Eurozone | `ecb` | EUR |
| [Narodowy Bank Polski](https://allratestoday.com/central-bank-rates-api/nbp/) | Poland | `nbp` | PLN |
| [Norges Bank](https://allratestoday.com/central-bank-rates-api/norges/) | Norway | `norges` | NOK |
| [Sveriges Riksbank](https://allratestoday.com/central-bank-rates-api/riksbank/) | Sweden | `riksbank` | SEK |
| [Central Bank of Nigeria](https://allratestoday.com/central-bank-rates-api/cbn/) | Nigeria | `cbn` | NGN |
| [Central Bank of Kuwait](https://allratestoday.com/central-bank-rates-api/cbk/) | Kuwait | `cbk` | KWD |
| [Central Bank of Bahrain](https://allratestoday.com/central-bank-rates-api/cbb/) | Bahrain | `cbb` | BHD |
| [Central Bank of Azerbaijan](https://allratestoday.com/central-bank-rates-api/cbar/) | Azerbaijan | `cbar` | AZN |
| [Central Bank of Bosnia and Herzegovina](https://allratestoday.com/central-bank-rates-api/cbbh/) | Bosnia and Herzegovina | `cbbh` | BAM |
| [Bulgarian National Bank](https://allratestoday.com/central-bank-rates-api/bnb/) | Bulgaria | `bnb` | EUR |
| [Central Reserve Bank of Peru](https://allratestoday.com/central-bank-rates-api/bcrp/) | Peru | `bcrp` | PEN |
| [Bank of Japan](https://allratestoday.com/central-bank-rates-api/boj/) | Japan | `boj` | JPY |
| [Hong Kong Monetary Authority](https://allratestoday.com/central-bank-rates-api/hkma/) | Hong Kong | `hkma` | HKD |
| [Bank of Israel](https://allratestoday.com/central-bank-rates-api/boi/) | Israel | `boi` | ILS |
| [Central Bank of Argentina](https://allratestoday.com/central-bank-rates-api/bcra/) | Argentina | `bcra` | ARS |
| [South African Reserve Bank](https://allratestoday.com/central-bank-rates-api/sarb/) | South Africa | `sarb` | ZAR |
| [Swiss National Bank](https://allratestoday.com/central-bank-rates-api/snb/) | Switzerland | `snb` | CHF |
| [Reserve Bank of New Zealand](https://allratestoday.com/central-bank-rates-api/rbnz/) | New Zealand | `rbnz` | NZD |
| [Bank of Korea](https://allratestoday.com/central-bank-rates-api/bok/) | South Korea | `bok` | KRW |
| [National Bank of Romania](https://allratestoday.com/central-bank-rates-api/bnr/) | Romania | `bnr` | RON |
| [National Bank of Ukraine](https://allratestoday.com/central-bank-rates-api/nbu/) | Ukraine | `nbu` | UAH |
| [Banco de México](https://allratestoday.com/central-bank-rates-api/banxico/) | Mexico | `banxico` | MXN |
| [Bangko Sentral ng Pilipinas](https://allratestoday.com/central-bank-rates-api/bsp/) | Philippines | `bsp` | PHP |
| [Banco Central de la República Dominicana](https://allratestoday.com/central-bank-rates-api/bcrd/) | Dominican Republic | `bcrd` | DOP |
| [Banco Central del Paraguay](https://allratestoday.com/central-bank-rates-api/bcp/) | Paraguay | `bcp` | PYG |
| [National Bank of Cambodia](https://allratestoday.com/central-bank-rates-api/nbc/) | Cambodia | `nbc` | KHR |
| [Bank of Ghana](https://allratestoday.com/central-bank-rates-api/bog/) | Ghana | `bog` | GHS |
| [Central Bank of Egypt](https://allratestoday.com/central-bank-rates-api/cbe/) | Egypt | `cbe` | EGP |
| [Bank of Albania](https://allratestoday.com/central-bank-rates-api/boa/) | Albania | `boa` | ALL |
| [Banco de Guatemala](https://allratestoday.com/central-bank-rates-api/banguat/) | Guatemala | `banguat` | GTQ |
| [Bank of Mongolia](https://allratestoday.com/central-bank-rates-api/bom/) | Mongolia | `bom` | MNT |
| [Monetary Authority of Singapore](https://allratestoday.com/central-bank-rates-api/mas/) | Singapore | `mas` | SGD |
| [Banca d'Italia](https://allratestoday.com/central-bank-rates-api/bdi/) | Italy | `bdi` | EUR |
| [Danmarks Nationalbank](https://allratestoday.com/central-bank-rates-api/dnb/) | Denmark | `dnb` | DKK |
| [Superintendencia Financiera de Colombia (TRM)](https://allratestoday.com/central-bank-rates-api/sfc/) | Colombia | `sfc` | COP |
| [National Bank of Kazakhstan](https://allratestoday.com/central-bank-rates-api/nbk/) | Kazakhstan | `nbk` | KZT |
| [National Bank of Georgia](https://allratestoday.com/central-bank-rates-api/nbg/) | Georgia | `nbg` | GEL |
| [Central Bank of Uzbekistan](https://allratestoday.com/central-bank-rates-api/cbu/) | Uzbekistan | `cbu` | UZS |
| [Magyar Nemzeti Bank](https://allratestoday.com/central-bank-rates-api/mnb/) | Hungary | `mnb` | HUF |
| [Central Bank of Iceland](https://allratestoday.com/central-bank-rates-api/cbi/) | Iceland | `cbi` | ISK |
| [Central Bank of the UAE](https://allratestoday.com/central-bank-rates-api/cbuae/) | United Arab Emirates | `cbuae` | AED |
| [State Bank of Pakistan](https://allratestoday.com/central-bank-rates-api/sbp/) | Pakistan | `sbp` | PKR |
| [Nepal Rastra Bank](https://allratestoday.com/central-bank-rates-api/nrb/) | Nepal | `nrb` | NPR |
| [Central Bank of Jordan](https://allratestoday.com/central-bank-rates-api/cbj/) | Jordan | `cbj` | JOD |
| [Bangladesh Bank](https://allratestoday.com/central-bank-rates-api/bb/) | Bangladesh | `bb` | BDT |
| [Central Bank of Oman](https://allratestoday.com/central-bank-rates-api/cbo/) | Oman | `cbo` | OMR |
| [Palestine Monetary Authority](https://allratestoday.com/central-bank-rates-api/pma/) | Palestine | `pma` | ILS |
| [Central Bank of Myanmar](https://allratestoday.com/central-bank-rates-api/cbm/) | Myanmar | `cbm` | MMK |
| [Central Bank of the Republic of China (Taiwan)](https://allratestoday.com/central-bank-rates-api/cbc/) | Taiwan | `cbc` | TWD |
| [Bank of Thailand](https://allratestoday.com/central-bank-rates-api/bot/) | Thailand | `bot` | THB |
| [Monetary Authority of Macao](https://allratestoday.com/central-bank-rates-api/amcm/) | Macao | `amcm` | MOP |
| [State Bank of Vietnam](https://allratestoday.com/central-bank-rates-api/sbv/) | Vietnam | `sbv` | VND |
| [Bank of the Lao PDR](https://allratestoday.com/central-bank-rates-api/bol/) | Laos | `bol` | LAK |
| [Central Bank of Venezuela](https://allratestoday.com/central-bank-rates-api/bcv/) | Venezuela | `bcv` | VES |
| [Central Bank of Chile](https://allratestoday.com/central-bank-rates-api/bcch/) | Chile | `bcch` | CLP |
| [Central Bank of Uruguay](https://allratestoday.com/central-bank-rates-api/bcu/) | Uruguay | `bcu` | UYU |
| [Banco Central de Bolivia](https://allratestoday.com/central-bank-rates-api/bcbol/) | Bolivia | `bcbol` | BOB |
| [Central Bank of Suriname](https://allratestoday.com/central-bank-rates-api/cbvs/) | Suriname | `cbvs` | SRD |
| [Bank of Guyana](https://allratestoday.com/central-bank-rates-api/bogy/) | Guyana | `bogy` | GYD |
| [Saudi Central Bank (SAMA)](https://allratestoday.com/central-bank-rates-api/sama/) | Saudi Arabia | `sama` | SAR |
| [Bank Al-Maghrib](https://allratestoday.com/central-bank-rates-api/bam/) | Morocco | `bam` | MAD |
| [National Bank of Serbia](https://allratestoday.com/central-bank-rates-api/nbs/) | Serbia | `nbs` | RSD |
| [National Bank of the Republic of Belarus](https://allratestoday.com/central-bank-rates-api/nbrb/) | Belarus | `nbrb` | BYN |
| [Qatar Central Bank](https://allratestoday.com/central-bank-rates-api/qcb/) | Qatar | `qcb` | QAR |
| [Central Bank of Iraq](https://allratestoday.com/central-bank-rates-api/cbiq/) | Iraq | `cbiq` | IQD |
| [Bank of Algeria](https://allratestoday.com/central-bank-rates-api/bda/) | Algeria | `bda` | DZD |
| [Banco Central de Costa Rica](https://allratestoday.com/central-bank-rates-api/bccr/) | Costa Rica | `bccr` | CRC |
| [Central Bank of West African States (BCEAO)](https://allratestoday.com/central-bank-rates-api/bceao/) | West Africa (WAEMU) | `bceao` | XOF |
| [National Bank of Ethiopia](https://allratestoday.com/central-bank-rates-api/nbe/) | Ethiopia | `nbe` | ETB |
| [Central Bank of Kenya](https://allratestoday.com/central-bank-rates-api/cbke/) | Kenya | `cbke` | KES |
| [National Bank of Moldova](https://allratestoday.com/central-bank-rates-api/nbm/) | Moldova | `nbm` | MDL |
| [National Bank of North Macedonia](https://allratestoday.com/central-bank-rates-api/nbrm/) | North Macedonia | `nbrm` | MKD |
| [Central Bank of Armenia](https://allratestoday.com/central-bank-rates-api/cba/) | Armenia | `cba` | AMD |
| [Bank of Central African States (BEAC)](https://allratestoday.com/central-bank-rates-api/beac/) | Central Africa (CEMAC) | `beac` | XAF |
| [Central Bank of Tunisia](https://allratestoday.com/central-bank-rates-api/bct/) | Tunisia | `bct` | TND |
| [National Bank of Rwanda](https://allratestoday.com/central-bank-rates-api/bnrw/) | Rwanda | `bnrw` | RWF |
| [National Bank of Angola](https://allratestoday.com/central-bank-rates-api/bna/) | Angola | `bna` | AOA |
| [Bank of Tanzania](https://allratestoday.com/central-bank-rates-api/botz/) | Tanzania | `botz` | TZS |
| [Bank of Uganda](https://allratestoday.com/central-bank-rates-api/bou/) | Uganda | `bou` | UGX |
| [Bank of Jamaica](https://allratestoday.com/central-bank-rates-api/bojm/) | Jamaica | `bojm` | JMD |
| [Banco Central de Nicaragua](https://allratestoday.com/central-bank-rates-api/bcn/) | Nicaragua | `bcn` | NIO |
| [Banco Central de Honduras](https://allratestoday.com/central-bank-rates-api/bch/) | Honduras | `bch` | HNL |
| [Central Bank of Trinidad and Tobago](https://allratestoday.com/central-bank-rates-api/cbtt/) | Trinidad and Tobago | `cbtt` | TTD |
| [Bank of Mauritius](https://allratestoday.com/central-bank-rates-api/bmu/) | Mauritius | `bmu` | MUR |
| [Banco de Moçambique](https://allratestoday.com/central-bank-rates-api/bdm/) | Mozambique | `bdm` | MZN |
| [Bank of Botswana](https://allratestoday.com/central-bank-rates-api/bob/) | Botswana | `bob` | BWP |
| [Bank of Zambia](https://allratestoday.com/central-bank-rates-api/boz/) | Zambia | `boz` | ZMW |
| [Reserve Bank of Malawi](https://allratestoday.com/central-bank-rates-api/rbm/) | Malawi | `rbm` | MWK |
| [National Bank of the Kyrgyz Republic](https://allratestoday.com/central-bank-rates-api/nbkr/) | Kyrgyzstan | `nbkr` | KGS |
| [Bank of Lithuania](https://allratestoday.com/central-bank-rates-api/lb/) | Lithuania | `lb` | EUR |
| [Banque Centrale du Congo](https://allratestoday.com/central-bank-rates-api/bcc/) | DR Congo | `bcc` | CDF |
| [Central Bank of Barbados](https://allratestoday.com/central-bank-rates-api/cbbd/) | Barbados | `cbbd` | BBD |
| [Central Bank of Libya](https://allratestoday.com/central-bank-rates-api/cbl/) | Libya | `cbl` | LYD |
| [Central Bank of The Gambia](https://allratestoday.com/central-bank-rates-api/cbg/) | Gambia | `cbg` | GMD |
| [Banque de la République d'Haïti](https://allratestoday.com/central-bank-rates-api/brh/) | Haiti | `brh` | HTG |
| [Royal Monetary Authority of Bhutan](https://allratestoday.com/central-bank-rates-api/rma/) | Bhutan | `rma` | BTN |
| [National Bank of Tajikistan](https://allratestoday.com/central-bank-rates-api/nbt/) | Tajikistan | `nbt` | TJS |
| [Central Bank of Belize](https://allratestoday.com/central-bank-rates-api/cbbz/) | Belize | `cbbz` | BZD |
| [Reserve Bank of Fiji](https://allratestoday.com/central-bank-rates-api/rbf/) | Fiji | `rbf` | FJD |
| [Maldives Monetary Authority](https://allratestoday.com/central-bank-rates-api/mma/) | Maldives | `mma` | MVR |
| [Banque Centrale de Mauritanie](https://allratestoday.com/central-bank-rates-api/bcm/) | Mauritania | `bcm` | MRU |
| [Reserve Bank of Zimbabwe](https://allratestoday.com/central-bank-rates-api/rbz/) | Zimbabwe | `rbz` | ZWG |
| [Bank of Namibia](https://allratestoday.com/central-bank-rates-api/bon/) | Namibia | `bon` | NAD |
| [Central Bank of Madagascar (BFM)](https://allratestoday.com/central-bank-rates-api/bfm/) | Madagascar | `bfm` | MGA |
| [Central Bank of Turkmenistan](https://allratestoday.com/central-bank-rates-api/cbt/) | Turkmenistan | `cbt` | TMT |
| [Banco Central de Cuba](https://allratestoday.com/central-bank-rates-api/bccu/) | Cuba | `bccu` | CUP |
| [Bank of Sierra Leone](https://allratestoday.com/central-bank-rates-api/bsl/) | Sierra Leone | `bsl` | SLE |
| [Banco Central de São Tomé e Príncipe](https://allratestoday.com/central-bank-rates-api/bcstp/) | São Tomé and Príncipe | `bcstp` | STN |
| [HM Revenue & Customs](https://allratestoday.com/tax-authority-rates-api/hmrc/) | United Kingdom | `hmrc` | GBP |
| [Swiss Federal Office for Customs and Border Security](https://allratestoday.com/tax-authority-rates-api/bazg/) | Switzerland | `bazg` | CHF |
| [U.S. Department of the Treasury](https://allratestoday.com/tax-authority-rates-api/ustreasury/) | United States | `ustreasury` | USD |

## FAQ

### Can I download central bank exchange rates as an Excel file?

Yes. Every covered source offers its published table as a real Excel workbook (.xlsx) or CSV, from its coverage page or from the API with format=xlsx. Dates arrive as dates and rates at full precision, so the file is ready to reference in a formula without re-typing anything.

### Do I need to write code to get the file?

No. Each coverage page has CSV and Excel buttons that download the table currently on screen, with the publication date shown on the button. The API is there if you want to automate it later.

### Can I download the rates for a past date?

Yes. Pick the date on the coverage page before downloading, or pass the date to the API. If the source did not publish that day — a weekend, or a public holiday — the file contains the most recent published table instead, and the date in the file tells you which day it is.

### Is the download free?

The latest table is free through the API with a free key, using format=csv or format=xlsx. The one-click file downloads on the coverage pages, and any file for a historical date, need a paid plan.

### Which rate is in the file — the market rate or the official one?

The official published rate, exactly as the named institution printed it, with its own publication date. It is not a market or mid-market quote, and it does not move after publication. That is what makes it citable in a filing.

## Get a free API key

The latest published table from any source, as JSON, CSV, XML or Excel — 300 requests a month, no credit card.

 [Create a free account](https://allratestoday.com/register/)

## Related Articles

- [All covered central banks](https://allratestoday.com/central-bank-rates-api/)
- [Tax authority rates](https://allratestoday.com/tax-authority-rates-api/)
- [Which exchange rate does a tax filing require?](https://allratestoday.com/blog/tax-authority-exchange-rates/)
- [API documentation](https://allratestoday.com/docs/)
