---
title: "Central Bank API: Official Exchange Rates from 122 Central Banks"
description: "Official central bank exchange rates via one API: 122 central banks including the US Federal Reserve, ECB, Bank of England, People's Bank of China, Reserve Bank of India (RBI), and Central Bank of Sri Lanka (CBSL), with history back to 1999. The published rates required for tax, customs, audits, and compliant invoicing."
canonical: https://allratestoday.com/central-bank-rates-api/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-24T05:59:06.678Z
---

# Central Bank API: Official Exchange Rates from 122 Central Banks

Official central bank exchange rates via one API: [122 central banks](https://allratestoday.com/central-bank-rates-api/institutions/) including the US Federal Reserve, ECB, Bank of England, People's Bank of China, Reserve Bank of India (RBI), and Central Bank of Sri Lanka (CBSL), with history back to 1999. The published rates required for tax, customs, audits, and compliant invoicing.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer

  **The short version:** the official rates central banks actually publish — the Fed, ECB, Bank of England, People's Bank of China, Reserve Bank of India, Bank of Canada, Central Bank of Sri Lanka, and more — as clean JSON, with history back to 1999 and decades deeper for several banks (the SNB series reaches 1914, the Bank of Korea 1964) — not just the last few years. Latest rates are included on every plan — each request counts toward your monthly quota, same as the core API. [Get your API key](https://allratestoday.com/register).

## Why official rates, not market rates?

Live mid-market rates are right for converters and price displays — that's what our [core rates API](https://allratestoday.com/docs/) serves. But tax filings, customs declarations, audits, statutory accounts, and invoicing rules in many countries don't ask what the market said: they require the **official rate published by the central bank** for a given date. That number is fixed, citable, and never changes after publication.

This API serves exactly those published tables — each response carries the bank's own publication date (`rate_date`), and anything computed rather than printed by the bank is explicitly flagged.

## Covered central banks

Covered — click a country for its bank's rates API. The euro area links to the [ECB reference rates](https://allratestoday.com/central-bank-rates-api/ecb/).

The full list of all [126 institutions](https://allratestoday.com/central-bank-rates-api/institutions/), with each one's code, currencies, history start and latest publication date, has its own page.

   Find a bank

| Central bank | Country | Code | Currencies | History from | Latest rates |
| --- | --- | --- | --- | --- | --- |
| Europe 22 |  |  |  |  |  |
| **[![Italy flag](https://flagcdn.com/24x18/it.png)Banca d'Italia](https://allratestoday.com/central-bank-rates-api/bdi/)** | Italy | `bdi` | 150 | January 2016 | 2026-10-23 |
| **[![Albania flag](https://flagcdn.com/24x18/al.png)Bank of Albania](https://allratestoday.com/central-bank-rates-api/boa/)** | Albania | `boa` | 20 | August 2026 | 2026-10-23 |
| **[![United Kingdom flag](https://flagcdn.com/24x18/gb.png)Bank of England](https://allratestoday.com/central-bank-rates-api/boe/)** | United Kingdom | `boe` | 23 | January 2016 | 2026-10-22 |
| **[![Lithuania flag](https://flagcdn.com/24x18/lt.png)Bank of Lithuania](https://allratestoday.com/central-bank-rates-api/lb/)** | Lithuania | `lb` | 86 | January 2015 | 2026-10-23 |
| **[![Russia flag](https://flagcdn.com/24x18/ru.png)Bank of Russia](https://allratestoday.com/central-bank-rates-api/cbr/)** | Russia | `cbr` | 54 | January 2016 | 2026-10-24 |
| **[![Bulgaria flag](https://flagcdn.com/24x18/bg.png)Bulgarian National Bank](https://allratestoday.com/central-bank-rates-api/bnb/)** | Bulgaria | `bnb` | 29 | January 2016 | 2026-10-23 |
| **[![Bosnia and Herzegovina flag](https://flagcdn.com/24x18/ba.png)Central Bank of Bosnia and Herzegovina](https://allratestoday.com/central-bank-rates-api/cbbh/)** | Bosnia and Herzegovina | `cbbh` | 17 | January 2016 | 2026-10-23 |
| **[![Iceland flag](https://flagcdn.com/24x18/is.png)Central Bank of Iceland](https://allratestoday.com/central-bank-rates-api/cbi/)** | Iceland | `cbi` | 10 | January 2016 | 2026-10-23 |
| **[![Czech Republic flag](https://flagcdn.com/24x18/cz.png)Czech National Bank](https://allratestoday.com/central-bank-rates-api/cnb/)** | Czech Republic | `cnb` | 30 | January 2016 | 2026-10-23 |
| **[![Denmark flag](https://flagcdn.com/24x18/dk.png)Danmarks Nationalbank](https://allratestoday.com/central-bank-rates-api/dnb/)** | Denmark | `dnb` | 30 | January 2016 | 2026-10-23 |
| **[![Eurozone flag](https://flagcdn.com/24x18/eu.png)European Central Bank](https://allratestoday.com/central-bank-rates-api/ecb/)** | Eurozone | `ecb` | 29 | January 1999 | 2026-10-23 |
| **[![Hungary flag](https://flagcdn.com/24x18/hu.png)Magyar Nemzeti Bank](https://allratestoday.com/central-bank-rates-api/mnb/)** | Hungary | `mnb` | 32 | January 2016 | 2026-10-22 |
| **[![Poland flag](https://flagcdn.com/24x18/pl.png)Narodowy Bank Polski](https://allratestoday.com/central-bank-rates-api/nbp/)** | Poland | `nbp` | 32 | January 2016 | 2026-10-23 |
| **[![Moldova flag](https://flagcdn.com/24x18/md.png)National Bank of Moldova](https://allratestoday.com/central-bank-rates-api/nbm/)** | Moldova | `nbm` | 40 | January 1994 | 2026-10-23 |
| **[![North Macedonia flag](https://flagcdn.com/24x18/mk.png)National Bank of North Macedonia](https://allratestoday.com/central-bank-rates-api/nbrm/)** | North Macedonia | `nbrm` | 31 | January 1993 | 2026-10-23 |
| **[![Romania flag](https://flagcdn.com/24x18/ro.png)National Bank of Romania](https://allratestoday.com/central-bank-rates-api/bnr/)** | Romania | `bnr` | 37 | January 2005 | 2026-10-23 |
| **[![Serbia flag](https://flagcdn.com/24x18/rs.png)National Bank of Serbia](https://allratestoday.com/central-bank-rates-api/nbs/)** | Serbia | `nbs` | 35 | January 2016 | 2026-10-23 |
| **[![Belarus flag](https://flagcdn.com/24x18/by.png)National Bank of the Republic of Belarus](https://allratestoday.com/central-bank-rates-api/nbrb/)** | Belarus | `nbrb` | 30 | July 2016 | 2026-10-23 |
| **[![Ukraine flag](https://flagcdn.com/24x18/ua.png)National Bank of Ukraine](https://allratestoday.com/central-bank-rates-api/nbu/)** | Ukraine | `nbu` | 45 | September 1996 | 2026-10-26 |
| **[![Norway flag](https://flagcdn.com/24x18/no.png)Norges Bank](https://allratestoday.com/central-bank-rates-api/norges/)** | Norway | `norges` | 37 | January 2016 | 2026-10-23 |
| **[![Sweden flag](https://flagcdn.com/24x18/se.png)Sveriges Riksbank](https://allratestoday.com/central-bank-rates-api/riksbank/)** | Sweden | `riksbank` | 29 | January 2016 | 2026-10-23 |
| **[![Switzerland flag](https://flagcdn.com/24x18/ch.png)Swiss National Bank](https://allratestoday.com/central-bank-rates-api/snb/)** | Switzerland | `snb` | 26 | January 1914 | 2026-09-30 |
| North America 3 |  |  |  |  |  |
| **[![Mexico flag](https://flagcdn.com/24x18/mx.png)Banco de México](https://allratestoday.com/central-bank-rates-api/banxico/)** | Mexico | `banxico` | 4 | January 1993 | 2026-10-23 |
| **[![Canada flag](https://flagcdn.com/24x18/ca.png)Bank of Canada](https://allratestoday.com/central-bank-rates-api/boc/)** | Canada | `boc` | 24 | January 2017 | 2026-10-23 |
| **[![United States flag](https://flagcdn.com/24x18/us.png)US Federal Reserve (H.10)](https://allratestoday.com/central-bank-rates-api/fed/)** | United States | `fed` | 22 | January 2016 | 2026-10-16 |
| Latin America & Caribbean 22 |  |  |  |  |  |
| **[![Bolivia flag](https://flagcdn.com/24x18/bo.png)Banco Central de Bolivia](https://allratestoday.com/central-bank-rates-api/bcbol/)** | Bolivia | `bcbol` | 21 | January 2016 | 2026-10-23 |
| **[![Costa Rica flag](https://flagcdn.com/24x18/cr.png)Banco Central de Costa Rica](https://allratestoday.com/central-bank-rates-api/bccr/)** | Costa Rica | `bccr` | 2 | December 1999 | 2026-10-23 |
| **[![Cuba flag](https://flagcdn.com/24x18/cu.png)Banco Central de Cuba](https://allratestoday.com/central-bank-rates-api/bccu/)** | Cuba | `bccu` | 13 | December 2025 | 2026-10-23 |
| **[![Honduras flag](https://flagcdn.com/24x18/hn.png)Banco Central de Honduras](https://allratestoday.com/central-bank-rates-api/bch/)** | Honduras | `bch` | 1 | February 2019 | 2026-10-23 |
| **[![Dominican Republic flag](https://flagcdn.com/24x18/do.png)Banco Central de la República Dominicana](https://allratestoday.com/central-bank-rates-api/bcrd/)** | Dominican Republic | `bcrd` | 1 | January 1991 | 2026-10-23 |
| **[![Nicaragua flag](https://flagcdn.com/24x18/ni.png)Banco Central de Nicaragua](https://allratestoday.com/central-bank-rates-api/bcn/)** | Nicaragua | `bcn` | 1 | January 2012 | 2026-12-31 |
| **[![Paraguay flag](https://flagcdn.com/24x18/py.png)Banco Central del Paraguay](https://allratestoday.com/central-bank-rates-api/bcp/)** | Paraguay | `bcp` | 26 | January 2016 | 2026-10-23 |
| **[![Brazil flag](https://flagcdn.com/24x18/br.png)Banco Central do Brasil (PTAX)](https://allratestoday.com/central-bank-rates-api/bcb/)** | Brazil | `bcb` | 156 | January 2016 | 2026-10-23 |
| **[![Guatemala flag](https://flagcdn.com/24x18/gt.png)Banco de Guatemala](https://allratestoday.com/central-bank-rates-api/banguat/)** | Guatemala | `banguat` | 26 | January 2004 | 2026-10-23 |
| **[![Guyana flag](https://flagcdn.com/24x18/gy.png)Bank of Guyana](https://allratestoday.com/central-bank-rates-api/bogy/)** | Guyana | `bogy` | 1 | August 2026 | 2026-10-15 |
| **[![Jamaica flag](https://flagcdn.com/24x18/jm.png)Bank of Jamaica](https://allratestoday.com/central-bank-rates-api/bojm/)** | Jamaica | `bojm` | 123 | July 2000 | 2026-10-23 |
| **[![Haiti flag](https://flagcdn.com/24x18/ht.png)Banque de la République d'Haïti](https://allratestoday.com/central-bank-rates-api/brh/)** | Haiti | `brh` | 1 | September 2026 | 2026-10-23 |
| **[![Argentina flag](https://flagcdn.com/24x18/ar.png)Central Bank of Argentina](https://allratestoday.com/central-bank-rates-api/bcra/)** | Argentina | `bcra` | 36 | January 2000 | 2026-10-23 |
| **[![Barbados flag](https://flagcdn.com/24x18/bb.png)Central Bank of Barbados](https://allratestoday.com/central-bank-rates-api/cbbd/)** | Barbados | `cbbd` | 7 | January 2010 | 2026-10-23 |
| **[![Belize flag](https://flagcdn.com/24x18/bz.png)Central Bank of Belize](https://allratestoday.com/central-bank-rates-api/cbbz/)** | Belize | `cbbz` | 4 | January 2010 | 2026-10-23 |
| **[![Chile flag](https://flagcdn.com/24x18/cl.png)Central Bank of Chile](https://allratestoday.com/central-bank-rates-api/bcch/)** | Chile | `bcch` | 60 | August 1982 | 2026-10-23 |
| **[![Suriname flag](https://flagcdn.com/24x18/sr.png)Central Bank of Suriname](https://allratestoday.com/central-bank-rates-api/cbvs/)** | Suriname | `cbvs` | 11 | September 2009 | 2026-10-13 |
| **[![Trinidad and Tobago flag](https://flagcdn.com/24x18/tt.png)Central Bank of Trinidad and Tobago](https://allratestoday.com/central-bank-rates-api/cbtt/)** | Trinidad and Tobago | `cbtt` | 10 | January 1991 | 2026-10-23 |
| **[![Uruguay flag](https://flagcdn.com/24x18/uy.png)Central Bank of Uruguay](https://allratestoday.com/central-bank-rates-api/bcu/)** | Uruguay | `bcu` | 30 | January 2000 | 2026-10-23 |
| **[![Venezuela flag](https://flagcdn.com/24x18/ve.png)Central Bank of Venezuela](https://allratestoday.com/central-bank-rates-api/bcv/)** | Venezuela | `bcv` | 21 | September 2017 | 2026-10-27 |
| **[![Peru flag](https://flagcdn.com/24x18/pe.png)Central Reserve Bank of Peru](https://allratestoday.com/central-bank-rates-api/bcrp/)** | Peru | `bcrp` | 2 | January 2016 | 2026-10-22 |
| **[![Colombia flag](https://flagcdn.com/24x18/co.png)Superintendencia Financiera de Colombia](https://allratestoday.com/central-bank-rates-api/sfc/)** | Colombia | `sfc` | 1 | December 1991 | 2026-10-23 |
| Asia & Pacific 34 |  |  |  |  |  |
| **[![Philippines flag](https://flagcdn.com/24x18/ph.png)Bangko Sentral ng Pilipinas](https://allratestoday.com/central-bank-rates-api/bsp/)** | Philippines | `bsp` | 31 | August 2026 | 2026-10-23 |
| **[![Bangladesh flag](https://flagcdn.com/24x18/bd.png)Bangladesh Bank](https://allratestoday.com/central-bank-rates-api/bb/)** | Bangladesh | `bb` | 11 | November 2010 | 2026-10-19 |
| **[![Indonesia flag](https://flagcdn.com/24x18/id.png)Bank Indonesia](https://allratestoday.com/central-bank-rates-api/bi/)** | Indonesia | `bi` | 25 | January 2016 | 2026-10-23 |
| **[![Malaysia flag](https://flagcdn.com/24x18/my.png)Bank Negara Malaysia](https://allratestoday.com/central-bank-rates-api/bnm/)** | Malaysia | `bnm` | 27 | January 2020 | 2026-10-23 |
| **[![Japan flag](https://flagcdn.com/24x18/jp.png)Bank of Japan](https://allratestoday.com/central-bank-rates-api/boj/)** | Japan | `boj` | 1 | January 1998 | 2026-10-21 |
| **[![South Korea flag](https://flagcdn.com/24x18/kr.png)Bank of Korea](https://allratestoday.com/central-bank-rates-api/bok/)** | South Korea | `bok` | 43 | May 1964 | 2026-10-23 |
| **[![Mongolia flag](https://flagcdn.com/24x18/mn.png)Bank of Mongolia](https://allratestoday.com/central-bank-rates-api/bom/)** | Mongolia | `bom` | 38 | August 2026 | 2026-10-23 |
| **[![Thailand flag](https://flagcdn.com/24x18/th.png)Bank of Thailand](https://allratestoday.com/central-bank-rates-api/bot/)** | Thailand | `bot` | 48 | January 2002 | 2026-10-22 |
| **[![Laos flag](https://flagcdn.com/24x18/la.png)Bank of the Lao PDR](https://allratestoday.com/central-bank-rates-api/bol/)** | Laos | `bol` | 14 | January 2021 | 2026-10-23 |
| **[![Armenia flag](https://flagcdn.com/24x18/am.png)Central Bank of Armenia](https://allratestoday.com/central-bank-rates-api/cba/)** | Armenia | `cba` | 30 | January 2000 | 2026-10-23 |
| **[![Azerbaijan flag](https://flagcdn.com/24x18/az.png)Central Bank of Azerbaijan](https://allratestoday.com/central-bank-rates-api/cbar/)** | Azerbaijan | `cbar` | 38 | January 2016 | 2026-10-20 |
| **[![Myanmar flag](https://flagcdn.com/24x18/mm.png)Central Bank of Myanmar](https://allratestoday.com/central-bank-rates-api/cbm/)** | Myanmar | `cbm` | 38 | July 2012 | 2026-10-23 |
| **[![Sri Lanka flag](https://flagcdn.com/24x18/lk.png)Central Bank of Sri Lanka](https://allratestoday.com/central-bank-rates-api/cbsl/)** | Sri Lanka | `cbsl` | 54 | May 2010 | 2026-10-23 |
| **[![Taiwan flag](https://flagcdn.com/24x18/tw.png)Central Bank of the Republic of China (Taiwan)](https://allratestoday.com/central-bank-rates-api/cbc/)** | Taiwan | `cbc` | 1 | January 2008 | 2026-10-22 |
| **[![Turkmenistan flag](https://flagcdn.com/24x18/tm.png)Central Bank of Turkmenistan](https://allratestoday.com/central-bank-rates-api/cbt/)** | Turkmenistan | `cbt` | 48 | January 2009 | 2026-10-23 |
| **[![Uzbekistan flag](https://flagcdn.com/24x18/uz.png)Central Bank of Uzbekistan](https://allratestoday.com/central-bank-rates-api/cbu/)** | Uzbekistan | `cbu` | 74 | December 2015 | 2026-10-22 |
| **[![Hong Kong flag](https://flagcdn.com/24x18/hk.png)Hong Kong Monetary Authority](https://allratestoday.com/central-bank-rates-api/hkma/)** | Hong Kong | `hkma` | 17 | January 1981 | 2026-09-30 |
| **[![Maldives flag](https://flagcdn.com/24x18/mv.png)Maldives Monetary Authority](https://allratestoday.com/central-bank-rates-api/mma/)** | Maldives | `mma` | 1 | April 2011 | 2026-10-22 |
| **[![Macao flag](https://flagcdn.com/24x18/mo.png)Monetary Authority of Macao](https://allratestoday.com/central-bank-rates-api/amcm/)** | Macao | `amcm` | 17 | January 1999 | 2026-10-23 |
| **[![Singapore flag](https://flagcdn.com/24x18/sg.png)Monetary Authority of Singapore](https://allratestoday.com/central-bank-rates-api/mas/)** | Singapore | `mas` | 21 | January 1988 | 2026-10-23 |
| **[![Cambodia flag](https://flagcdn.com/24x18/kh.png)National Bank of Cambodia](https://allratestoday.com/central-bank-rates-api/nbc/)** | Cambodia | `nbc` | 29 | January 2016 | 2026-10-26 |
| **[![Georgia flag](https://flagcdn.com/24x18/ge.png)National Bank of Georgia](https://allratestoday.com/central-bank-rates-api/nbg/)** | Georgia | `nbg` | 42 | January 2016 | 2026-10-24 |
| **[![Kazakhstan flag](https://flagcdn.com/24x18/kz.png)National Bank of Kazakhstan](https://allratestoday.com/central-bank-rates-api/nbk/)** | Kazakhstan | `nbk` | 48 | January 2016 | 2026-10-23 |
| **[![Tajikistan flag](https://flagcdn.com/24x18/tj.png)National Bank of Tajikistan](https://allratestoday.com/central-bank-rates-api/nbt/)** | Tajikistan | `nbt` | 36 | January 2010 | 2026-10-23 |
| **[![Kyrgyzstan flag](https://flagcdn.com/24x18/kg.png)National Bank of the Kyrgyz Republic](https://allratestoday.com/central-bank-rates-api/nbkr/)** | Kyrgyzstan | `nbkr` | 48 | January 1999 | 2026-10-24 |
| **[![Nepal flag](https://flagcdn.com/24x18/np.png)Nepal Rastra Bank](https://allratestoday.com/central-bank-rates-api/nrb/)** | Nepal | `nrb` | 22 | January 1998 | 2026-10-23 |
| **[![China flag](https://flagcdn.com/24x18/cn.png)People's Bank of China (CFETS)](https://allratestoday.com/central-bank-rates-api/pboc/)** | China | `pboc` | 25 | January 2006 | 2026-10-23 |
| **[![Australia flag](https://flagcdn.com/24x18/au.png)Reserve Bank of Australia](https://allratestoday.com/central-bank-rates-api/rba/)** | Australia | `rba` | 20 | January 2023 | 2026-10-23 |
| **[![Fiji flag](https://flagcdn.com/24x18/fj.png)Reserve Bank of Fiji](https://allratestoday.com/central-bank-rates-api/rbf/)** | Fiji | `rbf` | 8 | January 2001 | 2026-10-22 |
| **[![India flag](https://flagcdn.com/24x18/in.png)Reserve Bank of India](https://allratestoday.com/central-bank-rates-api/rbi/)** | India | `rbi` | 6 | January 2003 | 2026-10-23 |
| **[![New Zealand flag](https://flagcdn.com/24x18/nz.png)Reserve Bank of New Zealand](https://allratestoday.com/central-bank-rates-api/rbnz/)** | New Zealand | `rbnz` | 17 | January 1999 | 2026-10-23 |
| **[![Bhutan flag](https://flagcdn.com/24x18/bt.png)Royal Monetary Authority of Bhutan](https://allratestoday.com/central-bank-rates-api/rma/)** | Bhutan | `rma` | 12 | May 2024 | 2026-10-23 |
| **[![Pakistan flag](https://flagcdn.com/24x18/pk.png)State Bank of Pakistan](https://allratestoday.com/central-bank-rates-api/sbp/)** | Pakistan | `sbp` | 35 | January 2017 | 2026-10-22 |
| **[![Vietnam flag](https://flagcdn.com/24x18/vn.png)State Bank of Vietnam](https://allratestoday.com/central-bank-rates-api/sbv/)** | Vietnam | `sbv` | 28 | January 2009 | 2026-10-24 |
| Middle East 12 |  |  |  |  |  |
| **[![Israel flag](https://flagcdn.com/24x18/il.png)Bank of Israel](https://allratestoday.com/central-bank-rates-api/boi/)** | Israel | `boi` | 14 | June 1975 | 2026-10-23 |
| **[![Bahrain flag](https://flagcdn.com/24x18/bh.png)Central Bank of Bahrain](https://allratestoday.com/central-bank-rates-api/cbb/)** | Bahrain | `cbb` | 33 | January 2016 | 2026-10-23 |
| **[![Iran flag](https://flagcdn.com/24x18/ir.png)Central Bank of Iran](https://allratestoday.com/central-bank-rates-api/cbir/)** | Iran | `cbir` | 47 | March 2002 | 2026-10-23 |
| **[![Iraq flag](https://flagcdn.com/24x18/iq.png)Central Bank of Iraq](https://allratestoday.com/central-bank-rates-api/cbiq/)** | Iraq | `cbiq` | 19 | January 2009 | 2026-10-19 |
| **[![Jordan flag](https://flagcdn.com/24x18/jo.png)Central Bank of Jordan](https://allratestoday.com/central-bank-rates-api/cbj/)** | Jordan | `cbj` | 5 | August 2026 | 2026-10-22 |
| **[![Kuwait flag](https://flagcdn.com/24x18/kw.png)Central Bank of Kuwait](https://allratestoday.com/central-bank-rates-api/cbk/)** | Kuwait | `cbk` | 134 | January 2008 | 2026-10-22 |
| **[![Oman flag](https://flagcdn.com/24x18/om.png)Central Bank of Oman](https://allratestoday.com/central-bank-rates-api/cbo/)** | Oman | `cbo` | 48 | January 2022 | 2026-10-22 |
| **[![United Arab Emirates flag](https://flagcdn.com/24x18/ae.png)Central Bank of the UAE](https://allratestoday.com/central-bank-rates-api/cbuae/)** | United Arab Emirates | `cbuae` | 75 | January 2019 | 2026-10-23 |
| **[![Türkiye flag](https://flagcdn.com/24x18/tr.png)Central Bank of Türkiye](https://allratestoday.com/central-bank-rates-api/tcmb/)** | Türkiye | `tcmb` | 22 | January 2020 | 2026-10-23 |
| **[![Palestine flag](https://flagcdn.com/24x18/ps.png)Palestine Monetary Authority](https://allratestoday.com/central-bank-rates-api/pma/)** | Palestine | `pma` | 4 | August 2026 | 2026-10-22 |
| **[![Qatar flag](https://flagcdn.com/24x18/qa.png)Qatar Central Bank](https://allratestoday.com/central-bank-rates-api/qcb/)** | Qatar | `qcb` | 7 | January 2024 | 2026-10-23 |
| **[![Saudi Arabia flag](https://flagcdn.com/24x18/sa.png)Saudi Central Bank (SAMA)](https://allratestoday.com/central-bank-rates-api/sama/)** | Saudi Arabia | `sama` | 12 | January 2009 | 2026-07-31 |
| Africa 29 |  |  |  |  |  |
| **[![São Tomé and Príncipe flag](https://flagcdn.com/24x18/st.png)Banco Central de São Tomé e Príncipe](https://allratestoday.com/central-bank-rates-api/bcstp/)** | São Tomé and Príncipe | `bcstp` | 14 | September 2026 | 2026-10-23 |
| **[![Mozambique flag](https://flagcdn.com/24x18/mz.png)Banco de Moçambique](https://allratestoday.com/central-bank-rates-api/bdm/)** | Mozambique | `bdm` | 20 | August 2026 | 2026-10-23 |
| **[![Morocco flag](https://flagcdn.com/24x18/ma.png)Bank Al-Maghrib](https://allratestoday.com/central-bank-rates-api/bam/)** | Morocco | `bam` | 30 | January 2000 | 2026-10-23 |
| **[![Algeria flag](https://flagcdn.com/24x18/dz.png)Bank of Algeria](https://allratestoday.com/central-bank-rates-api/bda/)** | Algeria | `bda` | 18 | January 2000 | 2026-10-23 |
| **[![Botswana flag](https://flagcdn.com/24x18/bw.png)Bank of Botswana](https://allratestoday.com/central-bank-rates-api/bob/)** | Botswana | `bob` | 7 | January 2001 | 2026-10-23 |
| **[![Central Africa (CEMAC) flag](https://flagcdn.com/24x18/cm.png)Bank of Central African States (BEAC)](https://allratestoday.com/central-bank-rates-api/beac/)** | Central Africa (CEMAC) | `beac` | 13 | February 2021 | 2026-10-23 |
| **[![Ghana flag](https://flagcdn.com/24x18/gh.png)Bank of Ghana](https://allratestoday.com/central-bank-rates-api/bog/)** | Ghana | `bog` | 14 | July 2007 | 2026-10-23 |
| **[![Mauritius flag](https://flagcdn.com/24x18/mu.png)Bank of Mauritius](https://allratestoday.com/central-bank-rates-api/bmu/)** | Mauritius | `bmu` | 12 | August 2026 | 2026-10-22 |
| **[![Namibia flag](https://flagcdn.com/24x18/na.png)Bank of Namibia](https://allratestoday.com/central-bank-rates-api/bon/)** | Namibia | `bon` | 4 | September 2026 | 2026-10-23 |
| **[![Sierra Leone flag](https://flagcdn.com/24x18/sl.png)Bank of Sierra Leone](https://allratestoday.com/central-bank-rates-api/bsl/)** | Sierra Leone | `bsl` | 24 | September 2026 | 2026-10-23 |
| **[![Tanzania flag](https://flagcdn.com/24x18/tz.png)Bank of Tanzania](https://allratestoday.com/central-bank-rates-api/botz/)** | Tanzania | `botz` | 38 | January 2010 | 2026-10-23 |
| **[![Uganda flag](https://flagcdn.com/24x18/ug.png)Bank of Uganda](https://allratestoday.com/central-bank-rates-api/bou/)** | Uganda | `bou` | 33 | August 2026 | 2026-10-22 |
| **[![Zambia flag](https://flagcdn.com/24x18/zm.png)Bank of Zambia](https://allratestoday.com/central-bank-rates-api/boz/)** | Zambia | `boz` | 2 | January 2026 | 2026-10-23 |
| **[![Mauritania flag](https://flagcdn.com/24x18/mr.png)Banque Centrale de Mauritanie](https://allratestoday.com/central-bank-rates-api/bcm/)** | Mauritania | `bcm` | 19 | December 2023 | 2026-10-22 |
| **[![DR Congo flag](https://flagcdn.com/24x18/cd.png)Banque Centrale du Congo](https://allratestoday.com/central-bank-rates-api/bcc/)** | DR Congo | `bcc` | 21 | September 2026 | 2026-10-23 |
| **[![Egypt flag](https://flagcdn.com/24x18/eg.png)Central Bank of Egypt](https://allratestoday.com/central-bank-rates-api/cbe/)** | Egypt | `cbe` | 18 | August 2026 | 2026-10-22 |
| **[![Kenya flag](https://flagcdn.com/24x18/ke.png)Central Bank of Kenya](https://allratestoday.com/central-bank-rates-api/cbke/)** | Kenya | `cbke` | 21 | January 2024 | 2026-10-23 |
| **[![Libya flag](https://flagcdn.com/24x18/ly.png)Central Bank of Libya](https://allratestoday.com/central-bank-rates-api/cbl/)** | Libya | `cbl` | 20 | January 2015 | 2026-10-22 |
| **[![Madagascar flag](https://flagcdn.com/24x18/mg.png)Central Bank of Madagascar (BFM)](https://allratestoday.com/central-bank-rates-api/bfm/)** | Madagascar | `bfm` | 19 | September 2023 | 2026-10-23 |
| **[![Nigeria flag](https://flagcdn.com/24x18/ng.png)Central Bank of Nigeria](https://allratestoday.com/central-bank-rates-api/cbn/)** | Nigeria | `cbn` | 13 | December 2001 | 2026-10-23 |
| **[![Gambia flag](https://flagcdn.com/24x18/gm.png)Central Bank of The Gambia](https://allratestoday.com/central-bank-rates-api/cbg/)** | Gambia | `cbg` | 32 | September 2026 | 2026-10-21 |
| **[![Tunisia flag](https://flagcdn.com/24x18/tn.png)Central Bank of Tunisia](https://allratestoday.com/central-bank-rates-api/bct/)** | Tunisia | `bct` | 20 | May 2004 | 2026-10-22 |
| **[![West Africa (WAEMU) flag](https://flagcdn.com/24x18/sn.png)Central Bank of West African States (BCEAO)](https://allratestoday.com/central-bank-rates-api/bceao/)** | West Africa (WAEMU) | `bceao` | 27 | January 2014 | 2026-10-23 |
| **[![Angola flag](https://flagcdn.com/24x18/ao.png)National Bank of Angola](https://allratestoday.com/central-bank-rates-api/bna/)** | Angola | `bna` | 70 | December 1998 | 2026-10-23 |
| **[![Ethiopia flag](https://flagcdn.com/24x18/et.png)National Bank of Ethiopia](https://allratestoday.com/central-bank-rates-api/nbe/)** | Ethiopia | `nbe` | 19 | September 2024 | 2026-10-23 |
| **[![Rwanda flag](https://flagcdn.com/24x18/rw.png)National Bank of Rwanda](https://allratestoday.com/central-bank-rates-api/bnrw/)** | Rwanda | `bnrw` | 20 | January 2012 | 2026-10-23 |
| **[![Malawi flag](https://flagcdn.com/24x18/mw.png)Reserve Bank of Malawi](https://allratestoday.com/central-bank-rates-api/rbm/)** | Malawi | `rbm` | 38 | January 2016 | 2026-10-23 |
| **[![Zimbabwe flag](https://flagcdn.com/24x18/zw.png)Reserve Bank of Zimbabwe](https://allratestoday.com/central-bank-rates-api/rbz/)** | Zimbabwe | `rbz` | 34 | April 2024 | 2026-10-23 |
| **[![South Africa flag](https://flagcdn.com/24x18/za.png)South African Reserve Bank](https://allratestoday.com/central-bank-rates-api/sarb/)** | South Africa | `sarb` | 23 | January 2000 | 2026-10-23 |

**Currencies** counts what each source publishes *today*. Series a source has retired — the ECB's pre-euro currencies, for example — are left out of that number but remain available from the historical endpoints.

More banks are on the roadmap, with a focus on South and Southeast Asian central banks that other providers skip. Need a specific bank? [Tell us](https://allratestoday.com/contact/) — coverage requests move banks up the queue.

Need spreadsheets instead of an API? The [download page](https://allratestoday.com/download-central-bank-rates/) serves every bank’s latest table and date-range history as Excel, CSV or JSON — included in every paid plan, no API key needed.

[Download Central Bank Rates (Excel / CSV)](https://allratestoday.com/download-central-bank-rates/)

## Quick start

Same API keys and authentication as the rest of AllRatesToday. Ask for a pair with the familiar `source`/`target` parameters:

```
curl "https://allratestoday.com/api/v1/central-bank/cbsl/latest?source=USD&target=LKR" \
  -H "Authorization: Bearer art_live_your_key"
```

Response:

```
{
  "bank": "cbsl",
  "name": "Central Bank of Sri Lanka",
  "rate_date": "2026-07-28",
  "source": "USD",
  "target": "LKR",
