---
title: "Supported Currencies — Currency Codes & Countries"
description: "Every currency code supported by the AllRatesToday exchange rate API: ISO 4217 code, currency name, country, symbol and the central bank that publishes its official rate. Includes retired codes (HRK, BGN, SLL, ZWL, ANG) and their replacements."
canonical: https://allratestoday.com/docs/supported-currencies/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-16T01:04:19.021Z
---

# Supported Currencies — Currency Codes & Countries

Every currency code supported by the AllRatesToday exchange rate API: ISO 4217 code, currency name, country, symbol and the central bank that publishes its official rate. Includes retired codes (HRK, BGN, SLL, ZWL, ANG) and their replacements.

   **163 currencies**, one API. Every code below works for live and historical rates, and 117 of them also have an [official central bank rate](https://allratestoday.com/central-bank-rates-api/). [Get your free API key](https://allratestoday.com/register/).

## About currency codes

Every code on this page is an ISO 4217 three-letter currency code, the international standard maintained by the [International Organization for Standardization](https://www.iso.org/iso-4217-currency-codes.html). Wherever the API documentation asks for a `source` or `target` currency, pass one of these codes. They are case-insensitive.

ISO 4217 codes change over time: when a country redenominates or adopts another currency, a new code replaces the old one (Mexico moved from MXP to MXN in 1993; Sierra Leone from SLL to SLE in 2022). Lists elsewhere on the web often still carry old codes, so check the retired codes below if you are unsure. For the full history of the standard, see [ISO 4217 on Wikipedia](https://en.wikipedia.org/wiki/ISO_4217).

## Major currencies

`USD`, `EUR`, `GBP`, `JPY`, `CHF`, `CAD`, `AUD`, `NZD`

## Popular currencies

`INR`, `CNY`, `BRL`, `MXN`, `RUB`, `TRY`, `ZAR`, `SGD`, `HKD`, `KRW`, `THB`, `PHP`, `PKR`, `BDT`, `LKR`, `NGN`, `GHS`, `KES`, `AED`, `SAR`, `EGP` — and the full list below.

## Retired currency codes

These codes have been replaced. The API still accepts them and returns the rate at the fixed conversion ratio, so older integrations keep working, but new code should use the replacement.

| Old code | Use instead | Country | Since | Note |
| --- | --- | --- | --- | --- |
| `HRK` | `EUR` | Croatia | 1 Jan 2023 | Croatia adopted the euro; 1 EUR = 7.53450 HRK. |
| `BGN` | `EUR` | Bulgaria | 1 Jan 2026 | Bulgaria adopted the euro; 1 EUR = 1.95583 BGN. |
| `SLL` | `SLE` | Sierra Leone | 1 Jul 2022 | Redenomination; 1 SLE = 1,000 SLL. |
| `ZWL` | `ZWG` | Zimbabwe | Apr 2024 | Zimbabwe Gold (ZiG) replaced the Zimbabwean dollar. |
| `ANG` | `XCG` | Curaçao and Sint Maarten | 31 Mar 2025 | Caribbean guilder replaced the Netherlands Antillean guilder at 1:1. |

Venezuela: use `VES`. The 2021 code `VED` is not accepted.

## Currencies with official rates only

For these currencies the rate we return is the officially published one, which can differ sharply from rates available in practice. Take extra care if you use them for pricing or settlement.

| Code | Country | Note |
| --- | --- | --- |
| `IRR` | Iran | Rate shown is the official rate. Open-market rates in Iran are many times higher. |
| `KPW` | North Korea | Rate shown is the official rate. There is essentially no international market for the won. |

## All supported currencies

Click a currency for its full profile — symbols, denominations and live conversion rates. The *Official source* column links to the central bank whose published reference rate you can fetch for that currency.

| Code | Currency | Country | Symbol | Official source |
| --- | --- | --- | --- | --- |
| `AED` | 🇦🇪 [UAE Dirham](https://allratestoday.com/currency/aed-uae-dirham/) | United Arab Emirates | د.إ | [Central Bank of the UAE](https://allratestoday.com/central-bank-rates-api/cbuae/) |
| `AFN` | 🇦🇫 [Afghan Afghani](https://allratestoday.com/currency/afn-afghan-afghani/) | Afghanistan | ؋ | — |
| `ALL` | 🇦🇱 [Albanian Lek](https://allratestoday.com/currency/all-albanian-lek/) | Albania | L | [Bank of Albania](https://allratestoday.com/central-bank-rates-api/boa/) |
| `AMD` | 🇦🇲 [Armenian Dram](https://allratestoday.com/currency/amd-armenian-dram/) | Armenia | ֏ | [Central Bank of Armenia](https://allratestoday.com/central-bank-rates-api/cba/) |
| `ANG` | 🇨🇼 [Netherlands Antillean Guilder](https://allratestoday.com/currency/ang-netherlands-antillean-guilder/) (retired, use XCG) | Curaçao and Sint Maarten (retired) | ƒ | — |
| `AOA` | 🇦🇴 [Angolan Kwanza](https://allratestoday.com/currency/aoa-angolan-kwanza/) | Angola | Kz | [National Bank of Angola](https://allratestoday.com/central-bank-rates-api/bna/) |
| `ARS` | 🇦🇷 [Argentine Peso](https://allratestoday.com/currency/ars-argentine-peso/) | Argentina | $ | [Central Bank of Argentina](https://allratestoday.com/central-bank-rates-api/bcra/) |
| `AUD` | 🇦🇺 [Australian Dollar](https://allratestoday.com/currency/aud-australian-dollar/) | Australia | A$ | [Reserve Bank of Australia](https://allratestoday.com/central-bank-rates-api/rba/) |
| `AWG` | 🇦🇼 [Aruban Florin](https://allratestoday.com/currency/awg-aruban-florin/) | Aruba | ƒ | — |
| `AZN` | 🇦🇿 [Azerbaijani Manat](https://allratestoday.com/currency/azn-azerbaijani-manat/) | Azerbaijan | ₼ | [Central Bank of Azerbaijan](https://allratestoday.com/central-bank-rates-api/cbar/) |
| `BAM` | 🇧🇦 [Bosnia and Herzegovina Mark](https://allratestoday.com/currency/bam-bosnia-and-herzegovina-convertible-mark/) | Bosnia & Herzegovina | KM | [Central Bank of Bosnia and Herzegovina](https://allratestoday.com/central-bank-rates-api/cbbh/) |
| `BBD` | 🇧🇧 [Barbadian Dollar](https://allratestoday.com/currency/bbd-barbadian-dollar/) | Barbados | Bds$ | [Central Bank of Barbados](https://allratestoday.com/central-bank-rates-api/cbbd/) |
| `BDT` | 🇧🇩 [Bangladeshi Taka](https://allratestoday.com/currency/bdt-bangladeshi-taka/) | Bangladesh | ৳ | [Bangladesh Bank](https://allratestoday.com/central-bank-rates-api/bb/) |
| `BGN` | 🇧🇬 [Bulgarian Lev](https://allratestoday.com/currency/bgn-bulgarian-lev/) (retired, use EUR) | Bulgaria | лв | — |
| `BHD` | 🇧🇭 [Bahraini Dinar](https://allratestoday.com/currency/bhd-bahraini-dinar/) | Bahrain | .د.ب | [Central Bank of Bahrain](https://allratestoday.com/central-bank-rates-api/cbb/) |
| `BIF` | 🇧🇮 [Burundian Franc](https://allratestoday.com/currency/bif-burundian-franc/) | Burundi | FBu | — |
| `BMD` | 🇧🇲 [Bermudian Dollar](https://allratestoday.com/currency/bmd-bermudian-dollar/) | Bermuda | BD$ | — |
| `BND` | 🇧🇳 [Brunei Dollar](https://allratestoday.com/currency/bnd-brunei-dollar/) | Brunei | B$ | — |
| `BOB` | 🇧🇴 [Bolivian Boliviano](https://allratestoday.com/currency/bob-bolivian-boliviano/) | Bolivia | Bs. | [Banco Central de Bolivia](https://allratestoday.com/central-bank-rates-api/bcbol/) |
| `BRL` | 🇧🇷 [Brazilian Real](https://allratestoday.com/currency/brl-brazilian-real/) | Brazil | R$ | [Banco Central do Brasil (PTAX)](https://allratestoday.com/central-bank-rates-api/bcb/) |
| `BSD` | 🇧🇸 [Bahamian Dollar](https://allratestoday.com/currency/bsd-bahamian-dollar/) | Bahamas | B$ | — |
| `BTN` | 🇧🇹 [Bhutanese Ngultrum](https://allratestoday.com/currency/btn-bhutanese-ngultrum/) | Bhutan | Nu. | [Royal Monetary Authority of Bhutan](https://allratestoday.com/central-bank-rates-api/rma/) |
| `BWP` | 🇧🇼 [Botswana Pula](https://allratestoday.com/currency/bwp-botswana-pula/) | Botswana | P | [Bank of Botswana](https://allratestoday.com/central-bank-rates-api/bob/) |
| `BYN` | 🇧🇾 [Belarusian Ruble](https://allratestoday.com/currency/byn-belarusian-ruble/) | Belarus | Br | [National Bank of the Republic of Belarus](https://allratestoday.com/central-bank-rates-api/nbrb/) |
| `BZD` | 🇧🇿 [Belize Dollar](https://allratestoday.com/currency/bzd-belize-dollar/) | Belize | BZ$ | [Central Bank of Belize](https://allratestoday.com/central-bank-rates-api/cbbz/) |
| `CAD` | 🇨🇦 [Canadian Dollar](https://allratestoday.com/currency/cad-canadian-dollar/) | Canada | C$ | [Bank of Canada](https://allratestoday.com/central-bank-rates-api/boc/) |
| `CDF` | 🇨🇩 [Congolese Franc](https://allratestoday.com/currency/cdf-congolese-franc/) | Congo - Kinshasa | FC | [Banque Centrale du Congo](https://allratestoday.com/central-bank-rates-api/bcc/) |
| `CHF` | 🇨🇭 [Swiss Franc](https://allratestoday.com/currency/chf-swiss-franc/) | Switzerland | CHF | [Swiss National Bank](https://allratestoday.com/central-bank-rates-api/snb/) |
| `CLP` | 🇨🇱 [Chilean Peso](https://allratestoday.com/currency/clp-chilean-peso/) | Chile | $ | [Central Bank of Chile](https://allratestoday.com/central-bank-rates-api/bcch/) |
| `CNH` | 🇨🇳 [Chinese Yuan (Offshore)](https://allratestoday.com/currency/cnh-chinese-yuan-offshore/) | China (offshore) | ¥ | — |
| `CNY` | 🇨🇳 [Chinese Yuan](https://allratestoday.com/currency/cny-chinese-yuan/) | China | ¥ | [People's Bank of China (CFETS)](https://allratestoday.com/central-bank-rates-api/pboc/) |
| `COP` | 🇨🇴 [Colombian Peso](https://allratestoday.com/currency/cop-colombian-peso/) | Colombia | $ | [Superintendencia Financiera de Colombia (TRM)](https://allratestoday.com/central-bank-rates-api/sfc/) |
| `CRC` | 🇨🇷 [Costa Rican Colón](https://allratestoday.com/currency/crc-costa-rican-colon/) | Costa Rica | ₡ | [Banco Central de Costa Rica](https://allratestoday.com/central-bank-rates-api/bccr/) |
| `CUP` | 🇨🇺 [Cuban Peso](https://allratestoday.com/currency/cup-cuban-peso/) | Cuba | $ | [Banco Central de Cuba](https://allratestoday.com/central-bank-rates-api/bccu/) |
| `CVE` | 🇨🇻 [Cape Verdean Escudo](https://allratestoday.com/currency/cve-cape-verdean-escudo/) | Cape Verde | $ | — |
| `CZK` | 🇨🇿 [Czech Koruna](https://allratestoday.com/currency/czk-czech-koruna/) | Czechia | Kč | [Czech National Bank](https://allratestoday.com/central-bank-rates-api/cnb/) |
| `DJF` | 🇩🇯 [Djiboutian Franc](https://allratestoday.com/currency/djf-djiboutian-franc/) | Djibouti | Fdj | — |
| `DKK` | 🇩🇰 [Danish Krone](https://allratestoday.com/currency/dkk-danish-krone/) | Denmark | kr | [Danmarks Nationalbank](https://allratestoday.com/central-bank-rates-api/dnb/) |
| `DOP` | 🇩🇴 [Dominican Peso](https://allratestoday.com/currency/dop-dominican-peso/) | Dominican Republic | RD$ | [Banco Central de la República Dominicana](https://allratestoday.com/central-bank-rates-api/bcrd/) |
| `DZD` | 🇩🇿 [Algerian Dinar](https://allratestoday.com/currency/dzd-algerian-dinar/) | Algeria | د.ج | [Bank of Algeria](https://allratestoday.com/central-bank-rates-api/bda/) |
| `EGP` | 🇪🇬 [Egyptian Pound](https://allratestoday.com/currency/egp-egyptian-pound/) | Egypt | E£ | [Central Bank of Egypt](https://allratestoday.com/central-bank-rates-api/cbe/) |
| `ERN` | 🇪🇷 [Eritrean Nakfa](https://allratestoday.com/currency/ern-eritrean-nakfa/) | Eritrea | Nfk | — |
| `ETB` | 🇪🇹 [Ethiopian Birr](https://allratestoday.com/currency/etb-ethiopian-birr/) | Ethiopia | Br | [National Bank of Ethiopia](https://allratestoday.com/central-bank-rates-api/nbe/) |
| `EUR` | 🇪🇺 [Euro](https://allratestoday.com/currency/eur-euro/) | Euro area (21 countries) | € | [European Central Bank](https://allratestoday.com/central-bank-rates-api/ecb/) |
| `FJD` | 🇫🇯 [Fijian Dollar](https://allratestoday.com/currency/fjd-fijian-dollar/) | Fiji | FJ$ | [Reserve Bank of Fiji](https://allratestoday.com/central-bank-rates-api/rbf/) |
| `FKP` | 🇫🇰 [Falkland Islands Pound](https://allratestoday.com/currency/fkp-falkland-islands-pound/) | Falkland Islands | FK£ | — |
| `GBP` | 🇬🇧 [British Pound](https://allratestoday.com/currency/gbp-british-pound/) | United Kingdom | £ | [Bank of England](https://allratestoday.com/central-bank-rates-api/boe/) |
| `GEL` | 🇬🇪 [Georgian Lari](https://allratestoday.com/currency/gel-georgian-lari/) | Georgia | ₾ | [National Bank of Georgia](https://allratestoday.com/central-bank-rates-api/nbg/) |
| `GGP` | 🇬🇬 [Guernsey Pound](https://allratestoday.com/currency/ggp-guernsey-pound/) | Guernsey | £ | — |
| `GHS` | 🇬🇭 [Ghanaian Cedi](https://allratestoday.com/currency/ghs-ghanaian-cedi/) | Ghana | ₵ | [Bank of Ghana](https://allratestoday.com/central-bank-rates-api/bog/) |
| `GIP` | 🇬🇮 [Gibraltar Pound](https://allratestoday.com/currency/gip-gibraltar-pound/) | Gibraltar | £ | — |
| `GMD` | 🇬🇲 [Gambian Dalasi](https://allratestoday.com/currency/gmd-gambian-dalasi/) | Gambia | D | [Central Bank of The Gambia](https://allratestoday.com/central-bank-rates-api/cbg/) |
| `GNF` | 🇬🇳 [Guinean Franc](https://allratestoday.com/currency/gnf-guinean-franc/) | Guinea | FG | — |
| `GTQ` | 🇬🇹 [Guatemalan Quetzal](https://allratestoday.com/currency/gtq-guatemalan-quetzal/) | Guatemala | Q | [Banco de Guatemala](https://allratestoday.com/central-bank-rates-api/banguat/) |
| `GYD` | 🇬🇾 [Guyanese Dollar](https://allratestoday.com/currency/gyd-guyanese-dollar/) | Guyana | G$ | [Bank of Guyana](https://allratestoday.com/central-bank-rates-api/bogy/) |
| `HKD` | 🇭🇰 [Hong Kong Dollar](https://allratestoday.com/currency/hkd-hong-kong-dollar/) | Hong Kong SAR China | HK$ | [Hong Kong Monetary Authority](https://allratestoday.com/central-bank-rates-api/hkma/) |
| `HNL` | 🇭🇳 [Honduran Lempira](https://allratestoday.com/currency/hnl-honduran-lempira/) | Honduras | L | [Banco Central de Honduras](https://allratestoday.com/central-bank-rates-api/bch/) |
| `HRK` | 🇭🇷 [Croatian Kuna](https://allratestoday.com/currency/hrk-croatian-kuna/) (retired, use EUR) | Croatia | kn | — |
| `HTG` | 🇭🇹 [Haitian Gourde](https://allratestoday.com/currency/htg-haitian-gourde/) | Haiti | G | [Banque de la République d'Haïti](https://allratestoday.com/central-bank-rates-api/brh/) |
| `HUF` | 🇭🇺 [Hungarian Forint](https://allratestoday.com/currency/huf-hungarian-forint/) | Hungary | Ft | [Magyar Nemzeti Bank](https://allratestoday.com/central-bank-rates-api/mnb/) |
| `IDR` | 🇮🇩 [Indonesian Rupiah](https://allratestoday.com/currency/idr-indonesian-rupiah/) | Indonesia | Rp | [Bank Indonesia](https://allratestoday.com/central-bank-rates-api/bi/) |
| `ILS` | 🇮🇱 [Israeli New Shekel](https://allratestoday.com/currency/ils-israeli-new-shekel/) | Israel | ₪ | [Bank of Israel](https://allratestoday.com/central-bank-rates-api/boi/) |
| `IMP` | 🇮🇲 [Isle of Man Pound](https://allratestoday.com/currency/imp-isle-of-man-pound/) | Isle of Man | £ | — |
| `INR` | 🇮🇳 [Indian Rupee](https://allratestoday.com/currency/inr-indian-rupee/) | India | ₹ | [Reserve Bank of India](https://allratestoday.com/central-bank-rates-api/rbi/) |
| `IQD` | 🇮🇶 [Iraqi Dinar](https://allratestoday.com/currency/iqd-iraqi-dinar/) | Iraq | ع.د | [Central Bank of Iraq](https://allratestoday.com/central-bank-rates-api/cbiq/) |
| `IRR` | 🇮🇷 [Iranian Rial](https://allratestoday.com/currency/irr-iranian-rial/) | Iran | ﷼ | — |
| `ISK` | 🇮🇸 [Icelandic Króna](https://allratestoday.com/currency/isk-icelandic-krona/) | Iceland | kr | [Central Bank of Iceland](https://allratestoday.com/central-bank-rates-api/cbi/) |
| `JEP` | 🇯🇪 [Jersey Pound](https://allratestoday.com/currency/jep-jersey-pound/) | Jersey | £ | — |
| `JMD` | 🇯🇲 [Jamaican Dollar](https://allratestoday.com/currency/jmd-jamaican-dollar/) | Jamaica | J$ | [Bank of Jamaica](https://allratestoday.com/central-bank-rates-api/bojm/) |
| `JOD` | 🇯🇴 [Jordanian Dinar](https://allratestoday.com/currency/jod-jordanian-dinar/) | Jordan | JD | [Central Bank of Jordan](https://allratestoday.com/central-bank-rates-api/cbj/) |
| `JPY` | 🇯🇵 [Japanese Yen](https://allratestoday.com/currency/jpy-japanese-yen/) | Japan | ¥ | [Bank of Japan](https://allratestoday.com/central-bank-rates-api/boj/) |
| `KES` | 🇰🇪 [Kenyan Shilling](https://allratestoday.com/currency/kes-kenyan-shilling/) | Kenya | KSh | [Central Bank of Kenya](https://allratestoday.com/central-bank-rates-api/cbke/) |
| `KGS` | 🇰🇬 [Kyrgyzstani Som](https://allratestoday.com/currency/kgs-kyrgyzstani-som/) | Kyrgyzstan | сом | [National Bank of the Kyrgyz Republic](https://allratestoday.com/central-bank-rates-api/nbkr/) |
| `KHR` | 🇰🇭 [Cambodian Riel](https://allratestoday.com/currency/khr-cambodian-riel/) | Cambodia | ៛ | [National Bank of Cambodia](https://allratestoday.com/central-bank-rates-api/nbc/) |
| `KMF` | 🇰🇲 [Comorian Franc](https://allratestoday.com/currency/kmf-comorian-franc/) | Comoros | CF | — |
| `KPW` | 🇰🇵 [North Korean Won](https://allratestoday.com/currency/kpw-north-korean-won/) | North Korea | ₩ | — |
| `KRW` | 🇰🇷 [South Korean Won](https://allratestoday.com/currency/krw-south-korean-won/) | South Korea | ₩ | [Bank of Korea](https://allratestoday.com/central-bank-rates-api/bok/) |
| `KWD` | 🇰🇼 [Kuwaiti Dinar](https://allratestoday.com/currency/kwd-kuwaiti-dinar/) | Kuwait | KD | [Central Bank of Kuwait](https://allratestoday.com/central-bank-rates-api/cbk/) |
| `KYD` | 🇰🇾 [Cayman Islands Dollar](https://allratestoday.com/currency/kyd-cayman-islands-dollar/) | Cayman Islands | CI$ | — |
| `KZT` | 🇰🇿 [Kazakhstani Tenge](https://allratestoday.com/currency/kzt-kazakhstani-tenge/) | Kazakhstan | ₸ | [National Bank of Kazakhstan](https://allratestoday.com/central-bank-rates-api/nbk/) |
| `LAK` | 🇱🇦 [Lao Kip](https://allratestoday.com/currency/lak-lao-kip/) | Laos | ₭ | [Bank of the Lao PDR](https://allratestoday.com/central-bank-rates-api/bol/) |
| `LBP` | 🇱🇧 [Lebanese Pound](https://allratestoday.com/currency/lbp-lebanese-pound/) | Lebanon | ل.ل | — |
| `LKR` | 🇱🇰 [Sri Lankan Rupee](https://allratestoday.com/currency/lkr-sri-lankan-rupee/) | Sri Lanka | Rs | [Central Bank of Sri Lanka](https://allratestoday.com/central-bank-rates-api/cbsl/) |
| `LRD` | 🇱🇷 [Liberian Dollar](https://allratestoday.com/currency/lrd-liberian-dollar/) | Liberia | L$ | — |
| `LSL` | 🇱🇸 [Lesotho Loti](https://allratestoday.com/currency/lsl-lesotho-loti/) | Lesotho | M | — |
| `LYD` | 🇱🇾 [Libyan Dinar](https://allratestoday.com/currency/lyd-libyan-dinar/) | Libya | ل.د | [Central Bank of Libya](https://allratestoday.com/central-bank-rates-api/cbl/) |
| `MAD` | 🇲🇦 [Moroccan Dirham](https://allratestoday.com/currency/mad-moroccan-dirham/) | Morocco | MAD | [Bank Al-Maghrib](https://allratestoday.com/central-bank-rates-api/bam/) |
| `MDL` | 🇲🇩 [Moldovan Leu](https://allratestoday.com/currency/mdl-moldovan-leu/) | Moldova | L | [National Bank of Moldova](https://allratestoday.com/central-bank-rates-api/nbm/) |
| `MGA` | 🇲🇬 [Malagasy Ariary](https://allratestoday.com/currency/mga-malagasy-ariary/) | Madagascar | Ar | [Central Bank of Madagascar (BFM)](https://allratestoday.com/central-bank-rates-api/bfm/) |
| `MKD` | 🇲🇰 [Macedonian Denar](https://allratestoday.com/currency/mkd-macedonian-denar/) | North Macedonia | ден | [National Bank of North Macedonia](https://allratestoday.com/central-bank-rates-api/nbrm/) |
| `MMK` | 🇲🇲 [Myanmar Kyat](https://allratestoday.com/currency/mmk-myanmar-kyat/) | Myanmar (Burma) | K | [Central Bank of Myanmar](https://allratestoday.com/central-bank-rates-api/cbm/) |
| `MNT` | 🇲🇳 [Mongolian Tugrik](https://allratestoday.com/currency/mnt-mongolian-tugrik/) | Mongolia | ₮ | [Bank of Mongolia](https://allratestoday.com/central-bank-rates-api/bom/) |
| `MOP` | 🇲🇴 [Macanese Pataca](https://allratestoday.com/currency/mop-macanese-pataca/) | Macao SAR China | MOP$ | [Monetary Authority of Macao](https://allratestoday.com/central-bank-rates-api/amcm/) |
| `MRU` | 🇲🇷 [Mauritanian Ouguiya](https://allratestoday.com/currency/mru-mauritanian-ouguiya/) | Mauritania | UM | [Banque Centrale de Mauritanie](https://allratestoday.com/central-bank-rates-api/bcm/) |
| `MUR` | 🇲🇺 [Mauritian Rupee](https://allratestoday.com/currency/mur-mauritian-rupee/) | Mauritius | ₨ | [Bank of Mauritius](https://allratestoday.com/central-bank-rates-api/bmu/) |
| `MVR` | 🇲🇻 [Maldivian Rufiyaa](https://allratestoday.com/currency/mvr-maldivian-rufiyaa/) | Maldives | Rf | [Maldives Monetary Authority](https://allratestoday.com/central-bank-rates-api/mma/) |
| `MWK` | 🇲🇼 [Malawian Kwacha](https://allratestoday.com/currency/mwk-malawian-kwacha/) | Malawi | MK | [Reserve Bank of Malawi](https://allratestoday.com/central-bank-rates-api/rbm/) |
| `MXN` | 🇲🇽 [Mexican Peso](https://allratestoday.com/currency/mxn-mexican-peso/) | Mexico | $ | [Banco de México](https://allratestoday.com/central-bank-rates-api/banxico/) |
| `MYR` | 🇲🇾 [Malaysian Ringgit](https://allratestoday.com/currency/myr-malaysian-ringgit/) | Malaysia | RM | [Bank Negara Malaysia](https://allratestoday.com/central-bank-rates-api/bnm/) |
| `MZN` | 🇲🇿 [Mozambican Metical](https://allratestoday.com/currency/mzn-mozambican-metical/) | Mozambique | MT | [Banco de Moçambique](https://allratestoday.com/central-bank-rates-api/bdm/) |
| `NAD` | 🇳🇦 [Namibian Dollar](https://allratestoday.com/currency/nad-namibian-dollar/) | Namibia | N$ | [Bank of Namibia](https://allratestoday.com/central-bank-rates-api/bon/) |
| `NGN` | 🇳🇬 [Nigerian Naira](https://allratestoday.com/currency/ngn-nigerian-naira/) | Nigeria | ₦ | [Central Bank of Nigeria](https://allratestoday.com/central-bank-rates-api/cbn/) |
| `NIO` | 🇳🇮 [Nicaraguan Córdoba](https://allratestoday.com/currency/nio-nicaraguan-cordoba/) | Nicaragua | C$ | [Banco Central de Nicaragua](https://allratestoday.com/central-bank-rates-api/bcn/) |
| `NOK` | 🇳🇴 [Norwegian Krone](https://allratestoday.com/currency/nok-norwegian-krone/) | Norway | kr | [Norges Bank](https://allratestoday.com/central-bank-rates-api/norges/) |
| `NPR` | 🇳🇵 [Nepalese Rupee](https://allratestoday.com/currency/npr-nepalese-rupee/) | Nepal | ₨ | [Nepal Rastra Bank](https://allratestoday.com/central-bank-rates-api/nrb/) |
| `NZD` | 🇳🇿 [New Zealand Dollar](https://allratestoday.com/currency/nzd-new-zealand-dollar/) | New Zealand | NZ$ | [Reserve Bank of New Zealand](https://allratestoday.com/central-bank-rates-api/rbnz/) |
| `OMR` | 🇴🇲 [Omani Rial](https://allratestoday.com/currency/omr-omani-rial/) | Oman | ر.ع. | [Central Bank of Oman](https://allratestoday.com/central-bank-rates-api/cbo/) |
| `PAB` | 🇵🇦 [Panamanian Balboa](https://allratestoday.com/currency/pab-panamanian-balboa/) | Panama | B/. | — |
| `PEN` | 🇵🇪 [Peruvian Sol](https://allratestoday.com/currency/pen-peruvian-sol/) | Peru | S/ | [Central Reserve Bank of Peru](https://allratestoday.com/central-bank-rates-api/bcrp/) |
| `PGK` | 🇵🇬 [Papua New Guinean Kina](https://allratestoday.com/currency/pgk-papua-new-guinean-kina/) | Papua New Guinea | K | — |
| `PHP` | 🇵🇭 [Philippine Peso](https://allratestoday.com/currency/php-philippine-peso/) | Philippines | ₱ | [Bangko Sentral ng Pilipinas](https://allratestoday.com/central-bank-rates-api/bsp/) |
| `PKR` | 🇵🇰 [Pakistani Rupee](https://allratestoday.com/currency/pkr-pakistani-rupee/) | Pakistan | ₨ | [State Bank of Pakistan](https://allratestoday.com/central-bank-rates-api/sbp/) |
| `PLN` | 🇵🇱 [Polish Zloty](https://allratestoday.com/currency/pln-polish-zloty/) | Poland | zł | [Narodowy Bank Polski](https://allratestoday.com/central-bank-rates-api/nbp/) |
| `PYG` | 🇵🇾 [Paraguayan Guarani](https://allratestoday.com/currency/pyg-paraguayan-guarani/) | Paraguay | ₲ | [Banco Central del Paraguay](https://allratestoday.com/central-bank-rates-api/bcp/) |
| `QAR` | 🇶🇦 [Qatari Riyal](https://allratestoday.com/currency/qar-qatari-riyal/) | Qatar | QR | [Qatar Central Bank](https://allratestoday.com/central-bank-rates-api/qcb/) |
| `RON` | 🇷🇴 [Romanian Leu](https://allratestoday.com/currency/ron-romanian-leu/) | Romania | lei | [National Bank of Romania](https://allratestoday.com/central-bank-rates-api/bnr/) |
| `RSD` | 🇷🇸 [Serbian Dinar](https://allratestoday.com/currency/rsd-serbian-dinar/) | Serbia | дин. | [National Bank of Serbia](https://allratestoday.com/central-bank-rates-api/nbs/) |
| `RUB` | 🇷🇺 [Russian Ruble](https://allratestoday.com/currency/rub-russian-ruble/) | Russia | ₽ | [Bank of Russia](https://allratestoday.com/central-bank-rates-api/cbr/) |
| `RWF` | 🇷🇼 [Rwandan Franc](https://allratestoday.com/currency/rwf-rwandan-franc/) | Rwanda | FRw | [National Bank of Rwanda](https://allratestoday.com/central-bank-rates-api/bnrw/) |
| `SAR` | 🇸🇦 [Saudi Riyal](https://allratestoday.com/currency/sar-saudi-riyal/) | Saudi Arabia | ﷼ | [Saudi Central Bank (SAMA)](https://allratestoday.com/central-bank-rates-api/sama/) |
| `SBD` | 🇸🇧 [Solomon Islands Dollar](https://allratestoday.com/currency/sbd-solomon-islands-dollar/) | Solomon Islands | SI$ | — |
| `SCR` | 🇸🇨 [Seychellois Rupee](https://allratestoday.com/currency/scr-seychellois-rupee/) | Seychelles | ₨ | — |
| `SDG` | 🇸🇩 [Sudanese Pound](https://allratestoday.com/currency/sdg-sudanese-pound/) | Sudan | ج.س | — |
| `SEK` | 🇸🇪 [Swedish Krona](https://allratestoday.com/currency/sek-swedish-krona/) | Sweden | kr | [Sveriges Riksbank](https://allratestoday.com/central-bank-rates-api/riksbank/) |
| `SGD` | 🇸🇬 [Singapore Dollar](https://allratestoday.com/currency/sgd-singapore-dollar/) | Singapore | S$ | [Monetary Authority of Singapore](https://allratestoday.com/central-bank-rates-api/mas/) |
| `SHP` | 🇸🇭 [Saint Helena Pound](https://allratestoday.com/currency/shp-saint-helena-pound/) | St. Helena | £ | — |
| `SLE` | 🇸🇱 Sierra Leonean Leone | Sierra Leone | Le | [Bank of Sierra Leone](https://allratestoday.com/central-bank-rates-api/bsl/) |
| `SLL` | 🇸🇱 [Sierra Leonean Leone](https://allratestoday.com/currency/sll-sierra-leonean-leone/) (retired, use SLE) | Sierra Leone | Le | — |
| `SOS` | 🇸🇴 [Somali Shilling](https://allratestoday.com/currency/sos-somali-shilling/) | Somalia | Sh | — |
| `SRD` | 🇸🇷 [Surinamese Dollar](https://allratestoday.com/currency/srd-surinamese-dollar/) | Suriname | SRD | [Central Bank of Suriname](https://allratestoday.com/central-bank-rates-api/cbvs/) |
| `SSP` | 🇸🇸 [South Sudanese Pound](https://allratestoday.com/currency/ssp-south-sudanese-pound/) | South Sudan | SSP | — |
