---
title: "Download Central Bank Exchange Rates — CSV, Excel, JSON (124 Banks)"
description: "Download official exchange rates from 124 central banks and 54 tax authorities as CSV, Excel (XLSX) or JSON — latest tables free, full history by date range. ECB, Fed, Bank of England, RBI and more."
canonical: https://allratestoday.com/download-central-bank-rates/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-11-21T13:22:50.270Z
---

# Download Central Bank Exchange Rates — CSV, Excel, JSON (124 Banks)

Download official exchange rates from 124 central banks and 54 tax authorities as CSV, Excel (XLSX) or JSON — latest tables free, full history by date range. ECB, Fed, Bank of England, RBI and more.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer · Updated 19 Nov 2026

## Download Central Bank Exchange Rates

Official exchange rates from **124 central banks** and **54 national tax authorities**, downloadable as **Excel (XLSX)**, **CSV** or **JSON**. Each file holds the rates the publisher itself printed, dated with its own publication date — the citable figures accounting, customs and audit work requires. File downloads are included in every [paid plan](https://allratestoday.com/pricing/): the latest table with one click, and history by date range (up to a year per file). The same latest tables are free to view on each source’s page.

Prefer code? The same tables are served by the [central-bank rates API](https://allratestoday.com/central-bank-rates-api/) as JSON, CSV, XML and XLSX, with a dedicated npm SDK per bank.

  **How it works:** leave the dates empty to download the latest published table. Set a from/to range for history. Downloads need a [paid plan](https://allratestoday.com/pricing/); viewing the latest rates on each source’s page stays free. Use the currency picker to narrow a history file to specific currencies (fewer currencies also means a smaller quota cost).    Find a source

| Source | Date range (optional) | Currencies | Format |  |
| --- | --- | --- | --- | --- |
| International 1 |  |  |  |  |
| ![International flag](https://flagcdn.com/40x30/un.png) [International Monetary Fund](https://allratestoday.com/central-bank-rates-api/imf/) International | → | **All currencies** Loading… |  |  |
| Europe 43 |  |  |  |  |
| ![United Kingdom flag](https://flagcdn.com/40x30/gb.png) [Bank of England](https://allratestoday.com/central-bank-rates-api/boe/) United Kingdom | → | **All currencies** Loading… |  |  |
| ![Russia flag](https://flagcdn.com/40x30/ru.png) [Bank of Russia](https://allratestoday.com/central-bank-rates-api/cbr/) Russia | → | **All currencies** Loading… |  |  |
| ![Czech Republic flag](https://flagcdn.com/40x30/cz.png) [Czech National Bank](https://allratestoday.com/central-bank-rates-api/cnb/) Czech Republic | → | **All currencies** Loading… |  |  |
| ![Eurozone flag](https://flagcdn.com/40x30/eu.png) [European Central Bank](https://allratestoday.com/central-bank-rates-api/ecb/) Eurozone | → | **All currencies** Loading… |  |  |
| ![Poland flag](https://flagcdn.com/40x30/pl.png) [Narodowy Bank Polski](https://allratestoday.com/central-bank-rates-api/nbp/) Poland | → | **All currencies** Loading… |  |  |
| ![Norway flag](https://flagcdn.com/40x30/no.png) [Norges Bank](https://allratestoday.com/central-bank-rates-api/norges/) Norway | → | **All currencies** Loading… |  |  |
| ![Sweden flag](https://flagcdn.com/40x30/se.png) [Sveriges Riksbank](https://allratestoday.com/central-bank-rates-api/riksbank/) Sweden | → | **All currencies** Loading… |  |  |
| ![Bosnia and Herzegovina flag](https://flagcdn.com/40x30/ba.png) [Central Bank of Bosnia and Herzegovina](https://allratestoday.com/central-bank-rates-api/cbbh/) Bosnia and Herzegovina | → | **All currencies** Loading… |  |  |
| ![Bulgaria flag](https://flagcdn.com/40x30/bg.png) [Bulgarian National Bank](https://allratestoday.com/central-bank-rates-api/bnb/) Bulgaria | → | **All currencies** Loading… |  |  |
| ![Switzerland flag](https://flagcdn.com/40x30/ch.png) [Swiss National Bank](https://allratestoday.com/central-bank-rates-api/snb/) Switzerland | → | **All currencies** Loading… |  |  |
| ![Romania flag](https://flagcdn.com/40x30/ro.png) [National Bank of Romania](https://allratestoday.com/central-bank-rates-api/bnr/) Romania | → | **All currencies** Loading… |  |  |
| ![Ukraine flag](https://flagcdn.com/40x30/ua.png) [National Bank of Ukraine](https://allratestoday.com/central-bank-rates-api/nbu/) Ukraine | → | **All currencies** Loading… |  |  |
| ![Albania flag](https://flagcdn.com/40x30/al.png) [Bank of Albania](https://allratestoday.com/central-bank-rates-api/boa/) Albania | → | **All currencies** Loading… |  |  |
| ![Italy flag](https://flagcdn.com/40x30/it.png) [Banca d'Italia](https://allratestoday.com/central-bank-rates-api/bdi/) Italy | → | **All currencies** Loading… |  |  |
| ![Denmark flag](https://flagcdn.com/40x30/dk.png) [Danmarks Nationalbank](https://allratestoday.com/central-bank-rates-api/dnb/) Denmark | → | **All currencies** Loading… |  |  |
| ![Hungary flag](https://flagcdn.com/40x30/hu.png) [Magyar Nemzeti Bank](https://allratestoday.com/central-bank-rates-api/mnb/) Hungary | → | **All currencies** Loading… |  |  |
| ![Iceland flag](https://flagcdn.com/40x30/is.png) [Central Bank of Iceland](https://allratestoday.com/central-bank-rates-api/cbi/) Iceland | → | **All currencies** Loading… |  |  |
| ![Serbia flag](https://flagcdn.com/40x30/rs.png) [National Bank of Serbia](https://allratestoday.com/central-bank-rates-api/nbs/) Serbia | → | **All currencies** Loading… |  |  |
| ![Belarus flag](https://flagcdn.com/40x30/by.png) [National Bank of the Republic of Belarus](https://allratestoday.com/central-bank-rates-api/nbrb/) Belarus | → | **All currencies** Loading… |  |  |
| ![Moldova flag](https://flagcdn.com/40x30/md.png) [National Bank of Moldova](https://allratestoday.com/central-bank-rates-api/nbm/) Moldova | → | **All currencies** Loading… |  |  |
| ![North Macedonia flag](https://flagcdn.com/40x30/mk.png) [National Bank of North Macedonia](https://allratestoday.com/central-bank-rates-api/nbrm/) North Macedonia | → | **All currencies** Loading… |  |  |
| ![Lithuania flag](https://flagcdn.com/40x30/lt.png) [Bank of Lithuania](https://allratestoday.com/central-bank-rates-api/lb/) Lithuania | → | **All currencies** Loading… |  |  |
| ![United Kingdom flag](https://flagcdn.com/40x30/gb.png) [HM Revenue & Customs](https://allratestoday.com/tax-authority-rates-api/hmrc/) United Kingdom | → | **All currencies** Loading… |  |  |
| ![Switzerland flag](https://flagcdn.com/40x30/ch.png) [Swiss Federal Office for Customs and Border Security](https://allratestoday.com/tax-authority-rates-api/bazg/) Switzerland | → | **All currencies** Loading… |  |  |
| ![Norway flag](https://flagcdn.com/40x30/no.png) [Norwegian Customs (Tolletaten)](https://allratestoday.com/tax-authority-rates-api/tolletaten/) Norway | → | **All currencies** Loading… |  |  |
| ![Sweden flag](https://flagcdn.com/40x30/se.png) [Swedish Customs (Tullverket)](https://allratestoday.com/tax-authority-rates-api/tullverket/) Sweden | → | **All currencies** Loading… |  |  |
| ![Portugal flag](https://flagcdn.com/40x30/pt.png) [Portugal Tax and Customs Authority (AT)](https://allratestoday.com/tax-authority-rates-api/atpt/) Portugal | → | **All currencies** Loading… |  |  |
| ![Italy flag](https://flagcdn.com/40x30/it.png) [Italy Revenue Agency (Agenzia delle Entrate)](https://allratestoday.com/tax-authority-rates-api/adecambi/) Italy | → | **All currencies** Loading… |  |  |
| ![North Macedonia flag](https://flagcdn.com/40x30/mk.png) [North Macedonia Customs Administration](https://allratestoday.com/tax-authority-rates-api/customsmk/) North Macedonia | → | **All currencies** Loading… |  |  |
| ![Serbia flag](https://flagcdn.com/40x30/rs.png) [Serbia Customs Administration](https://allratestoday.com/tax-authority-rates-api/carinars/) Serbia | → | **All currencies** Loading… |  |  |
| ![Austria flag](https://flagcdn.com/40x30/at.png) [Austrian Ministry of Finance (BMF)](https://allratestoday.com/tax-authority-rates-api/bmfat/) Austria | → | **All currencies** Loading… |  |  |
| ![Germany flag](https://flagcdn.com/40x30/de.png) [German Federal Ministry of Finance (VAT rates)](https://allratestoday.com/tax-authority-rates-api/bmfust/) Germany | → | **All currencies** Loading… |  |  |
| ![Germany flag](https://flagcdn.com/40x30/de.png) [German Customs (Zoll)](https://allratestoday.com/tax-authority-rates-api/zollde/) Germany | → | **All currencies** Loading… |  |  |
| ![France flag](https://flagcdn.com/40x30/fr.png) [French Customs (DGDDI)](https://allratestoday.com/tax-authority-rates-api/douanefr/) France | → | **All currencies** Loading… |  |  |
| ![Luxembourg flag](https://flagcdn.com/40x30/lu.png) [Luxembourg Customs and Excise](https://allratestoday.com/tax-authority-rates-api/douaneslu/) Luxembourg | → | **All currencies** Loading… |  |  |
| ![Belgium flag](https://flagcdn.com/40x30/be.png) [Belgian Customs (FPS Finance)](https://allratestoday.com/tax-authority-rates-api/tarbel/) Belgium | → | **All currencies** Loading… |  |  |
| ![Cyprus flag](https://flagcdn.com/40x30/cy.png) [Cyprus Department of Customs and Excise](https://allratestoday.com/tax-authority-rates-api/cycustoms/) Cyprus | → | **All currencies** Loading… |  |  |
| ![Czech Republic flag](https://flagcdn.com/40x30/cz.png) [Czech Customs Administration](https://allratestoday.com/tax-authority-rates-api/celnisprava/) Czech Republic | → | **All currencies** Loading… |  |  |
| ![Czech Republic flag](https://flagcdn.com/40x30/cz.png) [Czech Tax Administration (yearly uniform rate)](https://allratestoday.com/tax-authority-rates-api/gfrcz/) Czech Republic | → | **All currencies** Loading… |  |  |
| ![Poland flag](https://flagcdn.com/40x30/pl.png) [Poland Ministry of Finance customs rates](https://allratestoday.com/tax-authority-rates-api/kaspl/) Poland | → | **All currencies** Loading… |  |  |
| ![Ireland flag](https://flagcdn.com/40x30/ie.png) [Revenue Commissioners (Ireland customs rates)](https://allratestoday.com/tax-authority-rates-api/revenueie/) Ireland | → | **All currencies** Loading… |  |  |
| ![Netherlands flag](https://flagcdn.com/40x30/nl.png) [Douane (Netherlands Customs)](https://allratestoday.com/tax-authority-rates-api/douanenl/) Netherlands | → | **All currencies** Loading… |  |  |
| ![European Union flag](https://flagcdn.com/40x30/eu.png) [European Commission (InforEuro)](https://allratestoday.com/tax-authority-rates-api/inforeuro/) European Union | → | **All currencies** Loading… |  |  |
| North America 8 |  |  |  |  |
| ![United States flag](https://flagcdn.com/40x30/us.png) [US Federal Reserve (H.10)](https://allratestoday.com/central-bank-rates-api/fed/) United States | → | **All currencies** Loading… |  |  |
| ![Canada flag](https://flagcdn.com/40x30/ca.png) [Bank of Canada](https://allratestoday.com/central-bank-rates-api/boc/) Canada | → | **All currencies** Loading… |  |  |
| ![Mexico flag](https://flagcdn.com/40x30/mx.png) [Banco de México](https://allratestoday.com/central-bank-rates-api/banxico/) Mexico | → | **All currencies** Loading… |  |  |
| ![United States flag](https://flagcdn.com/40x30/us.png) [U.S. Department of the Treasury](https://allratestoday.com/tax-authority-rates-api/ustreasury/) United States | → | **All currencies** Loading… |  |  |
| ![United States flag](https://flagcdn.com/40x30/us.png) [Internal Revenue Service (yearly average rates)](https://allratestoday.com/tax-authority-rates-api/irs/) United States | → | **All currencies** Loading… |  |  |
| ![Mexico flag](https://flagcdn.com/40x30/mx.png) [Mexico DOF tax equivalence table (Banxico)](https://allratestoday.com/tax-authority-rates-api/dofequiv/) Mexico | → | **All currencies** Loading… |  |  |
| ![Bermuda flag](https://flagcdn.com/40x30/bm.png) [Bermuda Customs](https://allratestoday.com/tax-authority-rates-api/bermudacustoms/) Bermuda | → | **All currencies** Loading… |  |  |
| ![Canada flag](https://flagcdn.com/40x30/ca.png) [Canada Border Services Agency](https://allratestoday.com/tax-authority-rates-api/cbsa/) Canada | → | **All currencies** Loading… |  |  |
| Latin America & Caribbean 33 |  |  |  |  |
| ![Brazil flag](https://flagcdn.com/40x30/br.png) [Banco Central do Brasil (PTAX)](https://allratestoday.com/central-bank-rates-api/bcb/) Brazil | → | **All currencies** Loading… |  |  |
| ![Peru flag](https://flagcdn.com/40x30/pe.png) [Central Reserve Bank of Peru](https://allratestoday.com/central-bank-rates-api/bcrp/) Peru | → | **All currencies** Loading… |  |  |
| ![Argentina flag](https://flagcdn.com/40x30/ar.png) [Central Bank of Argentina](https://allratestoday.com/central-bank-rates-api/bcra/) Argentina | → | **All currencies** Loading… |  |  |
| ![Dominican Republic flag](https://flagcdn.com/40x30/do.png) [Banco Central de la República Dominicana](https://allratestoday.com/central-bank-rates-api/bcrd/) Dominican Republic | → | **All currencies** Loading… |  |  |
| ![Paraguay flag](https://flagcdn.com/40x30/py.png) [Banco Central del Paraguay](https://allratestoday.com/central-bank-rates-api/bcp/) Paraguay | → | **All currencies** Loading… |  |  |
| ![Guatemala flag](https://flagcdn.com/40x30/gt.png) [Banco de Guatemala](https://allratestoday.com/central-bank-rates-api/banguat/) Guatemala | → | **All currencies** Loading… |  |  |
| ![Colombia flag](https://flagcdn.com/40x30/co.png) [Superintendencia Financiera de Colombia (TRM)](https://allratestoday.com/central-bank-rates-api/sfc/) Colombia | → | **All currencies** Loading… |  |  |
| ![Venezuela flag](https://flagcdn.com/40x30/ve.png) [Central Bank of Venezuela](https://allratestoday.com/central-bank-rates-api/bcv/) Venezuela | → | **All currencies** Loading… |  |  |
| ![Chile flag](https://flagcdn.com/40x30/cl.png) [Central Bank of Chile](https://allratestoday.com/central-bank-rates-api/bcch/) Chile | → | **All currencies** Loading… |  |  |
| ![Uruguay flag](https://flagcdn.com/40x30/uy.png) [Central Bank of Uruguay](https://allratestoday.com/central-bank-rates-api/bcu/) Uruguay | → | **All currencies** Loading… |  |  |
| ![Bolivia flag](https://flagcdn.com/40x30/bo.png) [Banco Central de Bolivia](https://allratestoday.com/central-bank-rates-api/bcbol/) Bolivia | → | **All currencies** Loading… |  |  |
| ![Suriname flag](https://flagcdn.com/40x30/sr.png) [Central Bank of Suriname](https://allratestoday.com/central-bank-rates-api/cbvs/) Suriname | → | **All currencies** Loading… |  |  |
| ![Guyana flag](https://flagcdn.com/40x30/gy.png) [Bank of Guyana](https://allratestoday.com/central-bank-rates-api/bogy/) Guyana | → | **All currencies** Loading… |  |  |
| ![Costa Rica flag](https://flagcdn.com/40x30/cr.png) [Banco Central de Costa Rica](https://allratestoday.com/central-bank-rates-api/bccr/) Costa Rica | → | **All currencies** Loading… |  |  |
| ![Jamaica flag](https://flagcdn.com/40x30/jm.png) [Bank of Jamaica](https://allratestoday.com/central-bank-rates-api/bojm/) Jamaica | → | **All currencies** Loading… |  |  |
| ![Nicaragua flag](https://flagcdn.com/40x30/ni.png) [Banco Central de Nicaragua](https://allratestoday.com/central-bank-rates-api/bcn/) Nicaragua | → | **All currencies** Loading… |  |  |
| ![Honduras flag](https://flagcdn.com/40x30/hn.png) [Banco Central de Honduras](https://allratestoday.com/central-bank-rates-api/bch/) Honduras | → | **All currencies** Loading… |  |  |
| ![Trinidad and Tobago flag](https://flagcdn.com/40x30/tt.png) [Central Bank of Trinidad and Tobago](https://allratestoday.com/central-bank-rates-api/cbtt/) Trinidad and Tobago | → | **All currencies** Loading… |  |  |
| ![Barbados flag](https://flagcdn.com/40x30/bb.png) [Central Bank of Barbados](https://allratestoday.com/central-bank-rates-api/cbbd/) Barbados | → | **All currencies** Loading… |  |  |
| ![Haiti flag](https://flagcdn.com/40x30/ht.png) [Banque de la République d'Haïti](https://allratestoday.com/central-bank-rates-api/brh/) Haiti | → | **All currencies** Loading… |  |  |
| ![Belize flag](https://flagcdn.com/40x30/bz.png) [Central Bank of Belize](https://allratestoday.com/central-bank-rates-api/cbbz/) Belize | → | **All currencies** Loading… |  |  |
| ![Cuba flag](https://flagcdn.com/40x30/cu.png) [Banco Central de Cuba](https://allratestoday.com/central-bank-rates-api/bccu/) Cuba | → | **All currencies** Loading… |  |  |
| ![Peru flag](https://flagcdn.com/40x30/pe.png) [SUNAT (Peru tax and customs authority)](https://allratestoday.com/tax-authority-rates-api/sunat/) Peru | → | **All currencies** Loading… |  |  |
| ![Guyana flag](https://flagcdn.com/40x30/gy.png) [Guyana Revenue Authority (customs rates)](https://allratestoday.com/tax-authority-rates-api/gracustoms/) Guyana | → | **All currencies** Loading… |  |  |
| ![Belize flag](https://flagcdn.com/40x30/bz.png) [Belize Customs and Excise](https://allratestoday.com/tax-authority-rates-api/customsbz/) Belize | → | **All currencies** Loading… |  |  |
| ![Chile flag](https://flagcdn.com/40x30/cl.png) [SII (Chile tax authority) dólar observado](https://allratestoday.com/tax-authority-rates-api/siicl/) Chile | → | **All currencies** Loading… |  |  |
| ![Brazil flag](https://flagcdn.com/40x30/br.png) [Receita Federal do Brasil (rates for tax)](https://allratestoday.com/tax-authority-rates-api/receitabr/) Brazil | → | **All currencies** Loading… |  |  |
| ![Dominican Republic flag](https://flagcdn.com/40x30/do.png) [DGII (Dominican Republic tax authority)](https://allratestoday.com/tax-authority-rates-api/dgii/) Dominican Republic | → | **All currencies** Loading… |  |  |
| ![Dominican Republic flag](https://flagcdn.com/40x30/do.png) [DGA (Dominican Republic customs)](https://allratestoday.com/tax-authority-rates-api/dgado/) Dominican Republic | → | **All currencies** Loading… |  |  |
| ![Argentina flag](https://flagcdn.com/40x30/ar.png) [ARCA Customs (Argentina)](https://allratestoday.com/tax-authority-rates-api/arcamaria/) Argentina | → | **All currencies** Loading… |  |  |
| ![Argentina flag](https://flagcdn.com/40x30/ar.png) [Banco de la Nación Argentina (divisa rate for tax)](https://allratestoday.com/tax-authority-rates-api/bnadivisa/) Argentina | → | **All currencies** Loading… |  |  |
| ![Chile flag](https://flagcdn.com/40x30/cl.png) [Servicio Nacional de Aduanas (Chile customs)](https://allratestoday.com/tax-authority-rates-api/aduanacl/) Chile | → | **All currencies** Loading… |  |  |
| ![Paraguay flag](https://flagcdn.com/40x30/py.png) [DNIT (Paraguay tax and customs authority)](https://allratestoday.com/tax-authority-rates-api/dnit/) Paraguay | → | **All currencies** Loading… |  |  |
| Asia & Pacific 45 |  |  |  |  |
| ![China flag](https://flagcdn.com/40x30/cn.png) [People's Bank of China (CFETS)](https://allratestoday.com/central-bank-rates-api/pboc/) China | → | **All currencies** Loading… |  |  |
| ![Australia flag](https://flagcdn.com/40x30/au.png) [Reserve Bank of Australia](https://allratestoday.com/central-bank-rates-api/rba/) Australia | → | **All currencies** Loading… |  |  |
| ![Indonesia flag](https://flagcdn.com/40x30/id.png) [Bank Indonesia](https://allratestoday.com/central-bank-rates-api/bi/) Indonesia | → | **All currencies** Loading… |  |  |
| ![India flag](https://flagcdn.com/40x30/in.png) [Reserve Bank of India](https://allratestoday.com/central-bank-rates-api/rbi/) India | → | **All currencies** Loading… |  |  |
| ![Malaysia flag](https://flagcdn.com/40x30/my.png) [Bank Negara Malaysia](https://allratestoday.com/central-bank-rates-api/bnm/) Malaysia | → | **All currencies** Loading… |  |  |
| ![Sri Lanka flag](https://flagcdn.com/40x30/lk.png) [Central Bank of Sri Lanka](https://allratestoday.com/central-bank-rates-api/cbsl/) Sri Lanka | → | **All currencies** Loading… |  |  |
| ![Azerbaijan flag](https://flagcdn.com/40x30/az.png) [Central Bank of Azerbaijan](https://allratestoday.com/central-bank-rates-api/cbar/) Azerbaijan | → | **All currencies** Loading… |  |  |
| ![Japan flag](https://flagcdn.com/40x30/jp.png) [Bank of Japan](https://allratestoday.com/central-bank-rates-api/boj/) Japan | → | **All currencies** Loading… |  |  |
| ![Hong Kong flag](https://flagcdn.com/40x30/hk.png) [Hong Kong Monetary Authority](https://allratestoday.com/central-bank-rates-api/hkma/) Hong Kong | → | **All currencies** Loading… |  |  |
| ![Hong Kong flag](https://flagcdn.com/40x30/hk.png) [Hong Kong Association of Banks (HKAB)](https://allratestoday.com/central-bank-rates-api/hkab/) Hong Kong | → | **All currencies** Loading… |  |  |
| ![New Zealand flag](https://flagcdn.com/40x30/nz.png) [Reserve Bank of New Zealand](https://allratestoday.com/central-bank-rates-api/rbnz/) New Zealand | → | **All currencies** Loading… |  |  |
| ![South Korea flag](https://flagcdn.com/40x30/kr.png) [Bank of Korea](https://allratestoday.com/central-bank-rates-api/bok/) South Korea | → | **All currencies** Loading… |  |  |
| ![Philippines flag](https://flagcdn.com/40x30/ph.png) [Bangko Sentral ng Pilipinas](https://allratestoday.com/central-bank-rates-api/bsp/) Philippines | → | **All currencies** Loading… |  |  |
| ![Cambodia flag](https://flagcdn.com/40x30/kh.png) [National Bank of Cambodia](https://allratestoday.com/central-bank-rates-api/nbc/) Cambodia | → | **All currencies** Loading… |  |  |
| ![Mongolia flag](https://flagcdn.com/40x30/mn.png) [Bank of Mongolia](https://allratestoday.com/central-bank-rates-api/bom/) Mongolia | → | **All currencies** Loading… |  |  |
| ![Singapore flag](https://flagcdn.com/40x30/sg.png) [Monetary Authority of Singapore](https://allratestoday.com/central-bank-rates-api/mas/) Singapore | → | **All currencies** Loading… |  |  |
| ![Kazakhstan flag](https://flagcdn.com/40x30/kz.png) [National Bank of Kazakhstan](https://allratestoday.com/central-bank-rates-api/nbk/) Kazakhstan | → | **All currencies** Loading… |  |  |
| ![Georgia flag](https://flagcdn.com/40x30/ge.png) [National Bank of Georgia](https://allratestoday.com/central-bank-rates-api/nbg/) Georgia | → | **All currencies** Loading… |  |  |
| ![Uzbekistan flag](https://flagcdn.com/40x30/uz.png) [Central Bank of Uzbekistan](https://allratestoday.com/central-bank-rates-api/cbu/) Uzbekistan | → | **All currencies** Loading… |  |  |
| ![Pakistan flag](https://flagcdn.com/40x30/pk.png) [State Bank of Pakistan](https://allratestoday.com/central-bank-rates-api/sbp/) Pakistan | → | **All currencies** Loading… |  |  |
| ![Nepal flag](https://flagcdn.com/40x30/np.png) [Nepal Rastra Bank](https://allratestoday.com/central-bank-rates-api/nrb/) Nepal | → | **All currencies** Loading… |  |  |
| ![Bangladesh flag](https://flagcdn.com/40x30/bd.png) [Bangladesh Bank](https://allratestoday.com/central-bank-rates-api/bb/) Bangladesh | → | **All currencies** Loading… |  |  |
| ![Myanmar flag](https://flagcdn.com/40x30/mm.png) [Central Bank of Myanmar](https://allratestoday.com/central-bank-rates-api/cbm/) Myanmar | → | **All currencies** Loading… |  |  |
| ![Taiwan flag](https://flagcdn.com/40x30/tw.png) [Central Bank of the Republic of China (Taiwan)](https://allratestoday.com/central-bank-rates-api/cbc/) Taiwan | → | **All currencies** Loading… |  |  |
| ![Thailand flag](https://flagcdn.com/40x30/th.png) [Bank of Thailand](https://allratestoday.com/central-bank-rates-api/bot/) Thailand | → | **All currencies** Loading… |  |  |
| ![Macao flag](https://flagcdn.com/40x30/mo.png) [Monetary Authority of Macao](https://allratestoday.com/central-bank-rates-api/amcm/) Macao | → | **All currencies** Loading… |  |  |
| ![Vietnam flag](https://flagcdn.com/40x30/vn.png) [State Bank of Vietnam](https://allratestoday.com/central-bank-rates-api/sbv/) Vietnam | → | **All currencies** Loading… |  |  |
| ![Laos flag](https://flagcdn.com/40x30/la.png) [Bank of the Lao PDR](https://allratestoday.com/central-bank-rates-api/bol/) Laos | → | **All currencies** Loading… |  |  |
| ![Armenia flag](https://flagcdn.com/40x30/am.png) [Central Bank of Armenia](https://allratestoday.com/central-bank-rates-api/cba/) Armenia | → | **All currencies** Loading… |  |  |
| ![Kyrgyzstan flag](https://flagcdn.com/40x30/kg.png) [National Bank of the Kyrgyz Republic](https://allratestoday.com/central-bank-rates-api/nbkr/) Kyrgyzstan | → | **All currencies** Loading… |  |  |
| ![Bhutan flag](https://flagcdn.com/40x30/bt.png) [Royal Monetary Authority of Bhutan](https://allratestoday.com/central-bank-rates-api/rma/) Bhutan | → | **All currencies** Loading… |  |  |
| ![Tajikistan flag](https://flagcdn.com/40x30/tj.png) [National Bank of Tajikistan](https://allratestoday.com/central-bank-rates-api/nbt/) Tajikistan | → | **All currencies** Loading… |  |  |
| ![Fiji flag](https://flagcdn.com/40x30/fj.png) [Reserve Bank of Fiji](https://allratestoday.com/central-bank-rates-api/rbf/) Fiji | → | **All currencies** Loading… |  |  |
| ![Maldives flag](https://flagcdn.com/40x30/mv.png) [Maldives Monetary Authority](https://allratestoday.com/central-bank-rates-api/mma/) Maldives | → | **All currencies** Loading… |  |  |
| ![Turkmenistan flag](https://flagcdn.com/40x30/tm.png) [Central Bank of Turkmenistan](https://allratestoday.com/central-bank-rates-api/cbt/) Turkmenistan | → | **All currencies** Loading… |  |  |
| ![India flag](https://flagcdn.com/40x30/in.png) [Central Board of Indirect Taxes and Customs (CBIC)](https://allratestoday.com/tax-authority-rates-api/cbic/) India | → | **All currencies** Loading… |  |  |
| ![Thailand flag](https://flagcdn.com/40x30/th.png) [Thai Customs Department](https://allratestoday.com/tax-authority-rates-api/thcustoms/) Thailand | → | **All currencies** Loading… |  |  |
| ![Cambodia flag](https://flagcdn.com/40x30/kh.png) [Cambodia General Department of Customs and Excise](https://allratestoday.com/tax-authority-rates-api/gdce/) Cambodia | → | **All currencies** Loading… |  |  |
| ![Japan flag](https://flagcdn.com/40x30/jp.png) [Japan Customs](https://allratestoday.com/tax-authority-rates-api/jpcustoms/) Japan | → | **All currencies** Loading… |  |  |
| ![South Korea flag](https://flagcdn.com/40x30/kr.png) [Korea Customs Service](https://allratestoday.com/tax-authority-rates-api/kcs/) South Korea | → | **All currencies** Loading… |  |  |
| ![Indonesia flag](https://flagcdn.com/40x30/id.png) [Indonesia Ministry of Finance (Kurs Pajak)](https://allratestoday.com/tax-authority-rates-api/kurspajak/) Indonesia | → | **All currencies** Loading… |  |  |
| ![Hong Kong flag](https://flagcdn.com/40x30/hk.png) [Hong Kong Inland Revenue Department (average rates)](https://allratestoday.com/tax-authority-rates-api/hkird/) Hong Kong | → | **All currencies** Loading… |  |  |
| ![Australia flag](https://flagcdn.com/40x30/au.png) [Australian Border Force](https://allratestoday.com/tax-authority-rates-api/abf/) Australia | → | **All currencies** Loading… |  |  |
| ![New Zealand flag](https://flagcdn.com/40x30/nz.png) [New Zealand Customs Service](https://allratestoday.com/tax-authority-rates-api/nzcustoms/) New Zealand | → | **All currencies** Loading… |  |  |
| ![New Zealand flag](https://flagcdn.com/40x30/nz.png) [Inland Revenue (New Zealand)](https://allratestoday.com/tax-authority-rates-api/nzird/) New Zealand | → | **All currencies** Loading… |  |  |
| Middle East 12 |  |  |  |  |
| ![Türkiye flag](https://flagcdn.com/40x30/tr.png) [Central Bank of Türkiye](https://allratestoday.com/central-bank-rates-api/tcmb/) Türkiye | → | **All currencies** Loading… |  |  |
| ![Kuwait flag](https://flagcdn.com/40x30/kw.png) [Central Bank of Kuwait](https://allratestoday.com/central-bank-rates-api/cbk/) Kuwait | → | **All currencies** Loading… |  |  |
| ![Bahrain flag](https://flagcdn.com/40x30/bh.png) [Central Bank of Bahrain](https://allratestoday.com/central-bank-rates-api/cbb/) Bahrain | → | **All currencies** Loading… |  |  |
| ![Israel flag](https://flagcdn.com/40x30/il.png) [Bank of Israel](https://allratestoday.com/central-bank-rates-api/boi/) Israel | → | **All currencies** Loading… |  |  |
| ![United Arab Emirates flag](https://flagcdn.com/40x30/ae.png) [Central Bank of the UAE](https://allratestoday.com/central-bank-rates-api/cbuae/) United Arab Emirates | → | **All currencies** Loading… |  |  |
| ![Jordan flag](https://flagcdn.com/40x30/jo.png) [Central Bank of Jordan](https://allratestoday.com/central-bank-rates-api/cbj/) Jordan | → | **All currencies** Loading… |  |  |
| ![Oman flag](https://flagcdn.com/40x30/om.png) [Central Bank of Oman](https://allratestoday.com/central-bank-rates-api/cbo/) Oman | → | **All currencies** Loading… |  |  |
| ![Palestine flag](https://flagcdn.com/40x30/ps.png) [Palestine Monetary Authority](https://allratestoday.com/central-bank-rates-api/pma/) Palestine | → | **All currencies** Loading… |  |  |
