---
title: "Exchange Rate API: Real-Time Mid-Market Rates for 160+ Currencies as JSON"
description: "Real-time exchange rate API with mid-market rates for 160+ currencies, refreshed every 60 seconds — 1 USD = 0.8898 EUR now. Free API key with 300 requests, no card, JSON, CSV, XML and XLSX, historical rates and time series on paid plans, SDKs for JavaScript, Python, PHP, Go and Rust."
canonical: https://allratestoday.com/exchange-rate-api/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-10-17T23:38:48.437Z
---

# Exchange Rate API: Real-Time Mid-Market Rates for 160+ Currencies as JSON

Real-time exchange rate API with mid-market rates for 160+ currencies, refreshed every 60 seconds — 1 USD = 0.8898 EUR now. Free API key with 300 requests, no card, JSON, CSV, XML and XLSX, historical rates and time series on paid plans, SDKs for JavaScript, Python, PHP, Go and Rust.

    **Real-time exchange rate API.** Mid-market rates for 160+ currencies, refreshed every 60 seconds, as JSON with one request. A free key takes under a minute and needs no card. Run the first request below.

## The exchange rate API in one minute

*Exchange Rate API for Developers – Live & Central Bank Rates (Free) · [Watch on YouTube](https://www.youtube.com/watch?v=LKcwQhus0LI)*

## How to start

1. **[Create a free account](https://allratestoday.com/register/)** and copy your API key from the dashboard. Under a minute, no card.
2. **Generate your first request** in the console below: pick a pair and a language, copy the code, run it.
3. **Add the key** as `Authorization: Bearer art_live_…` on the server side, cache responses for as long as your use case allows, and read the [documentation](https://allratestoday.com/docs/) for history, formats and SDKs.

[Get a free API key](https://allratestoday.com/register/) [Open the playground](https://allratestoday.com/playground/)

## Live exchange rates from the API

As of 17 Oct 2026, 23:38 UTC. This table refreshes every 5 minutes; the API itself every 60 seconds.

The table is the API's own output for every currency it serves: the mid-market rate against USD, with EUR and GBP crossed from the same snapshot. 163 currencies are available on the endpoint; each code links to a converter with history.

| Currency | Per 1 USD | 1 unit in USD | Per 1 EUR | Per 1 GBP |
| --- | --- | --- | --- | --- |
| ![](https://flagcdn.com/24x18/eu.png) [`EUR`](https://allratestoday.com/currency-converter/usd-to-eur-rate/) Euro | 0.8898 | 1.1238 | 1.0000 | 1.1858 |
| ![](https://flagcdn.com/24x18/gb.png) [`GBP`](https://allratestoday.com/currency-converter/usd-to-gbp-rate/) British Pound | 0.7504 | 1.3326 | 0.8433 | 1.0000 |
| ![](https://flagcdn.com/24x18/jp.png) [`JPY`](https://allratestoday.com/currency-converter/usd-to-jpy-rate/) Japanese Yen | 158.00 | 0.006329 | 177.56 | 210.55 |
| ![](https://flagcdn.com/24x18/ch.png) [`CHF`](https://allratestoday.com/currency-converter/usd-to-chf-rate/) Swiss Franc | 0.8239 | 1.2137 | 0.9260 | 1.0980 |
| ![](https://flagcdn.com/24x18/ca.png) [`CAD`](https://allratestoday.com/currency-converter/usd-to-cad-rate/) Canadian Dollar | 1.4139 | 0.7073 | 1.5890 | 1.8842 |
| ![](https://flagcdn.com/24x18/au.png) [`AUD`](https://allratestoday.com/currency-converter/usd-to-aud-rate/) Australian Dollar | 1.4397 | 0.6946 | 1.6180 | 1.9186 |
| ![](https://flagcdn.com/24x18/nz.png) [`NZD`](https://allratestoday.com/currency-converter/usd-to-nzd-rate/) New Zealand Dollar | 1.7682 | 0.5656 | 1.9872 | 2.3564 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNY`](https://allratestoday.com/currency-converter/usd-to-cny-rate/) Chinese Yuan | 6.6865 | 0.1496 | 7.5146 | 8.9108 |
| ![](https://flagcdn.com/24x18/hk.png) [`HKD`](https://allratestoday.com/currency-converter/usd-to-hkd-rate/) Hong Kong Dollar | 7.8479 | 0.1274 | 8.8199 | 10.4586 |
| ![](https://flagcdn.com/24x18/sg.png) [`SGD`](https://allratestoday.com/currency-converter/usd-to-sgd-rate/) Singapore Dollar | 1.2796 | 0.7815 | 1.4381 | 1.7053 |
| ![](https://flagcdn.com/24x18/in.png) [`INR`](https://allratestoday.com/currency-converter/usd-to-inr-rate/) Indian Rupee | 95.0137 | 0.01052 | 106.78 | 126.62 |
| ![](https://flagcdn.com/24x18/pk.png) [`PKR`](https://allratestoday.com/currency-converter/usd-to-pkr-rate/) Pakistani Rupee | 276.86 | 0.003612 | 311.15 | 368.96 |
| ![](https://flagcdn.com/24x18/ph.png) [`PHP`](https://allratestoday.com/currency-converter/usd-to-php-rate/) Philippine Peso | 63.0418 | 0.01586 | 70.8495 | 84.0126 |
| ![](https://flagcdn.com/24x18/bd.png) [`BDT`](https://allratestoday.com/currency-converter/usd-to-bdt-rate/) Bangladeshi Taka | 123.00 | 0.008130 | 138.23 | 163.92 |
| ![](https://flagcdn.com/24x18/lk.png) [`LKR`](https://allratestoday.com/currency-converter/usd-to-lkr-rate/) Sri Lankan Rupee | 331.17 | 0.003020 | 372.19 | 441.33 |
| ![](https://flagcdn.com/24x18/np.png) [`NPR`](https://allratestoday.com/currency-converter/usd-to-npr-rate/) Nepalese Rupee | 151.94 | 0.006581 | 170.76 | 202.49 |
| ![](https://flagcdn.com/24x18/id.png) [`IDR`](https://allratestoday.com/currency-converter/usd-to-idr-rate/) Indonesian Rupiah | 18053.0 | 0.00005539 | 20288.9 | 24058.3 |
| ![](https://flagcdn.com/24x18/my.png) [`MYR`](https://allratestoday.com/currency-converter/usd-to-myr-rate/) Malaysian Ringgit | 4.0836 | 0.2449 | 4.5893 | 5.4420 |
| ![](https://flagcdn.com/24x18/th.png) [`THB`](https://allratestoday.com/currency-converter/usd-to-thb-rate/) Thai Baht | 33.4240 | 0.02992 | 37.5635 | 44.5425 |
| ![](https://flagcdn.com/24x18/vn.png) [`VND`](https://allratestoday.com/currency-converter/usd-to-vnd-rate/) Vietnamese Dong | 25894.5 | 0.00003862 | 29101.5 | 34508.3 |
| ![](https://flagcdn.com/24x18/kr.png) [`KRW`](https://allratestoday.com/currency-converter/usd-to-krw-rate/) South Korean Won | 1334.3 | 0.0007495 | 1499.5 | 1778.1 |
| ![](https://flagcdn.com/24x18/ae.png) [`AED`](https://allratestoday.com/currency-converter/usd-to-aed-rate/) UAE Dirham | 3.6728 | 0.2723 | 4.1277 | 4.8946 |
| ![](https://flagcdn.com/24x18/sa.png) [`SAR`](https://allratestoday.com/currency-converter/usd-to-sar-rate/) Saudi Riyal | 3.7527 | 0.2665 | 4.2175 | 5.0011 |
| ![](https://flagcdn.com/24x18/qa.png) [`QAR`](https://allratestoday.com/currency-converter/usd-to-qar-rate/) Qatari Riyal | 3.6451 | 0.2743 | 4.0965 | 4.8576 |
| ![](https://flagcdn.com/24x18/kw.png) [`KWD`](https://allratestoday.com/currency-converter/usd-to-kwd-rate/) Kuwaiti Dinar | 0.3081 | 3.2452 | 0.3463 | 0.4107 |
| ![](https://flagcdn.com/24x18/om.png) [`OMR`](https://allratestoday.com/currency-converter/usd-to-omr-rate/) Omani Rial | 0.3850 | 2.5972 | 0.4327 | 0.5131 |
| ![](https://flagcdn.com/24x18/bh.png) [`BHD`](https://allratestoday.com/currency-converter/usd-to-bhd-rate/) Bahraini Dinar | 0.3775 | 2.6487 | 0.4243 | 0.5031 |
| ![](https://flagcdn.com/24x18/eg.png) [`EGP`](https://allratestoday.com/currency-converter/usd-to-egp-rate/) Egyptian Pound | 53.4500 | 0.01871 | 60.0697 | 71.2301 |
| ![](https://flagcdn.com/24x18/ng.png) [`NGN`](https://allratestoday.com/currency-converter/usd-to-ngn-rate/) Nigerian Naira | 1358.3 | 0.0007362 | 1526.5 | 1810.1 |
| ![](https://flagcdn.com/24x18/ke.png) [`KES`](https://allratestoday.com/currency-converter/usd-to-kes-rate/) Kenyan Shilling | 129.85 | 0.007701 | 145.93 | 173.04 |
| ![](https://flagcdn.com/24x18/za.png) [`ZAR`](https://allratestoday.com/currency-converter/usd-to-zar-rate/) South African Rand | 16.4881 | 0.06065 | 18.5301 | 21.9729 |
| ![](https://flagcdn.com/24x18/gh.png) [`GHS`](https://allratestoday.com/currency-converter/usd-to-ghs-rate/) Ghanaian Cedi | 11.6550 | 0.08580 | 13.0985 | 15.5320 |
| ![](https://flagcdn.com/24x18/ma.png) [`MAD`](https://allratestoday.com/currency-converter/usd-to-mad-rate/) Moroccan Dirham | 9.7560 | 0.1025 | 10.9643 | 13.0013 |
| ![](https://flagcdn.com/24x18/tr.png) [`TRY`](https://allratestoday.com/currency-converter/usd-to-try-rate/) Turkish Lira | 49.5141 | 0.02020 | 55.6464 | 65.9849 |
| ![](https://flagcdn.com/24x18/br.png) [`BRL`](https://allratestoday.com/currency-converter/usd-to-brl-rate/) Brazilian Real | 5.0636 | 0.1975 | 5.6907 | 6.7479 |
| ![](https://flagcdn.com/24x18/mx.png) [`MXN`](https://allratestoday.com/currency-converter/usd-to-mxn-rate/) Mexican Peso | 18.4990 | 0.05406 | 20.7901 | 24.6527 |
| ![](https://flagcdn.com/24x18/ar.png) [`ARS`](https://allratestoday.com/currency-converter/usd-to-ars-rate/) Argentine Peso | 1517.8 | 0.0006589 | 1705.7 | 2022.6 |
| ![](https://flagcdn.com/24x18/co.png) [`COP`](https://allratestoday.com/currency-converter/usd-to-cop-rate/) Colombian Peso | 3174.8 | 0.0003150 | 3568.0 | 4230.9 |
| ![](https://flagcdn.com/24x18/cl.png) [`CLP`](https://allratestoday.com/currency-converter/usd-to-clp-rate/) Chilean Peso | 984.83 | 0.001015 | 1106.8 | 1312.4 |
| ![](https://flagcdn.com/24x18/pe.png) [`PEN`](https://allratestoday.com/currency-converter/usd-to-pen-rate/) Peruvian Sol | 3.4365 | 0.2910 | 3.8621 | 4.5796 |
| ![](https://flagcdn.com/24x18/pl.png) [`PLN`](https://allratestoday.com/currency-converter/usd-to-pln-rate/) Polish Zloty | 3.8883 | 0.2572 | 4.3699 | 5.1818 |
| ![](https://flagcdn.com/24x18/cz.png) [`CZK`](https://allratestoday.com/currency-converter/usd-to-czk-rate/) Czech Koruna | 21.6484 | 0.04619 | 24.3295 | 28.8497 |
| ![](https://flagcdn.com/24x18/hu.png) [`HUF`](https://allratestoday.com/currency-converter/usd-to-huf-rate/) Hungarian Forint | 323.26 | 0.003093 | 363.30 | 430.80 |
| ![](https://flagcdn.com/24x18/ro.png) [`RON`](https://allratestoday.com/currency-converter/usd-to-ron-rate/) Romanian Leu | 4.7373 | 0.2111 | 5.3240 | 6.3131 |
| ![](https://flagcdn.com/24x18/se.png) [`SEK`](https://allratestoday.com/currency-converter/usd-to-sek-rate/) Swedish Krona | 9.9097 | 0.1009 | 11.1370 | 13.2061 |
| ![](https://flagcdn.com/24x18/no.png) [`NOK`](https://allratestoday.com/currency-converter/usd-to-nok-rate/) Norwegian Krone | 9.4203 | 0.1062 | 10.5870 | 12.5540 |
| ![](https://flagcdn.com/24x18/dk.png) [`DKK`](https://allratestoday.com/currency-converter/usd-to-dkk-rate/) Danish Krone | 6.6515 | 0.1503 | 7.4753 | 8.8641 |
| ![](https://flagcdn.com/24x18/il.png) [`ILS`](https://allratestoday.com/currency-converter/usd-to-ils-rate/) Israeli New Shekel | 3.1124 | 0.3213 | 3.4979 | 4.1478 |
| ![](https://flagcdn.com/24x18/ua.png) [`UAH`](https://allratestoday.com/currency-converter/usd-to-uah-rate/) Ukrainian Hryvnia | 44.6500 | 0.02240 | 50.1799 | 59.5028 |
| ![](https://flagcdn.com/24x18/ru.png) [`RUB`](https://allratestoday.com/currency-converter/usd-to-rub-rate/) Russian Ruble | 83.0750 | 0.01204 | 93.3638 | 110.71 |
| ![](https://flagcdn.com/24x18/af.png) [`AFN`](https://allratestoday.com/currency-converter/usd-to-afn-rate/) Afghan Afghani | 64.6908 | 0.01546 | 72.7027 | 86.2101 |
| ![](https://flagcdn.com/24x18/al.png) [`ALL`](https://allratestoday.com/currency-converter/usd-to-all-rate/) Albanian Lek | 81.1274 | 0.01233 | 91.1750 | 108.11 |
| ![](https://flagcdn.com/24x18/am.png) [`AMD`](https://allratestoday.com/currency-converter/usd-to-amd-rate/) Armenian Dram | 362.07 | 0.002762 | 406.91 | 482.51 |
| ![](https://flagcdn.com/24x18/cw.png) [`ANG`](https://allratestoday.com/currency-converter/usd-to-ang-rate/) Netherlands Antillean Guilder | 1.7900 | 0.5587 | 2.0117 | 2.3854 |
| ![](https://flagcdn.com/24x18/ao.png) [`AOA`](https://allratestoday.com/currency-converter/usd-to-aoa-rate/) Angolan Kwanza | 932.92 | 0.001072 | 1048.5 | 1243.3 |
| ![](https://flagcdn.com/24x18/aw.png) [`AWG`](https://allratestoday.com/currency-converter/usd-to-awg-rate/) Aruban Florin | 1.7900 | 0.5587 | 2.0117 | 2.3854 |
| ![](https://flagcdn.com/24x18/az.png) [`AZN`](https://allratestoday.com/currency-converter/usd-to-azn-rate/) Azerbaijani Manat | 1.7006 | 0.5880 | 1.9113 | 2.2664 |
| ![](https://flagcdn.com/24x18/ba.png) [`BAM`](https://allratestoday.com/currency-converter/usd-to-bam-rate/) Bosnia and Herzegovina Mark | 1.7403 | 0.5746 | 1.9558 | 2.3191 |
| ![](https://flagcdn.com/24x18/bb.png) [`BBD`](https://allratestoday.com/currency-converter/usd-to-bbd-rate/) Barbadian Dollar | 2.0000 | 0.5000 | 2.2477 | 2.6653 |
| ![](https://flagcdn.com/24x18/bg.png) [`BGN`](https://allratestoday.com/currency-converter/usd-to-bgn-rate/) Bulgarian Lev | 1.7403 | 0.5746 | 1.9558 | 2.3191 |
| ![](https://flagcdn.com/24x18/bi.png) [`BIF`](https://allratestoday.com/currency-converter/usd-to-bif-rate/) Burundian Franc | 2996.0 | 0.0003338 | 3367.1 | 3992.6 |
| ![](https://flagcdn.com/24x18/bm.png) [`BMD`](https://allratestoday.com/currency-converter/usd-to-bmd-rate/) Bermudian Dollar | 1.0000 | 1.0000 | 1.1238 | 1.3326 |
| ![](https://flagcdn.com/24x18/bn.png) [`BND`](https://allratestoday.com/currency-converter/usd-to-bnd-rate/) Brunei Dollar | 1.2796 | 0.7815 | 1.4381 | 1.7053 |
| ![](https://flagcdn.com/24x18/bo.png) [`BOB`](https://allratestoday.com/currency-converter/usd-to-bob-rate/) Bolivian Boliviano | 11.6850 | 0.08558 | 13.1322 | 15.5720 |
| ![](https://flagcdn.com/24x18/bs.png) [`BSD`](https://allratestoday.com/currency-converter/usd-to-bsd-rate/) Bahamian Dollar | 1.0000 | 1.0000 | 1.1238 | 1.3326 |
| ![](https://flagcdn.com/24x18/bt.png) [`BTN`](https://allratestoday.com/currency-converter/usd-to-btn-rate/) Bhutanese Ngultrum | 94.9650 | 0.01053 | 106.73 | 126.56 |
| ![](https://flagcdn.com/24x18/bw.png) [`BWP`](https://allratestoday.com/currency-converter/usd-to-bwp-rate/) Botswana Pula | 13.9665 | 0.07160 | 15.6962 | 18.6124 |
| ![](https://flagcdn.com/24x18/by.png) [`BYN`](https://allratestoday.com/currency-converter/usd-to-byn-rate/) Belarusian Ruble | 3.0053 | 0.3327 | 3.3775 | 4.0050 |
| ![](https://flagcdn.com/24x18/bz.png) [`BZD`](https://allratestoday.com/currency-converter/usd-to-bzd-rate/) Belize Dollar | 2.0000 | 0.5000 | 2.2477 | 2.6653 |
| ![](https://flagcdn.com/24x18/cd.png) [`CDF`](https://allratestoday.com/currency-converter/usd-to-cdf-rate/) Congolese Franc | 2313.3 | 0.0004323 | 2599.8 | 3082.8 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNH`](https://allratestoday.com/currency-converter/usd-to-cnh-rate/) Chinese Yuan (Offshore) | 6.6863 | 0.1496 | 7.5143 | 8.9104 |
| ![](https://flagcdn.com/24x18/cr.png) [`CRC`](https://allratestoday.com/currency-converter/usd-to-crc-rate/) Costa Rican Colón | 450.60 | 0.002219 | 506.40 | 600.49 |
| [`CUC`](https://allratestoday.com/currency-converter/usd-to-cuc-rate/) | 1.0000 | 1.0000 | 1.1238 | 1.3326 |
| ![](https://flagcdn.com/24x18/cu.png) [`CUP`](https://allratestoday.com/currency-converter/usd-to-cup-rate/) Cuban Peso | 24.0000 | 0.04167 | 26.9724 | 31.9836 |
| ![](https://flagcdn.com/24x18/cv.png) [`CVE`](https://allratestoday.com/currency-converter/usd-to-cve-rate/) Cape Verdean Escudo | 98.3650 | 0.01017 | 110.55 | 131.09 |
| ![](https://flagcdn.com/24x18/dj.png) [`DJF`](https://allratestoday.com/currency-converter/usd-to-djf-rate/) Djiboutian Franc | 177.74 | 0.005626 | 199.75 | 236.86 |
| ![](https://flagcdn.com/24x18/do.png) [`DOP`](https://allratestoday.com/currency-converter/usd-to-dop-rate/) Dominican Peso | 61.5350 | 0.01625 | 69.1561 | 82.0046 |
| ![](https://flagcdn.com/24x18/dz.png) [`DZD`](https://allratestoday.com/currency-converter/usd-to-dzd-rate/) Algerian Dinar | 134.45 | 0.007438 | 151.10 | 179.18 |
| ![](https://flagcdn.com/24x18/er.png) [`ERN`](https://allratestoday.com/currency-converter/usd-to-ern-rate/) Eritrean Nakfa | 15.0000 | 0.06667 | 16.8577 | 19.9897 |
| ![](https://flagcdn.com/24x18/et.png) [`ETB`](https://allratestoday.com/currency-converter/usd-to-etb-rate/) Ethiopian Birr | 160.90 | 0.006215 | 180.83 | 214.42 |
| ![](https://flagcdn.com/24x18/fj.png) [`FJD`](https://allratestoday.com/currency-converter/usd-to-fjd-rate/) Fijian Dollar | 2.2472 | 0.4450 | 2.5255 | 2.9947 |
| ![](https://flagcdn.com/24x18/fk.png) [`FKP`](https://allratestoday.com/currency-converter/usd-to-fkp-rate/) Falkland Islands Pound | 0.7504 | 1.3327 | 0.8433 | 1.000 |
| ![](https://flagcdn.com/24x18/ge.png) [`GEL`](https://allratestoday.com/currency-converter/usd-to-gel-rate/) Georgian Lari | 2.5970 | 0.3851 | 2.9186 | 3.4608 |
| ![](https://flagcdn.com/24x18/gg.png) [`GGP`](https://allratestoday.com/currency-converter/usd-to-ggp-rate/) Guernsey Pound | 0.7504 | 1.3327 | 0.8433 | 1.000 |
| ![](https://flagcdn.com/24x18/gi.png) [`GIP`](https://allratestoday.com/currency-converter/usd-to-gip-rate/) Gibraltar Pound | 0.7504 | 1.3327 | 0.8433 | 1.000 |
| ![](https://flagcdn.com/24x18/gm.png) [`GMD`](https://allratestoday.com/currency-converter/usd-to-gmd-rate/) Gambian Dalasi | 73.6984 | 0.01357 | 82.8259 | 98.2141 |
| ![](https://flagcdn.com/24x18/gn.png) [`GNF`](https://allratestoday.com/currency-converter/usd-to-gnf-rate/) Guinean Franc | 8818.5 | 0.0001134 | 9910.6 | 11751.9 |
| ![](https://flagcdn.com/24x18/gt.png) [`GTQ`](https://allratestoday.com/currency-converter/usd-to-gtq-rate/) Guatemalan Quetzal | 7.6422 | 0.1309 | 8.5887 | 10.1844 |
| ![](https://flagcdn.com/24x18/gy.png) [`GYD`](https://allratestoday.com/currency-converter/usd-to-gyd-rate/) Guyanese Dollar | 209.18 | 0.004781 | 235.09 | 278.76 |
| ![](https://flagcdn.com/24x18/hn.png) [`HNL`](https://allratestoday.com/currency-converter/usd-to-hnl-rate/) Honduran Lempira | 26.9345 | 0.03713 | 30.2703 | 35.8942 |
| ![](https://flagcdn.com/24x18/hr.png) [`HRK`](https://allratestoday.com/currency-converter/usd-to-hrk-rate/) Croatian Kuna | 6.7040 | 0.1492 | 7.5343 | 8.9341 |
| ![](https://flagcdn.com/24x18/ht.png) [`HTG`](https://allratestoday.com/currency-converter/usd-to-htg-rate/) Haitian Gourde | 130.93 | 0.007638 | 147.14 | 174.48 |
| ![](https://flagcdn.com/24x18/im.png) [`IMP`](https://allratestoday.com/currency-converter/usd-to-imp-rate/) Isle of Man Pound | 0.7504 | 1.3327 | 0.8433 | 1.000 |
| ![](https://flagcdn.com/24x18/iq.png) [`IQD`](https://allratestoday.com/currency-converter/usd-to-iqd-rate/) Iraqi Dinar | 1310.0 | 0.0007634 | 1472.2 | 1745.8 |
| ![](https://flagcdn.com/24x18/ir.png) [`IRR`](https://allratestoday.com/currency-converter/usd-to-irr-rate/) Iranian Rial | 42000.0 | 0.00002381 | 47201.7 | 55971.3 |
| ![](https://flagcdn.com/24x18/is.png) [`ISK`](https://allratestoday.com/currency-converter/usd-to-isk-rate/) Icelandic Króna | 121.19 | 0.008252 | 136.20 | 161.50 |
| ![](https://flagcdn.com/24x18/je.png) [`JEP`](https://allratestoday.com/currency-converter/usd-to-jep-rate/) Jersey Pound | 0.7504 | 1.3327 | 0.8433 | 1.000 |
| ![](https://flagcdn.com/24x18/jm.png) [`JMD`](https://allratestoday.com/currency-converter/usd-to-jmd-rate/) Jamaican Dollar | 158.29 | 0.006318 | 177.89 | 210.94 |
| ![](https://flagcdn.com/24x18/jo.png) [`JOD`](https://allratestoday.com/currency-converter/usd-to-jod-rate/) Jordanian Dinar | 0.7090 | 1.4104 | 0.7968 | 0.9448 |
| ![](https://flagcdn.com/24x18/kg.png) [`KGS`](https://allratestoday.com/currency-converter/usd-to-kgs-rate/) Kyrgyzstani Som | 87.4646 | 0.01143 | 98.2970 | 116.56 |
| ![](https://flagcdn.com/24x18/kh.png) [`KHR`](https://allratestoday.com/currency-converter/usd-to-khr-rate/) Cambodian Riel | 4064.5 | 0.0002460 | 4567.9 | 5416.5 |
| ![](https://flagcdn.com/24x18/km.png) [`KMF`](https://allratestoday.com/currency-converter/usd-to-kmf-rate/) Comorian Franc | 437.74 | 0.002284 | 491.95 | 583.35 |
| ![](https://flagcdn.com/24x18/kp.png) [`KPW`](https://allratestoday.com/currency-converter/usd-to-kpw-rate/) North Korean Won | 899.98 | 0.001111 | 1011.4 | 1199.4 |
| ![](https://flagcdn.com/24x18/ky.png) [`KYD`](https://allratestoday.com/currency-converter/usd-to-kyd-rate/) Cayman Islands Dollar | 0.8200 | 1.2195 | 0.9216 | 1.0928 |
| ![](https://flagcdn.com/24x18/kz.png) [`KZT`](https://allratestoday.com/currency-converter/usd-to-kzt-rate/) Kazakhstani Tenge | 452.22 | 0.002211 | 508.23 | 602.65 |
| ![](https://flagcdn.com/24x18/la.png) [`LAK`](https://allratestoday.com/currency-converter/usd-to-lak-rate/) Lao Kip | 22473.3 | 0.00004450 | 25256.6 | 29949.0 |
| ![](https://flagcdn.com/24x18/lb.png) [`LBP`](https://allratestoday.com/currency-converter/usd-to-lbp-rate/) Lebanese Pound | 89550.0 | 0.00001117 | 100640.7 | 119338.7 |
| ![](https://flagcdn.com/24x18/lr.png) [`LRD`](https://allratestoday.com/currency-converter/usd-to-lrd-rate/) Liberian Dollar | 170.48 | 0.005866 | 191.59 | 227.19 |
| ![](https://flagcdn.com/24x18/ls.png) [`LSL`](https://allratestoday.com/currency-converter/usd-to-lsl-rate/) Lesotho Loti | 16.4700 | 0.06072 | 18.5098 | 21.9487 |
| ![](https://flagcdn.com/24x18/ly.png) [`LYD`](https://allratestoday.com/currency-converter/usd-to-lyd-rate/) Libyan Dinar | 6.4139 | 0.1559 | 7.2083 | 8.5475 |
| ![](https://flagcdn.com/24x18/md.png) [`MDL`](https://allratestoday.com/currency-converter/usd-to-mdl-rate/) Moldovan Leu | 17.9223 | 0.05580 | 20.1420 | 23.8841 |
| ![](https://flagcdn.com/24x18/mg.png) [`MGA`](https://allratestoday.com/currency-converter/usd-to-mga-rate/) Malagasy Ariary | 4507.8 | 0.0002218 | 5066.0 | 6007.2 |
| ![](https://flagcdn.com/24x18/mk.png) [`MKD`](https://allratestoday.com/currency-converter/usd-to-mkd-rate/) Macedonian Denar | 54.7900 | 0.01825 | 61.5757 | 73.0159 |
| ![](https://flagcdn.com/24x18/mm.png) [`MMK`](https://allratestoday.com/currency-converter/usd-to-mmk-rate/) Myanmar Kyat | 2100.0 | 0.0004762 | 2360.1 | 2798.6 |
| ![](https://flagcdn.com/24x18/mn.png) [`MNT`](https://allratestoday.com/currency-converter/usd-to-mnt-rate/) Mongolian Tugrik | 3593.5 | 0.0002783 | 4038.6 | 4788.9 |
| ![](https://flagcdn.com/24x18/mo.png) [`MOP`](https://allratestoday.com/currency-converter/usd-to-mop-rate/) Macanese Pataca | 8.0836 | 0.1237 | 9.0847 | 10.7725 |
| ![](https://flagcdn.com/24x18/mr.png) [`MRU`](https://allratestoday.com/currency-converter/usd-to-mru-rate/) Mauritanian Ouguiya | 40.0179 | 0.02499 | 44.9741 | 53.3298 |
| ![](https://flagcdn.com/24x18/mu.png) [`MUR`](https://allratestoday.com/currency-converter/usd-to-mur-rate/) Mauritian Rupee | 47.2375 | 0.02117 | 53.0878 | 62.9510 |
| ![](https://flagcdn.com/24x18/mv.png) [`MVR`](https://allratestoday.com/currency-converter/usd-to-mvr-rate/) Maldivian Rufiyaa | 15.4322 | 0.06480 | 17.3435 | 20.5657 |
| ![](https://flagcdn.com/24x18/mw.png) [`MWK`](https://allratestoday.com/currency-converter/usd-to-mwk-rate/) Malawian Kwacha | 1733.7 | 0.0005768 | 1948.4 | 2310.4 |
| ![](https://flagcdn.com/24x18/mz.png) [`MZN`](https://allratestoday.com/currency-converter/usd-to-mzn-rate/) Mozambican Metical | 63.7482 | 0.01569 | 71.6434 | 84.9540 |
| ![](https://flagcdn.com/24x18/na.png) [`NAD`](https://allratestoday.com/currency-converter/usd-to-nad-rate/) Namibian Dollar | 16.4794 | 0.06068 | 18.5204 | 21.9613 |
| ![](https://flagcdn.com/24x18/ni.png) [`NIO`](https://allratestoday.com/currency-converter/usd-to-nio-rate/) Nicaraguan Córdoba | 36.9499 | 0.02706 | 41.5261 | 49.2413 |
| ![](https://flagcdn.com/24x18/pa.png) [`PAB`](https://allratestoday.com/currency-converter/usd-to-pab-rate/) Panamanian Balboa | 1.0000 | 1.0000 | 1.1238 | 1.3326 |
| ![](https://flagcdn.com/24x18/pg.png) [`PGK`](https://allratestoday.com/currency-converter/usd-to-pgk-rate/) Papua New Guinean Kina | 4.4883 | 0.2228 | 5.0442 | 5.9814 |
| ![](https://flagcdn.com/24x18/py.png) [`PYG`](https://allratestoday.com/currency-converter/usd-to-pyg-rate/) Paraguayan Guarani | 5753.7 | 0.0001738 | 6466.3 | 7667.7 |
| ![](https://flagcdn.com/24x18/rs.png) [`RSD`](https://allratestoday.com/currency-converter/usd-to-rsd-rate/) Serbian Dinar | 104.47 | 0.009573 | 117.40 | 139.22 |
| ![](https://flagcdn.com/24x18/rw.png) [`RWF`](https://allratestoday.com/currency-converter/usd-to-rwf-rate/) Rwandan Franc | 1473.8 | 0.0006785 | 1656.3 | 1964.0 |
| ![](https://flagcdn.com/24x18/sb.png) [`SBD`](https://allratestoday.com/currency-converter/usd-to-sbd-rate/) Solomon Islands Dollar | 7.9428 | 0.1259 | 8.9265 | 10.5850 |
| ![](https://flagcdn.com/24x18/sc.png) [`SCR`](https://allratestoday.com/currency-converter/usd-to-scr-rate/) Seychellois Rupee | 14.3678 | 0.06960 | 16.1472 | 19.1472 |
| ![](https://flagcdn.com/24x18/sd.png) [`SDG`](https://allratestoday.com/currency-converter/usd-to-sdg-rate/) Sudanese Pound | 600.22 | 0.001666 | 674.56 | 799.88 |
| ![](https://flagcdn.com/24x18/sh.png) [`SHP`](https://allratestoday.com/currency-converter/usd-to-shp-rate/) Saint Helena Pound | 0.7513 | 1.3310 | 0.8444 | 1.0013 |
| ![](https://flagcdn.com/24x18/sl.png) [`SLE`](https://allratestoday.com/currency-converter/usd-to-sle-rate/) Sierra Leonean Leone | 24.1311 | 0.04144 | 27.1197 | 32.1583 |
| ![](https://flagcdn.com/24x18/sl.png) [`SLL`](https://allratestoday.com/currency-converter/usd-to-sll-rate/) Sierra Leonean Leone | 24131.1 | 0.00004144 | 27119.7 | 32158.3 |
| ![](https://flagcdn.com/24x18/so.png) [`SOS`](https://allratestoday.com/currency-converter/usd-to-sos-rate/) Somali Shilling | 571.50 | 0.001750 | 642.28 | 761.61 |
