---
title: "Exchange Rate API: 160+ मुद्राओं के रियल-टाइम मिड-मार्केट रेट JSON में"
description: "रियल-टाइम exchange rate API, 160+ मुद्राओं के मिड-मार्केट रेट के साथ, हर 60 सेकंड में रिफ़्रेश — अभी 1 USD = 0.9091 EUR। बिना कार्ड के मुफ़्त API key, JSON, CSV, XML और XLSX, पेड प्लान पर ऐतिहासिक रेट और टाइम सीरीज़, JavaScript, Python, PHP, Go और Rust के लिए SDK।"
canonical: https://allratestoday.com/hi/exchange-rate-api/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-11-17T07:53:33.061Z
---

# Exchange Rate API: 160+ मुद्राओं के रियल-टाइम मिड-मार्केट रेट JSON में

रियल-टाइम exchange rate API, 160+ मुद्राओं के मिड-मार्केट रेट के साथ, हर 60 सेकंड में रिफ़्रेश — अभी 1 USD = 0.9091 EUR। बिना कार्ड के मुफ़्त API key, JSON, CSV, XML और XLSX, पेड प्लान पर ऐतिहासिक रेट और टाइम सीरीज़, JavaScript, Python, PHP, Go और Rust के लिए SDK।

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer · अपडेट किया गया 17 नव॰ 2026

   **रियल-टाइम exchange rate API।** 160+ मुद्राओं के मिड-मार्केट रेट, हर 60 सेकंड में रिफ़्रेश, एक ही request में JSON के रूप में। मुफ़्त key एक मिनट से कम में मिलती है और कार्ड की ज़रूरत नहीं। नीचे पहली request चलाएँ।

## शुरुआत कैसे करें

1. **[मुफ़्त अकाउंट बनाएँ](https://allratestoday.com/hi/register/)** और डैशबोर्ड से अपनी API key कॉपी करें। एक मिनट से कम, बिना कार्ड।
2. **अपनी पहली request बनाएँ** नीचे दिए console में: कोई करेंसी पेयर और भाषा चुनें, कोड कॉपी करें और चलाएँ।
3. **Key जोड़ें** सर्वर-साइड पर `Authorization: Bearer art_live_…` के रूप में, अपने use case के हिसाब से जितनी देर संभव हो responses cache करें, और history, formats और SDK के लिए [डॉक्यूमेंटेशन](https://allratestoday.com/hi/docs/) पढ़ें।

[मुफ़्त API key पाएँ](https://allratestoday.com/hi/register/) [Playground खोलें](https://allratestoday.com/playground/)

## API से लाइव exchange rates

17 नव॰ 2026, 07:53 am UTC तक की स्थिति। यह तालिका हर 5 मिनट में रिफ़्रेश होती है; API ख़ुद हर 60 सेकंड में।

यह तालिका API का अपना आउटपुट है, हर उस मुद्रा के लिए जो यह देता है: USD के मुक़ाबले मिड-मार्केट रेट, और उसी स्नैपशॉट से निकाले गए EUR और GBP क्रॉस रेट। इस endpoint पर 163 मुद्राएँ उपलब्ध हैं; हर कोड history वाले converter से लिंक है।

| मुद्रा | प्रति 1 USD | 1 इकाई USD में | प्रति 1 EUR | प्रति 1 GBP |
| --- | --- | --- | --- | --- |
| ![](https://flagcdn.com/24x18/eu.png) [`EUR`](https://allratestoday.com/currency-converter/usd-to-eur-rate/) यूरो | 0.9091 | 1.1000 | 1.0000 | 1.1993 |
| ![](https://flagcdn.com/24x18/gb.png) [`GBP`](https://allratestoday.com/currency-converter/usd-to-gbp-rate/) ब्रिटिश पाउंड स्टर्लिंग | 0.7580 | 1.3193 | 0.8338 | 1.0000 |
| ![](https://flagcdn.com/24x18/jp.png) [`JPY`](https://allratestoday.com/currency-converter/usd-to-jpy-rate/) जापानी येन | 159.28 | 0.006278 | 175.22 | 210.14 |
| ![](https://flagcdn.com/24x18/ch.png) [`CHF`](https://allratestoday.com/currency-converter/usd-to-chf-rate/) स्विस फ़्रैंक | 0.8398 | 1.1907 | 0.9239 | 1.1080 |
| ![](https://flagcdn.com/24x18/ca.png) [`CAD`](https://allratestoday.com/currency-converter/usd-to-cad-rate/) कनाडाई डॉलर | 1.4307 | 0.6990 | 1.5738 | 1.8875 |
| ![](https://flagcdn.com/24x18/au.png) [`AUD`](https://allratestoday.com/currency-converter/usd-to-aud-rate/) ऑस्ट्रेलियाई डॉलर | 1.4853 | 0.6733 | 1.6339 | 1.9595 |
| ![](https://flagcdn.com/24x18/nz.png) [`NZD`](https://allratestoday.com/currency-converter/usd-to-nzd-rate/) न्यूज़ीलैंड डॉलर | 1.8200 | 0.5495 | 2.0021 | 2.4010 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNY`](https://allratestoday.com/currency-converter/usd-to-cny-rate/) चीनी युआन | 6.6662 | 0.1500 | 7.3331 | 8.7943 |
| ![](https://flagcdn.com/24x18/hk.png) [`HKD`](https://allratestoday.com/currency-converter/usd-to-hkd-rate/) हाँगकाँग डॉलर | 7.8460 | 0.1275 | 8.6310 | 10.3508 |
| ![](https://flagcdn.com/24x18/sg.png) [`SGD`](https://allratestoday.com/currency-converter/usd-to-sgd-rate/) सिंगापुर डॉलर | 1.2888 | 0.7759 | 1.4177 | 1.7002 |
| ![](https://flagcdn.com/24x18/in.png) [`INR`](https://allratestoday.com/currency-converter/usd-to-inr-rate/) भारतीय रुपया | 93.5900 | 0.01068 | 102.95 | 123.47 |
| ![](https://flagcdn.com/24x18/pk.png) [`PKR`](https://allratestoday.com/currency-converter/usd-to-pkr-rate/) पाकिस्तानी रुपया | 276.61 | 0.003615 | 304.29 | 364.92 |
| ![](https://flagcdn.com/24x18/ph.png) [`PHP`](https://allratestoday.com/currency-converter/usd-to-php-rate/) फ़िलिपीनी पेसो | 63.7183 | 0.01569 | 70.0933 | 84.0604 |
| ![](https://flagcdn.com/24x18/bd.png) [`BDT`](https://allratestoday.com/currency-converter/usd-to-bdt-rate/) बांग्लादेशी टका | 124.90 | 0.008006 | 137.40 | 164.77 |
| ![](https://flagcdn.com/24x18/lk.png) [`LKR`](https://allratestoday.com/currency-converter/usd-to-lkr-rate/) श्रीलंकाई रुपया | 332.75 | 0.003005 | 366.04 | 438.97 |
| ![](https://flagcdn.com/24x18/np.png) [`NPR`](https://allratestoday.com/currency-converter/usd-to-npr-rate/) नेपाली रुपया | 149.74 | 0.006678 | 164.72 | 197.54 |
| ![](https://flagcdn.com/24x18/id.png) [`IDR`](https://allratestoday.com/currency-converter/usd-to-idr-rate/) इंडोनेशियाई रुपिया | 18251.5 | 0.00005479 | 20077.6 | 24078.3 |
| ![](https://flagcdn.com/24x18/my.png) [`MYR`](https://allratestoday.com/currency-converter/usd-to-myr-rate/) मलेशियाई रिंगित | 4.0910 | 0.2444 | 4.5003 | 5.3971 |
| ![](https://flagcdn.com/24x18/th.png) [`THB`](https://allratestoday.com/currency-converter/usd-to-thb-rate/) थाई बहत | 33.8450 | 0.02955 | 37.2312 | 44.6500 |
| ![](https://flagcdn.com/24x18/vn.png) [`VND`](https://allratestoday.com/currency-converter/usd-to-vnd-rate/) वियतनामी डोंग | 25745.0 | 0.00003884 | 28320.8 | 33964.1 |
| ![](https://flagcdn.com/24x18/kr.png) [`KRW`](https://allratestoday.com/currency-converter/usd-to-krw-rate/) दक्षिण कोरियाई वॉन | 1338.0 | 0.0007474 | 1471.8 | 1765.1 |
| ![](https://flagcdn.com/24x18/ae.png) [`AED`](https://allratestoday.com/currency-converter/usd-to-aed-rate/) संयुक्त अरब अमीरात दिरहाम | 3.6730 | 0.2723 | 4.0405 | 4.8457 |
| ![](https://flagcdn.com/24x18/sa.png) [`SAR`](https://allratestoday.com/currency-converter/usd-to-sar-rate/) सउदी रियाल | 3.7525 | 0.2665 | 4.1280 | 4.9506 |
| ![](https://flagcdn.com/24x18/qa.png) [`QAR`](https://allratestoday.com/currency-converter/usd-to-qar-rate/) क़तरी रियाल | 3.6452 | 0.2743 | 4.0099 | 4.8089 |
| ![](https://flagcdn.com/24x18/kw.png) [`KWD`](https://allratestoday.com/currency-converter/usd-to-kwd-rate/) कुवैती दिनार | 0.3088 | 3.2383 | 0.3397 | 0.4074 |
| ![](https://flagcdn.com/24x18/om.png) [`OMR`](https://allratestoday.com/currency-converter/usd-to-omr-rate/) ओमानी रियाल | 0.3850 | 2.5973 | 0.4235 | 0.5079 |
| ![](https://flagcdn.com/24x18/bh.png) [`BHD`](https://allratestoday.com/currency-converter/usd-to-bhd-rate/) बहरीनी दिनार | 0.3772 | 2.6511 | 0.4149 | 0.4976 |
| ![](https://flagcdn.com/24x18/eg.png) [`EGP`](https://allratestoday.com/currency-converter/usd-to-egp-rate/) मिस्र पाउंड | 53.6800 | 0.01863 | 59.0507 | 70.8174 |
| ![](https://flagcdn.com/24x18/ng.png) [`NGN`](https://allratestoday.com/currency-converter/usd-to-ngn-rate/) नाइजीरियाई नाइरा | 1417.0 | 0.0007057 | 1558.8 | 1869.4 |
| ![](https://flagcdn.com/24x18/ke.png) [`KES`](https://allratestoday.com/currency-converter/usd-to-kes-rate/) केन्याई शिलिंग | 130.00 | 0.007692 | 143.01 | 171.50 |
| ![](https://flagcdn.com/24x18/za.png) [`ZAR`](https://allratestoday.com/currency-converter/usd-to-zar-rate/) दक्षिण अफ़्रीकी रैंड | 16.9661 | 0.05894 | 18.6635 | 22.3825 |
| ![](https://flagcdn.com/24x18/gh.png) [`GHS`](https://allratestoday.com/currency-converter/usd-to-ghs-rate/) घानियन सेडी | 11.7250 | 0.08529 | 12.8981 | 15.4682 |
| ![](https://flagcdn.com/24x18/ma.png) [`MAD`](https://allratestoday.com/currency-converter/usd-to-mad-rate/) मोरक्को दिरहम | 9.9944 | 0.1001 | 10.9943 | 13.1851 |
| ![](https://flagcdn.com/24x18/tr.png) [`TRY`](https://allratestoday.com/currency-converter/usd-to-try-rate/) तुर्की लीरा | 50.4177 | 0.01983 | 55.4620 | 66.5136 |
| ![](https://flagcdn.com/24x18/br.png) [`BRL`](https://allratestoday.com/currency-converter/usd-to-brl-rate/) ब्राज़ीली रियाल | 5.7843 | 0.1729 | 6.3631 | 7.6310 |
| ![](https://flagcdn.com/24x18/mx.png) [`MXN`](https://allratestoday.com/currency-converter/usd-to-mxn-rate/) मैक्सिकन पेसो | 18.5045 | 0.05404 | 20.3559 | 24.4121 |
| ![](https://flagcdn.com/24x18/ar.png) [`ARS`](https://allratestoday.com/currency-converter/usd-to-ars-rate/) अर्जेंटीनी पेसो | 1549.9 | 0.0006452 | 1704.9 | 2044.7 |
| ![](https://flagcdn.com/24x18/co.png) [`COP`](https://allratestoday.com/currency-converter/usd-to-cop-rate/) कोलंबियाई पेसो | 3317.5 | 0.0003014 | 3649.4 | 4376.6 |
| ![](https://flagcdn.com/24x18/cl.png) [`CLP`](https://allratestoday.com/currency-converter/usd-to-clp-rate/) चिली पेसो | 998.00 | 0.001002 | 1097.8 | 1316.6 |
| ![](https://flagcdn.com/24x18/pe.png) [`PEN`](https://allratestoday.com/currency-converter/usd-to-pen-rate/) पेरूवियन सोल | 3.4153 | 0.2928 | 3.7570 | 4.5056 |
| ![](https://flagcdn.com/24x18/pl.png) [`PLN`](https://allratestoday.com/currency-converter/usd-to-pln-rate/) पोलिश ज़्लॉटी | 3.9998 | 0.2500 | 4.3999 | 5.2767 |
| ![](https://flagcdn.com/24x18/cz.png) [`CZK`](https://allratestoday.com/currency-converter/usd-to-czk-rate/) चेक गणराज्य कोरुना | 22.1840 | 0.04508 | 24.4035 | 29.2663 |
| ![](https://flagcdn.com/24x18/hu.png) [`HUF`](https://allratestoday.com/currency-converter/usd-to-huf-rate/) हंगेरियन फ़ोरिंट | 330.83 | 0.003023 | 363.93 | 436.45 |
| ![](https://flagcdn.com/24x18/ro.png) [`RON`](https://allratestoday.com/currency-converter/usd-to-ron-rate/) रोमानियाई ल्यू | 4.8619 | 0.2057 | 5.3484 | 6.4141 |
| ![](https://flagcdn.com/24x18/se.png) [`SEK`](https://allratestoday.com/currency-converter/usd-to-sek-rate/) स्वीडीश क्रोना | 10.0962 | 0.09905 | 11.1063 | 13.3194 |
| ![](https://flagcdn.com/24x18/no.png) [`NOK`](https://allratestoday.com/currency-converter/usd-to-nok-rate/) नॉर्वेजियन क्रोन | 9.6672 | 0.1034 | 10.6344 | 12.7535 |
| ![](https://flagcdn.com/24x18/dk.png) [`DKK`](https://allratestoday.com/currency-converter/usd-to-dkk-rate/) डैनिश क्रोन | 6.7953 | 0.1472 | 7.4751 | 8.9647 |
| ![](https://flagcdn.com/24x18/il.png) [`ILS`](https://allratestoday.com/currency-converter/usd-to-ils-rate/) इज़राइली न्यू शेकेल | 3.2483 | 0.3079 | 3.5732 | 4.2853 |
| ![](https://flagcdn.com/24x18/ua.png) [`UAH`](https://allratestoday.com/currency-converter/usd-to-uah-rate/) यूक्रेनियन रिव्निया | 45.3900 | 0.02203 | 49.9312 | 59.8808 |
| ![](https://flagcdn.com/24x18/ru.png) [`RUB`](https://allratestoday.com/currency-converter/usd-to-rub-rate/) रूसी रूबल | 82.3337 | 0.01215 | 90.5711 | 108.62 |
| ![](https://flagcdn.com/24x18/af.png) [`AFN`](https://allratestoday.com/currency-converter/usd-to-afn-rate/) अफ़गान अफ़गानी | 65.5560 | 0.01525 | 72.1148 | 86.4848 |
| ![](https://flagcdn.com/24x18/al.png) [`ALL`](https://allratestoday.com/currency-converter/usd-to-all-rate/) अल्बानियाई लेक | 82.2235 | 0.01216 | 90.4499 | 108.47 |
| ![](https://flagcdn.com/24x18/am.png) [`AMD`](https://allratestoday.com/currency-converter/usd-to-amd-rate/) आर्मेनियाई द्राम | 360.59 | 0.002773 | 396.67 | 475.71 |
| ![](https://flagcdn.com/24x18/cw.png) [`ANG`](https://allratestoday.com/currency-converter/usd-to-ang-rate/) नीदरलैंड एंटीलियन गिल्डर | 1.7900 | 0.5587 | 1.9691 | 2.3615 |
| ![](https://flagcdn.com/24x18/ao.png) [`AOA`](https://allratestoday.com/currency-converter/usd-to-aoa-rate/) अंगोला क्वांज़ा | 921.70 | 0.001085 | 1013.9 | 1216.0 |
| ![](https://flagcdn.com/24x18/aw.png) [`AWG`](https://allratestoday.com/currency-converter/usd-to-awg-rate/) अरूबाई फ़्लोरिन | 1.7900 | 0.5587 | 1.9691 | 2.3615 |
| ![](https://flagcdn.com/24x18/az.png) [`AZN`](https://allratestoday.com/currency-converter/usd-to-azn-rate/) अज़रबैजानी मैनेट | 1.6998 | 0.5883 | 1.8698 | 2.2424 |
| ![](https://flagcdn.com/24x18/ba.png) [`BAM`](https://allratestoday.com/currency-converter/usd-to-bam-rate/) बोस्निया हर्ज़ेगोविना परिवर्तनीय मार्क | 1.7779 | 0.5624 | 1.9558 | 2.3456 |
| ![](https://flagcdn.com/24x18/bb.png) [`BBD`](https://allratestoday.com/currency-converter/usd-to-bbd-rate/) बार्बेडियन डॉलर | 2.0000 | 0.5000 | 2.2001 | 2.6385 |
| ![](https://flagcdn.com/24x18/bg.png) [`BGN`](https://allratestoday.com/currency-converter/usd-to-bgn-rate/) बुल्गारियाई लेव | 1.7779 | 0.5624 | 1.9558 | 2.3456 |
| ![](https://flagcdn.com/24x18/bi.png) [`BIF`](https://allratestoday.com/currency-converter/usd-to-bif-rate/) बुरूंडी फ़्रैंक | 3003.9 | 0.0003329 | 3304.4 | 3962.8 |
| ![](https://flagcdn.com/24x18/bm.png) [`BMD`](https://allratestoday.com/currency-converter/usd-to-bmd-rate/) बरमूडा डॉलर | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/bn.png) [`BND`](https://allratestoday.com/currency-converter/usd-to-bnd-rate/) ब्रूनेई डॉलर | 1.2888 | 0.7759 | 1.4177 | 1.7002 |
| ![](https://flagcdn.com/24x18/bo.png) [`BOB`](https://allratestoday.com/currency-converter/usd-to-bob-rate/) बोलिवियाई बोलिवियानो | 11.6650 | 0.08573 | 12.8321 | 15.3891 |
| ![](https://flagcdn.com/24x18/bs.png) [`BSD`](https://allratestoday.com/currency-converter/usd-to-bsd-rate/) बहामाई डॉलर | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/bt.png) [`BTN`](https://allratestoday.com/currency-converter/usd-to-btn-rate/) भूटानी नंगलट्रम | 93.9275 | 0.01065 | 103.32 | 123.91 |
| ![](https://flagcdn.com/24x18/bw.png) [`BWP`](https://allratestoday.com/currency-converter/usd-to-bwp-rate/) बोत्सवानियाई पुला | 14.1945 | 0.07045 | 15.6147 | 18.7261 |
| ![](https://flagcdn.com/24x18/by.png) [`BYN`](https://allratestoday.com/currency-converter/usd-to-byn-rate/) बेलारूसी रूबल | 2.9983 | 0.3335 | 3.2982 | 3.9555 |
| ![](https://flagcdn.com/24x18/bz.png) [`BZD`](https://allratestoday.com/currency-converter/usd-to-bzd-rate/) बेलीज़ डॉलर | 2.0000 | 0.5000 | 2.2001 | 2.6385 |
| ![](https://flagcdn.com/24x18/cd.png) [`CDF`](https://allratestoday.com/currency-converter/usd-to-cdf-rate/) कोंगोली फ़्रैंक | 2312.1 | 0.0004325 | 2543.4 | 3050.2 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNH`](https://allratestoday.com/currency-converter/usd-to-cnh-rate/) Chinese Yuan (Offshore) | 6.6659 | 0.1500 | 7.3329 | 8.7941 |
| ![](https://flagcdn.com/24x18/cr.png) [`CRC`](https://allratestoday.com/currency-converter/usd-to-crc-rate/) कोस्टा रिका कोलोन | 445.26 | 0.002246 | 489.81 | 587.42 |
| [`CUC`](https://allratestoday.com/currency-converter/usd-to-cuc-rate/) क्यूबाई परिवर्तनीय पेसो | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/cu.png) [`CUP`](https://allratestoday.com/currency-converter/usd-to-cup-rate/) क्यूबाई पेसो | 24.0000 | 0.04167 | 26.4012 | 31.6620 |
| ![](https://flagcdn.com/24x18/cv.png) [`CVE`](https://allratestoday.com/currency-converter/usd-to-cve-rate/) केप वर्ड एस्कूडो | 100.49 | 0.009951 | 110.54 | 132.57 |
| ![](https://flagcdn.com/24x18/dj.png) [`DJF`](https://allratestoday.com/currency-converter/usd-to-djf-rate/) जिबूती फ़्रैंक | 178.03 | 0.005617 | 195.85 | 234.87 |
| ![](https://flagcdn.com/24x18/do.png) [`DOP`](https://allratestoday.com/currency-converter/usd-to-dop-rate/) डोमिनिकन पेसो | 60.2575 | 0.01660 | 66.2862 | 79.4948 |
| ![](https://flagcdn.com/24x18/dz.png) [`DZD`](https://allratestoday.com/currency-converter/usd-to-dzd-rate/) अल्जीरियाई दिनार | 137.03 | 0.007298 | 150.74 | 180.78 |
| ![](https://flagcdn.com/24x18/er.png) [`ERN`](https://allratestoday.com/currency-converter/usd-to-ern-rate/) इरीट्रियन नाक्फ़ा | 15.0000 | 0.06667 | 16.5007 | 19.7888 |
| ![](https://flagcdn.com/24x18/et.png) [`ETB`](https://allratestoday.com/currency-converter/usd-to-etb-rate/) इथियोपियन बिर | 161.00 | 0.006211 | 177.11 | 212.40 |
| ![](https://flagcdn.com/24x18/fj.png) [`FJD`](https://allratestoday.com/currency-converter/usd-to-fjd-rate/) फ़िजी डॉलर | 2.2875 | 0.4372 | 2.5164 | 3.0178 |
| ![](https://flagcdn.com/24x18/fk.png) [`FKP`](https://allratestoday.com/currency-converter/usd-to-fkp-rate/) फ़ॉकलैंड द्वीपसमूह पाउंड | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/ge.png) [`GEL`](https://allratestoday.com/currency-converter/usd-to-gel-rate/) जॉर्जियन लारी | 2.5935 | 0.3856 | 2.8530 | 3.4215 |
| ![](https://flagcdn.com/24x18/gg.png) [`GGP`](https://allratestoday.com/currency-converter/usd-to-ggp-rate/) Guernsey Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/gi.png) [`GIP`](https://allratestoday.com/currency-converter/usd-to-gip-rate/) जिब्राल्टर पाउंड | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/gm.png) [`GMD`](https://allratestoday.com/currency-converter/usd-to-gmd-rate/) गैंबियन डलासी | 74.2071 | 0.01348 | 81.6315 | 97.8978 |
| ![](https://flagcdn.com/24x18/gn.png) [`GNF`](https://allratestoday.com/currency-converter/usd-to-gnf-rate/) गिनीयन फ़्रैंक | 8865.0 | 0.0001128 | 9752.0 | 11695.2 |
| ![](https://flagcdn.com/24x18/gt.png) [`GTQ`](https://allratestoday.com/currency-converter/usd-to-gtq-rate/) ग्वाटेमाला क्वेटज़ल | 7.6449 | 0.1308 | 8.4098 | 10.0855 |
| ![](https://flagcdn.com/24x18/gy.png) [`GYD`](https://allratestoday.com/currency-converter/usd-to-gyd-rate/) गयानीज़ डॉलर | 209.23 | 0.004779 | 230.16 | 276.03 |
| ![](https://flagcdn.com/24x18/hn.png) [`HNL`](https://allratestoday.com/currency-converter/usd-to-hnl-rate/) होंडुरन लेम्पिरा | 26.9796 | 0.03707 | 29.6789 | 35.5929 |
| ![](https://flagcdn.com/24x18/hr.png) [`HRK`](https://allratestoday.com/currency-converter/usd-to-hrk-rate/) क्रोएशियाई कुना | 6.8494 | 0.1460 | 7.5346 | 9.0360 |
| ![](https://flagcdn.com/24x18/ht.png) [`HTG`](https://allratestoday.com/currency-converter/usd-to-htg-rate/) हैतियाई गर्ड | 131.15 | 0.007625 | 144.27 | 173.02 |
| ![](https://flagcdn.com/24x18/im.png) [`IMP`](https://allratestoday.com/currency-converter/usd-to-imp-rate/) Isle of Man Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/iq.png) [`IQD`](https://allratestoday.com/currency-converter/usd-to-iqd-rate/) इराकी दिनार | 1310.0 | 0.0007634 | 1441.1 | 1728.2 |
| ![](https://flagcdn.com/24x18/ir.png) [`IRR`](https://allratestoday.com/currency-converter/usd-to-irr-rate/) ईरानी रियाल | 42000.0 | 0.00002381 | 46202.1 | 55408.5 |
| ![](https://flagcdn.com/24x18/is.png) [`ISK`](https://allratestoday.com/currency-converter/usd-to-isk-rate/) आइसलैंडिक क्रोना | 124.35 | 0.008042 | 136.79 | 164.05 |
| ![](https://flagcdn.com/24x18/je.png) [`JEP`](https://allratestoday.com/currency-converter/usd-to-jep-rate/) Jersey Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/jm.png) [`JMD`](https://allratestoday.com/currency-converter/usd-to-jmd-rate/) जमैकन डॉलर | 158.46 | 0.006311 | 174.32 | 209.05 |
| ![](https://flagcdn.com/24x18/jo.png) [`JOD`](https://allratestoday.com/currency-converter/usd-to-jod-rate/) जॉर्डनियन दिनार | 0.7090 | 1.4104 | 0.7799 | 0.9353 |
| ![](https://flagcdn.com/24x18/kg.png) [`KGS`](https://allratestoday.com/currency-converter/usd-to-kgs-rate/) किर्गिस्तानी सोम | 87.4555 | 0.01143 | 96.2054 | 115.38 |
| ![](https://flagcdn.com/24x18/kh.png) [`KHR`](https://allratestoday.com/currency-converter/usd-to-khr-rate/) कंबोडियाई रियाल | 4068.5 | 0.0002458 | 4475.6 | 5367.4 |
| ![](https://flagcdn.com/24x18/km.png) [`KMF`](https://allratestoday.com/currency-converter/usd-to-kmf-rate/) कोमोरियन फ़्रैंक | 447.23 | 0.002236 | 491.98 | 590.01 |
| ![](https://flagcdn.com/24x18/kp.png) [`KPW`](https://allratestoday.com/currency-converter/usd-to-kpw-rate/) उत्तर कोरियाई वॉन | 899.99 | 0.001111 | 990.03 | 1187.3 |
| ![](https://flagcdn.com/24x18/ky.png) [`KYD`](https://allratestoday.com/currency-converter/usd-to-kyd-rate/) कैमेन द्वीपसमूह डॉलर | 0.8200 | 1.2195 | 0.9020 | 1.0818 |
| ![](https://flagcdn.com/24x18/kz.png) [`KZT`](https://allratestoday.com/currency-converter/usd-to-kzt-rate/) कज़ाखिस्तानी टेंज़ | 444.08 | 0.002252 | 488.52 | 585.86 |
| ![](https://flagcdn.com/24x18/la.png) [`LAK`](https://allratestoday.com/currency-converter/usd-to-lak-rate/) लाओशियन किप | 22533.0 | 0.00004438 | 24787.4 | 29726.7 |
| ![](https://flagcdn.com/24x18/lb.png) [`LBP`](https://allratestoday.com/currency-converter/usd-to-lbp-rate/) लेबनानी पाउंड | 89550.0 | 0.00001117 | 98509.4 | 118138.9 |
| ![](https://flagcdn.com/24x18/lr.png) [`LRD`](https://allratestoday.com/currency-converter/usd-to-lrd-rate/) लाइबेरियाई डॉलर | 169.80 | 0.005889 | 186.79 | 224.01 |
| ![](https://flagcdn.com/24x18/ls.png) [`LSL`](https://allratestoday.com/currency-converter/usd-to-lsl-rate/) लेसोथो लोटी | 16.9659 | 0.05894 | 18.6633 | 22.3823 |
| ![](https://flagcdn.com/24x18/ly.png) [`LYD`](https://allratestoday.com/currency-converter/usd-to-lyd-rate/) लीबियाई दिनार | 6.4611 | 0.1548 | 7.1075 | 8.5237 |
| ![](https://flagcdn.com/24x18/md.png) [`MDL`](https://allratestoday.com/currency-converter/usd-to-mdl-rate/) मोल्डोवन लियू | 18.2850 | 0.05469 | 20.1144 | 24.1225 |
| ![](https://flagcdn.com/24x18/mg.png) [`MGA`](https://allratestoday.com/currency-converter/usd-to-mga-rate/) मालागासी आरियरी | 4557.2 | 0.0002194 | 5013.2 | 6012.1 |
| ![](https://flagcdn.com/24x18/mk.png) [`MKD`](https://allratestoday.com/currency-converter/usd-to-mkd-rate/) मैसीडोनियन दिनार | 55.9700 | 0.01787 | 61.5698 | 73.8385 |
| ![](https://flagcdn.com/24x18/mm.png) [`MMK`](https://allratestoday.com/currency-converter/usd-to-mmk-rate/) म्यांमार क्याट | 2100.0 | 0.0004762 | 2310.1 | 2770.4 |
| ![](https://flagcdn.com/24x18/mn.png) [`MNT`](https://allratestoday.com/currency-converter/usd-to-mnt-rate/) मंगोलियाई टगरिक | 3601.5 | 0.0002777 | 3961.8 | 4751.3 |
| ![](https://flagcdn.com/24x18/mo.png) [`MOP`](https://allratestoday.com/currency-converter/usd-to-mop-rate/) मेकानीज़ पाटाका | 8.0813 | 0.1237 | 8.8898 | 10.6612 |
| ![](https://flagcdn.com/24x18/mr.png) [`MRU`](https://allratestoday.com/currency-converter/usd-to-mru-rate/) मॉरीटेनियन ओगुइया | 40.6173 | 0.02462 | 44.6810 | 53.5844 |
| ![](https://flagcdn.com/24x18/mu.png) [`MUR`](https://allratestoday.com/currency-converter/usd-to-mur-rate/) मॉरिशियन रुपया | 47.8587 | 0.02089 | 52.6469 | 63.1376 |
| ![](https://flagcdn.com/24x18/mv.png) [`MVR`](https://allratestoday.com/currency-converter/usd-to-mvr-rate/) मालदीवी रुफ़िया | 15.4212 | 0.06485 | 16.9641 | 20.3444 |
| ![](https://flagcdn.com/24x18/mw.png) [`MWK`](https://allratestoday.com/currency-converter/usd-to-mwk-rate/) मालावियन क्वाचा | 1734.0 | 0.0005767 | 1907.5 | 2287.6 |
| ![](https://flagcdn.com/24x18/mz.png) [`MZN`](https://allratestoday.com/currency-converter/usd-to-mzn-rate/) मोज़ाम्बिकन मेटिकल | 63.7787 | 0.01568 | 70.1597 | 84.1401 |
| ![](https://flagcdn.com/24x18/na.png) [`NAD`](https://allratestoday.com/currency-converter/usd-to-nad-rate/) नामीबियाई डॉलर | 16.9645 | 0.05895 | 18.6618 | 22.3804 |
| ![](https://flagcdn.com/24x18/ni.png) [`NIO`](https://allratestoday.com/currency-converter/usd-to-nio-rate/) निकारागुअन कोरडोबा | 36.8512 | 0.02714 | 40.5381 | 48.6160 |
