---
title: "API курсов валют: среднерыночные курсы 160+ валют в реальном времени в JSON"
description: "API курсов валют в реальном времени: среднерыночные курсы 160+ валют с обновлением каждые 60 секунд — сейчас 1 USD = 0.9091 EUR. Бесплатный API-ключ без банковской карты, форматы JSON, CSV, XML и XLSX, исторические курсы и временные ряды на платных тарифах, SDK для JavaScript, Python, PHP, Go и Rust."
canonical: https://allratestoday.com/ru/exchange-rate-api/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-11-17T07:53:32.970Z
---

# API курсов валют: среднерыночные курсы 160+ валют в реальном времени в JSON

API курсов валют в реальном времени: среднерыночные курсы 160+ валют с обновлением каждые 60 секунд — сейчас 1 USD = 0.9091 EUR. Бесплатный API-ключ без банковской карты, форматы JSON, CSV, XML и XLSX, исторические курсы и временные ряды на платных тарифах, SDK для JavaScript, Python, PHP, Go и Rust.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer · Обновлено 17 нояб. 2026 г.

   **API курсов валют в реальном времени.** Среднерыночные курсы 160+ валют с обновлением каждые 60 секунд — в JSON одним запросом. Бесплатный ключ оформляется меньше чем за минуту и не требует карты. Выполните первый запрос ниже.

## Как начать

1. **[Создайте бесплатный аккаунт](https://allratestoday.com/ru/register/)** и скопируйте API-ключ из личного кабинета. Меньше минуты, без карты.
2. **Сформируйте первый запрос** в консоли ниже: выберите валютную пару и язык, скопируйте код и запустите его.
3. **Передавайте ключ** в заголовке `Authorization: Bearer art_live_…` на стороне сервера, кэшируйте ответы настолько, насколько позволяет ваш сценарий, а про историю, форматы и SDK читайте в [документации](https://allratestoday.com/ru/docs/).

[Получить бесплатный API-ключ](https://allratestoday.com/ru/register/) [Открыть playground](https://allratestoday.com/playground/)

## Актуальные курсы валют из API

По состоянию на 17 нояб. 2026 г., 07:53 UTC. Таблица обновляется каждые 5 минут, сам API — каждые 60 секунд.

Таблица — это собственный ответ API по всем валютам, которые он отдаёт: среднерыночный курс к USD, а также кросс-курсы к EUR и GBP из того же снимка. Через endpoint доступно валют: 163; каждый код ведёт на конвертер с историей.

| Валюта | За 1 USD | 1 единица в USD | За 1 EUR | За 1 GBP |
| --- | --- | --- | --- | --- |
| ![](https://flagcdn.com/24x18/eu.png) [`EUR`](https://allratestoday.com/currency-converter/usd-to-eur-rate/) евро | 0.9091 | 1.1000 | 1.0000 | 1.1993 |
| ![](https://flagcdn.com/24x18/gb.png) [`GBP`](https://allratestoday.com/currency-converter/usd-to-gbp-rate/) британский фунт стерлингов | 0.7580 | 1.3193 | 0.8338 | 1.0000 |
| ![](https://flagcdn.com/24x18/jp.png) [`JPY`](https://allratestoday.com/currency-converter/usd-to-jpy-rate/) японская иена | 159.28 | 0.006278 | 175.22 | 210.14 |
| ![](https://flagcdn.com/24x18/ch.png) [`CHF`](https://allratestoday.com/currency-converter/usd-to-chf-rate/) швейцарский франк | 0.8398 | 1.1907 | 0.9239 | 1.1080 |
| ![](https://flagcdn.com/24x18/ca.png) [`CAD`](https://allratestoday.com/currency-converter/usd-to-cad-rate/) канадский доллар | 1.4307 | 0.6990 | 1.5738 | 1.8875 |
| ![](https://flagcdn.com/24x18/au.png) [`AUD`](https://allratestoday.com/currency-converter/usd-to-aud-rate/) австралийский доллар | 1.4853 | 0.6733 | 1.6339 | 1.9595 |
| ![](https://flagcdn.com/24x18/nz.png) [`NZD`](https://allratestoday.com/currency-converter/usd-to-nzd-rate/) новозеландский доллар | 1.8200 | 0.5495 | 2.0021 | 2.4010 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNY`](https://allratestoday.com/currency-converter/usd-to-cny-rate/) китайский юань | 6.6662 | 0.1500 | 7.3331 | 8.7943 |
| ![](https://flagcdn.com/24x18/hk.png) [`HKD`](https://allratestoday.com/currency-converter/usd-to-hkd-rate/) гонконгский доллар | 7.8460 | 0.1275 | 8.6310 | 10.3508 |
| ![](https://flagcdn.com/24x18/sg.png) [`SGD`](https://allratestoday.com/currency-converter/usd-to-sgd-rate/) сингапурский доллар | 1.2888 | 0.7759 | 1.4177 | 1.7002 |
| ![](https://flagcdn.com/24x18/in.png) [`INR`](https://allratestoday.com/currency-converter/usd-to-inr-rate/) индийская рупия | 93.5900 | 0.01068 | 102.95 | 123.47 |
| ![](https://flagcdn.com/24x18/pk.png) [`PKR`](https://allratestoday.com/currency-converter/usd-to-pkr-rate/) пакистанская рупия | 276.61 | 0.003615 | 304.29 | 364.92 |
| ![](https://flagcdn.com/24x18/ph.png) [`PHP`](https://allratestoday.com/currency-converter/usd-to-php-rate/) филиппинский песо | 63.7183 | 0.01569 | 70.0933 | 84.0604 |
| ![](https://flagcdn.com/24x18/bd.png) [`BDT`](https://allratestoday.com/currency-converter/usd-to-bdt-rate/) бангладешская така | 124.90 | 0.008006 | 137.40 | 164.77 |
| ![](https://flagcdn.com/24x18/lk.png) [`LKR`](https://allratestoday.com/currency-converter/usd-to-lkr-rate/) шри-ланкийская рупия | 332.75 | 0.003005 | 366.04 | 438.97 |
| ![](https://flagcdn.com/24x18/np.png) [`NPR`](https://allratestoday.com/currency-converter/usd-to-npr-rate/) непальская рупия | 149.74 | 0.006678 | 164.72 | 197.54 |
| ![](https://flagcdn.com/24x18/id.png) [`IDR`](https://allratestoday.com/currency-converter/usd-to-idr-rate/) индонезийская рупия | 18251.5 | 0.00005479 | 20077.6 | 24078.3 |
| ![](https://flagcdn.com/24x18/my.png) [`MYR`](https://allratestoday.com/currency-converter/usd-to-myr-rate/) малайзийский ринггит | 4.0910 | 0.2444 | 4.5003 | 5.3971 |
| ![](https://flagcdn.com/24x18/th.png) [`THB`](https://allratestoday.com/currency-converter/usd-to-thb-rate/) таиландский бат | 33.8450 | 0.02955 | 37.2312 | 44.6500 |
| ![](https://flagcdn.com/24x18/vn.png) [`VND`](https://allratestoday.com/currency-converter/usd-to-vnd-rate/) вьетнамский донг | 25745.0 | 0.00003884 | 28320.8 | 33964.1 |
| ![](https://flagcdn.com/24x18/kr.png) [`KRW`](https://allratestoday.com/currency-converter/usd-to-krw-rate/) южнокорейская вона | 1338.0 | 0.0007474 | 1471.8 | 1765.1 |
| ![](https://flagcdn.com/24x18/ae.png) [`AED`](https://allratestoday.com/currency-converter/usd-to-aed-rate/) дирхам ОАЭ | 3.6730 | 0.2723 | 4.0405 | 4.8457 |
| ![](https://flagcdn.com/24x18/sa.png) [`SAR`](https://allratestoday.com/currency-converter/usd-to-sar-rate/) саудовский риял | 3.7525 | 0.2665 | 4.1280 | 4.9506 |
| ![](https://flagcdn.com/24x18/qa.png) [`QAR`](https://allratestoday.com/currency-converter/usd-to-qar-rate/) катарский риал | 3.6452 | 0.2743 | 4.0099 | 4.8089 |
| ![](https://flagcdn.com/24x18/kw.png) [`KWD`](https://allratestoday.com/currency-converter/usd-to-kwd-rate/) кувейтский динар | 0.3088 | 3.2383 | 0.3397 | 0.4074 |
| ![](https://flagcdn.com/24x18/om.png) [`OMR`](https://allratestoday.com/currency-converter/usd-to-omr-rate/) оманский риал | 0.3850 | 2.5973 | 0.4235 | 0.5079 |
| ![](https://flagcdn.com/24x18/bh.png) [`BHD`](https://allratestoday.com/currency-converter/usd-to-bhd-rate/) бахрейнский динар | 0.3772 | 2.6511 | 0.4149 | 0.4976 |
| ![](https://flagcdn.com/24x18/eg.png) [`EGP`](https://allratestoday.com/currency-converter/usd-to-egp-rate/) египетский фунт | 53.6800 | 0.01863 | 59.0507 | 70.8174 |
| ![](https://flagcdn.com/24x18/ng.png) [`NGN`](https://allratestoday.com/currency-converter/usd-to-ngn-rate/) нигерийская найра | 1417.0 | 0.0007057 | 1558.8 | 1869.4 |
| ![](https://flagcdn.com/24x18/ke.png) [`KES`](https://allratestoday.com/currency-converter/usd-to-kes-rate/) кенийский шиллинг | 130.00 | 0.007692 | 143.01 | 171.50 |
| ![](https://flagcdn.com/24x18/za.png) [`ZAR`](https://allratestoday.com/currency-converter/usd-to-zar-rate/) южноафриканский рэнд | 16.9661 | 0.05894 | 18.6635 | 22.3825 |
| ![](https://flagcdn.com/24x18/gh.png) [`GHS`](https://allratestoday.com/currency-converter/usd-to-ghs-rate/) ганский седи | 11.7250 | 0.08529 | 12.8981 | 15.4682 |
| ![](https://flagcdn.com/24x18/ma.png) [`MAD`](https://allratestoday.com/currency-converter/usd-to-mad-rate/) марокканский дирхам | 9.9944 | 0.1001 | 10.9943 | 13.1851 |
| ![](https://flagcdn.com/24x18/tr.png) [`TRY`](https://allratestoday.com/currency-converter/usd-to-try-rate/) турецкая лира | 50.4177 | 0.01983 | 55.4620 | 66.5136 |
| ![](https://flagcdn.com/24x18/br.png) [`BRL`](https://allratestoday.com/currency-converter/usd-to-brl-rate/) бразильский реал | 5.7843 | 0.1729 | 6.3631 | 7.6310 |
| ![](https://flagcdn.com/24x18/mx.png) [`MXN`](https://allratestoday.com/currency-converter/usd-to-mxn-rate/) мексиканский песо | 18.5045 | 0.05404 | 20.3559 | 24.4121 |
| ![](https://flagcdn.com/24x18/ar.png) [`ARS`](https://allratestoday.com/currency-converter/usd-to-ars-rate/) аргентинский песо | 1549.9 | 0.0006452 | 1704.9 | 2044.7 |
| ![](https://flagcdn.com/24x18/co.png) [`COP`](https://allratestoday.com/currency-converter/usd-to-cop-rate/) колумбийский песо | 3317.5 | 0.0003014 | 3649.4 | 4376.6 |
| ![](https://flagcdn.com/24x18/cl.png) [`CLP`](https://allratestoday.com/currency-converter/usd-to-clp-rate/) чилийский песо | 998.00 | 0.001002 | 1097.8 | 1316.6 |
| ![](https://flagcdn.com/24x18/pe.png) [`PEN`](https://allratestoday.com/currency-converter/usd-to-pen-rate/) перуанский соль | 3.4153 | 0.2928 | 3.7570 | 4.5056 |
| ![](https://flagcdn.com/24x18/pl.png) [`PLN`](https://allratestoday.com/currency-converter/usd-to-pln-rate/) польский злотый | 3.9998 | 0.2500 | 4.3999 | 5.2767 |
| ![](https://flagcdn.com/24x18/cz.png) [`CZK`](https://allratestoday.com/currency-converter/usd-to-czk-rate/) чешская крона | 22.1840 | 0.04508 | 24.4035 | 29.2663 |
| ![](https://flagcdn.com/24x18/hu.png) [`HUF`](https://allratestoday.com/currency-converter/usd-to-huf-rate/) венгерский форинт | 330.83 | 0.003023 | 363.93 | 436.45 |
| ![](https://flagcdn.com/24x18/ro.png) [`RON`](https://allratestoday.com/currency-converter/usd-to-ron-rate/) румынский лей | 4.8619 | 0.2057 | 5.3484 | 6.4141 |
| ![](https://flagcdn.com/24x18/se.png) [`SEK`](https://allratestoday.com/currency-converter/usd-to-sek-rate/) шведская крона | 10.0962 | 0.09905 | 11.1063 | 13.3194 |
| ![](https://flagcdn.com/24x18/no.png) [`NOK`](https://allratestoday.com/currency-converter/usd-to-nok-rate/) норвежская крона | 9.6672 | 0.1034 | 10.6344 | 12.7535 |
| ![](https://flagcdn.com/24x18/dk.png) [`DKK`](https://allratestoday.com/currency-converter/usd-to-dkk-rate/) датская крона | 6.7953 | 0.1472 | 7.4751 | 8.9647 |
| ![](https://flagcdn.com/24x18/il.png) [`ILS`](https://allratestoday.com/currency-converter/usd-to-ils-rate/) новый израильский шекель | 3.2483 | 0.3079 | 3.5732 | 4.2853 |
| ![](https://flagcdn.com/24x18/ua.png) [`UAH`](https://allratestoday.com/currency-converter/usd-to-uah-rate/) украинская гривна | 45.3900 | 0.02203 | 49.9312 | 59.8808 |
| ![](https://flagcdn.com/24x18/ru.png) [`RUB`](https://allratestoday.com/currency-converter/usd-to-rub-rate/) российский рубль | 82.3337 | 0.01215 | 90.5711 | 108.62 |
| ![](https://flagcdn.com/24x18/af.png) [`AFN`](https://allratestoday.com/currency-converter/usd-to-afn-rate/) афгани | 65.5560 | 0.01525 | 72.1148 | 86.4848 |
| ![](https://flagcdn.com/24x18/al.png) [`ALL`](https://allratestoday.com/currency-converter/usd-to-all-rate/) албанский лек | 82.2235 | 0.01216 | 90.4499 | 108.47 |
| ![](https://flagcdn.com/24x18/am.png) [`AMD`](https://allratestoday.com/currency-converter/usd-to-amd-rate/) армянский драм | 360.59 | 0.002773 | 396.67 | 475.71 |
| ![](https://flagcdn.com/24x18/cw.png) [`ANG`](https://allratestoday.com/currency-converter/usd-to-ang-rate/) нидерландский антильский гульден | 1.7900 | 0.5587 | 1.9691 | 2.3615 |
| ![](https://flagcdn.com/24x18/ao.png) [`AOA`](https://allratestoday.com/currency-converter/usd-to-aoa-rate/) ангольская кванза | 921.70 | 0.001085 | 1013.9 | 1216.0 |
| ![](https://flagcdn.com/24x18/aw.png) [`AWG`](https://allratestoday.com/currency-converter/usd-to-awg-rate/) арубанский флорин | 1.7900 | 0.5587 | 1.9691 | 2.3615 |
| ![](https://flagcdn.com/24x18/az.png) [`AZN`](https://allratestoday.com/currency-converter/usd-to-azn-rate/) азербайджанский манат | 1.6998 | 0.5883 | 1.8698 | 2.2424 |
| ![](https://flagcdn.com/24x18/ba.png) [`BAM`](https://allratestoday.com/currency-converter/usd-to-bam-rate/) конвертируемая марка Боснии и Герцеговины | 1.7779 | 0.5624 | 1.9558 | 2.3456 |
| ![](https://flagcdn.com/24x18/bb.png) [`BBD`](https://allratestoday.com/currency-converter/usd-to-bbd-rate/) барбадосский доллар | 2.0000 | 0.5000 | 2.2001 | 2.6385 |
| ![](https://flagcdn.com/24x18/bg.png) [`BGN`](https://allratestoday.com/currency-converter/usd-to-bgn-rate/) болгарский лев | 1.7779 | 0.5624 | 1.9558 | 2.3456 |
| ![](https://flagcdn.com/24x18/bi.png) [`BIF`](https://allratestoday.com/currency-converter/usd-to-bif-rate/) бурундийский франк | 3003.9 | 0.0003329 | 3304.4 | 3962.8 |
| ![](https://flagcdn.com/24x18/bm.png) [`BMD`](https://allratestoday.com/currency-converter/usd-to-bmd-rate/) бермудский доллар | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/bn.png) [`BND`](https://allratestoday.com/currency-converter/usd-to-bnd-rate/) брунейский доллар | 1.2888 | 0.7759 | 1.4177 | 1.7002 |
| ![](https://flagcdn.com/24x18/bo.png) [`BOB`](https://allratestoday.com/currency-converter/usd-to-bob-rate/) боливийский боливиано | 11.6650 | 0.08573 | 12.8321 | 15.3891 |
| ![](https://flagcdn.com/24x18/bs.png) [`BSD`](https://allratestoday.com/currency-converter/usd-to-bsd-rate/) багамский доллар | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/bt.png) [`BTN`](https://allratestoday.com/currency-converter/usd-to-btn-rate/) бутанский нгултрум | 93.9275 | 0.01065 | 103.32 | 123.91 |
| ![](https://flagcdn.com/24x18/bw.png) [`BWP`](https://allratestoday.com/currency-converter/usd-to-bwp-rate/) ботсванская пула | 14.1945 | 0.07045 | 15.6147 | 18.7261 |
| ![](https://flagcdn.com/24x18/by.png) [`BYN`](https://allratestoday.com/currency-converter/usd-to-byn-rate/) белорусский рубль | 2.9983 | 0.3335 | 3.2982 | 3.9555 |
| ![](https://flagcdn.com/24x18/bz.png) [`BZD`](https://allratestoday.com/currency-converter/usd-to-bzd-rate/) белизский доллар | 2.0000 | 0.5000 | 2.2001 | 2.6385 |
| ![](https://flagcdn.com/24x18/cd.png) [`CDF`](https://allratestoday.com/currency-converter/usd-to-cdf-rate/) конголезский франк | 2312.1 | 0.0004325 | 2543.4 | 3050.2 |
| ![](https://flagcdn.com/24x18/cn.png) [`CNH`](https://allratestoday.com/currency-converter/usd-to-cnh-rate/) Chinese Yuan (Offshore) | 6.6659 | 0.1500 | 7.3329 | 8.7941 |
| ![](https://flagcdn.com/24x18/cr.png) [`CRC`](https://allratestoday.com/currency-converter/usd-to-crc-rate/) костариканский колон | 445.26 | 0.002246 | 489.81 | 587.42 |
| [`CUC`](https://allratestoday.com/currency-converter/usd-to-cuc-rate/) кубинский конвертируемый песо | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/cu.png) [`CUP`](https://allratestoday.com/currency-converter/usd-to-cup-rate/) кубинский песо | 24.0000 | 0.04167 | 26.4012 | 31.6620 |
| ![](https://flagcdn.com/24x18/cv.png) [`CVE`](https://allratestoday.com/currency-converter/usd-to-cve-rate/) эскудо Кабо-Верде | 100.49 | 0.009951 | 110.54 | 132.57 |
| ![](https://flagcdn.com/24x18/dj.png) [`DJF`](https://allratestoday.com/currency-converter/usd-to-djf-rate/) франк Джибути | 178.03 | 0.005617 | 195.85 | 234.87 |
| ![](https://flagcdn.com/24x18/do.png) [`DOP`](https://allratestoday.com/currency-converter/usd-to-dop-rate/) доминиканский песо | 60.2575 | 0.01660 | 66.2862 | 79.4948 |
| ![](https://flagcdn.com/24x18/dz.png) [`DZD`](https://allratestoday.com/currency-converter/usd-to-dzd-rate/) алжирский динар | 137.03 | 0.007298 | 150.74 | 180.78 |
| ![](https://flagcdn.com/24x18/er.png) [`ERN`](https://allratestoday.com/currency-converter/usd-to-ern-rate/) эритрейская накфа | 15.0000 | 0.06667 | 16.5007 | 19.7888 |
| ![](https://flagcdn.com/24x18/et.png) [`ETB`](https://allratestoday.com/currency-converter/usd-to-etb-rate/) эфиопский быр | 161.00 | 0.006211 | 177.11 | 212.40 |
| ![](https://flagcdn.com/24x18/fj.png) [`FJD`](https://allratestoday.com/currency-converter/usd-to-fjd-rate/) доллар Фиджи | 2.2875 | 0.4372 | 2.5164 | 3.0178 |
| ![](https://flagcdn.com/24x18/fk.png) [`FKP`](https://allratestoday.com/currency-converter/usd-to-fkp-rate/) фунт Фолклендских островов | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/ge.png) [`GEL`](https://allratestoday.com/currency-converter/usd-to-gel-rate/) грузинский лари | 2.5935 | 0.3856 | 2.8530 | 3.4215 |
| ![](https://flagcdn.com/24x18/gg.png) [`GGP`](https://allratestoday.com/currency-converter/usd-to-ggp-rate/) Guernsey Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/gi.png) [`GIP`](https://allratestoday.com/currency-converter/usd-to-gip-rate/) гибралтарский фунт | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/gm.png) [`GMD`](https://allratestoday.com/currency-converter/usd-to-gmd-rate/) гамбийский даласи | 74.2071 | 0.01348 | 81.6315 | 97.8978 |
| ![](https://flagcdn.com/24x18/gn.png) [`GNF`](https://allratestoday.com/currency-converter/usd-to-gnf-rate/) гвинейский франк | 8865.0 | 0.0001128 | 9752.0 | 11695.2 |
| ![](https://flagcdn.com/24x18/gt.png) [`GTQ`](https://allratestoday.com/currency-converter/usd-to-gtq-rate/) гватемальский кетсаль | 7.6449 | 0.1308 | 8.4098 | 10.0855 |
| ![](https://flagcdn.com/24x18/gy.png) [`GYD`](https://allratestoday.com/currency-converter/usd-to-gyd-rate/) гайанский доллар | 209.23 | 0.004779 | 230.16 | 276.03 |
| ![](https://flagcdn.com/24x18/hn.png) [`HNL`](https://allratestoday.com/currency-converter/usd-to-hnl-rate/) гондурасская лемпира | 26.9796 | 0.03707 | 29.6789 | 35.5929 |
| ![](https://flagcdn.com/24x18/hr.png) [`HRK`](https://allratestoday.com/currency-converter/usd-to-hrk-rate/) хорватская куна | 6.8494 | 0.1460 | 7.5346 | 9.0360 |
| ![](https://flagcdn.com/24x18/ht.png) [`HTG`](https://allratestoday.com/currency-converter/usd-to-htg-rate/) гаитянский гурд | 131.15 | 0.007625 | 144.27 | 173.02 |
| ![](https://flagcdn.com/24x18/im.png) [`IMP`](https://allratestoday.com/currency-converter/usd-to-imp-rate/) Isle of Man Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/iq.png) [`IQD`](https://allratestoday.com/currency-converter/usd-to-iqd-rate/) иракский динар | 1310.0 | 0.0007634 | 1441.1 | 1728.2 |
| ![](https://flagcdn.com/24x18/ir.png) [`IRR`](https://allratestoday.com/currency-converter/usd-to-irr-rate/) иранский риал | 42000.0 | 0.00002381 | 46202.1 | 55408.5 |
| ![](https://flagcdn.com/24x18/is.png) [`ISK`](https://allratestoday.com/currency-converter/usd-to-isk-rate/) исландская крона | 124.35 | 0.008042 | 136.79 | 164.05 |
| ![](https://flagcdn.com/24x18/je.png) [`JEP`](https://allratestoday.com/currency-converter/usd-to-jep-rate/) Jersey Pound | 0.7581 | 1.3191 | 0.8340 | 1.0002 |
| ![](https://flagcdn.com/24x18/jm.png) [`JMD`](https://allratestoday.com/currency-converter/usd-to-jmd-rate/) ямайский доллар | 158.46 | 0.006311 | 174.32 | 209.05 |
| ![](https://flagcdn.com/24x18/jo.png) [`JOD`](https://allratestoday.com/currency-converter/usd-to-jod-rate/) иорданский динар | 0.7090 | 1.4104 | 0.7799 | 0.9353 |
| ![](https://flagcdn.com/24x18/kg.png) [`KGS`](https://allratestoday.com/currency-converter/usd-to-kgs-rate/) киргизский сом | 87.4555 | 0.01143 | 96.2054 | 115.38 |
| ![](https://flagcdn.com/24x18/kh.png) [`KHR`](https://allratestoday.com/currency-converter/usd-to-khr-rate/) камбоджийский риель | 4068.5 | 0.0002458 | 4475.6 | 5367.4 |
| ![](https://flagcdn.com/24x18/km.png) [`KMF`](https://allratestoday.com/currency-converter/usd-to-kmf-rate/) коморский франк | 447.23 | 0.002236 | 491.98 | 590.01 |
| ![](https://flagcdn.com/24x18/kp.png) [`KPW`](https://allratestoday.com/currency-converter/usd-to-kpw-rate/) северокорейская вона | 899.99 | 0.001111 | 990.03 | 1187.3 |
| ![](https://flagcdn.com/24x18/ky.png) [`KYD`](https://allratestoday.com/currency-converter/usd-to-kyd-rate/) доллар Островов Кайман | 0.8200 | 1.2195 | 0.9020 | 1.0818 |
| ![](https://flagcdn.com/24x18/kz.png) [`KZT`](https://allratestoday.com/currency-converter/usd-to-kzt-rate/) казахский тенге | 444.08 | 0.002252 | 488.52 | 585.86 |
| ![](https://flagcdn.com/24x18/la.png) [`LAK`](https://allratestoday.com/currency-converter/usd-to-lak-rate/) лаосский кип | 22533.0 | 0.00004438 | 24787.4 | 29726.7 |
| ![](https://flagcdn.com/24x18/lb.png) [`LBP`](https://allratestoday.com/currency-converter/usd-to-lbp-rate/) ливанский фунт | 89550.0 | 0.00001117 | 98509.4 | 118138.9 |
| ![](https://flagcdn.com/24x18/lr.png) [`LRD`](https://allratestoday.com/currency-converter/usd-to-lrd-rate/) либерийский доллар | 169.80 | 0.005889 | 186.79 | 224.01 |
| ![](https://flagcdn.com/24x18/ls.png) [`LSL`](https://allratestoday.com/currency-converter/usd-to-lsl-rate/) лоти | 16.9659 | 0.05894 | 18.6633 | 22.3823 |
| ![](https://flagcdn.com/24x18/ly.png) [`LYD`](https://allratestoday.com/currency-converter/usd-to-lyd-rate/) ливийский динар | 6.4611 | 0.1548 | 7.1075 | 8.5237 |
| ![](https://flagcdn.com/24x18/md.png) [`MDL`](https://allratestoday.com/currency-converter/usd-to-mdl-rate/) молдавский лей | 18.2850 | 0.05469 | 20.1144 | 24.1225 |
| ![](https://flagcdn.com/24x18/mg.png) [`MGA`](https://allratestoday.com/currency-converter/usd-to-mga-rate/) малагасийский ариари | 4557.2 | 0.0002194 | 5013.2 | 6012.1 |
| ![](https://flagcdn.com/24x18/mk.png) [`MKD`](https://allratestoday.com/currency-converter/usd-to-mkd-rate/) македонский денар | 55.9700 | 0.01787 | 61.5698 | 73.8385 |
| ![](https://flagcdn.com/24x18/mm.png) [`MMK`](https://allratestoday.com/currency-converter/usd-to-mmk-rate/) мьянманский кьят | 2100.0 | 0.0004762 | 2310.1 | 2770.4 |
| ![](https://flagcdn.com/24x18/mn.png) [`MNT`](https://allratestoday.com/currency-converter/usd-to-mnt-rate/) монгольский тугрик | 3601.5 | 0.0002777 | 3961.8 | 4751.3 |
| ![](https://flagcdn.com/24x18/mo.png) [`MOP`](https://allratestoday.com/currency-converter/usd-to-mop-rate/) патака Макао | 8.0813 | 0.1237 | 8.8898 | 10.6612 |
| ![](https://flagcdn.com/24x18/mr.png) [`MRU`](https://allratestoday.com/currency-converter/usd-to-mru-rate/) мавританская угия | 40.6173 | 0.02462 | 44.6810 | 53.5844 |
| ![](https://flagcdn.com/24x18/mu.png) [`MUR`](https://allratestoday.com/currency-converter/usd-to-mur-rate/) маврикийская рупия | 47.8587 | 0.02089 | 52.6469 | 63.1376 |
| ![](https://flagcdn.com/24x18/mv.png) [`MVR`](https://allratestoday.com/currency-converter/usd-to-mvr-rate/) мальдивская руфия | 15.4212 | 0.06485 | 16.9641 | 20.3444 |
| ![](https://flagcdn.com/24x18/mw.png) [`MWK`](https://allratestoday.com/currency-converter/usd-to-mwk-rate/) малавийская квача | 1734.0 | 0.0005767 | 1907.5 | 2287.6 |
| ![](https://flagcdn.com/24x18/mz.png) [`MZN`](https://allratestoday.com/currency-converter/usd-to-mzn-rate/) мозамбикский метикал | 63.7787 | 0.01568 | 70.1597 | 84.1401 |
| ![](https://flagcdn.com/24x18/na.png) [`NAD`](https://allratestoday.com/currency-converter/usd-to-nad-rate/) доллар Намибии | 16.9645 | 0.05895 | 18.6618 | 22.3804 |
| ![](https://flagcdn.com/24x18/ni.png) [`NIO`](https://allratestoday.com/currency-converter/usd-to-nio-rate/) никарагуанская кордоба | 36.8512 | 0.02714 | 40.5381 | 48.6160 |
| ![](https://flagcdn.com/24x18/pa.png) [`PAB`](https://allratestoday.com/currency-converter/usd-to-pab-rate/) панамский бальбоа | 1.0000 | 1.0000 | 1.1000 | 1.3193 |
| ![](https://flagcdn.com/24x18/pg.png) [`PGK`](https://allratestoday.com/currency-converter/usd-to-pgk-rate/) кина Папуа – Новой Гвинеи | 4.4974 | 0.2224 | 4.9474 | 5.9332 |
| ![](https://flagcdn.com/24x18/py.png) [`PYG`](https://allratestoday.com/currency-converter/usd-to-pyg-rate/) парагвайский гуарани | 6234.7 | 0.0001604 | 6858.5 | 8225.1 |
| ![](https://flagcdn.com/24x18/rs.png) [`RSD`](https://allratestoday.com/currency-converter/usd-to-rsd-rate/) сербский динар | 106.92 | 0.009353 | 117.62 | 141.05 |
| ![](https://flagcdn.com/24x18/rw.png) [`RWF`](https://allratestoday.com/currency-converter/usd-to-rwf-rate/) франк Руанды | 1474.7 | 0.0006781 | 1622.2 | 1945.5 |
| ![](https://flagcdn.com/24x18/sb.png) [`SBD`](https://allratestoday.com/currency-converter/usd-to-sbd-rate/) доллар Соломоновых Островов | 8.0418 | 0.1243 | 8.8464 | 10.6092 |
| ![](https://flagcdn.com/24x18/sc.png) [`SCR`](https://allratestoday.com/currency-converter/usd-to-scr-rate/) сейшельская рупия | 14.6533 | 0.06824 | 16.1194 | 19.3314 |
| ![](https://flagcdn.com/24x18/sd.png) [`SDG`](https://allratestoday.com/currency-converter/usd-to-sdg-rate/) суданский фунт | 600.17 | 0.001666 | 660.22 | 791.78 |
| ![](https://flagcdn.com/24x18/sh.png) [`SHP`](https://allratestoday.com/currency-converter/usd-to-shp-rate/) фунт острова Святой Елены | 0.7592 | 1.3173 | 0.8351 | 1.0015 |
| ![](https://flagcdn.com/24x18/sl.png) [`SLE`](https://allratestoday.com/currency-converter/usd-to-sle-rate/) Sierra Leonean Leone | 23.6094 | 0.04236 | 25.9715 | 31.1467 |
| ![](https://flagcdn.com/24x18/sl.png) [`SLL`](https://allratestoday.com/currency-converter/usd-to-sll-rate/) леоне (1964—2022) | 23572.7 | 0.00004242 | 25931.1 | 31098.3 |
| ![](https://flagcdn.com/24x18/so.png) [`SOS`](https://allratestoday.com/currency-converter/usd-to-sos-rate/) сомалийский шиллинг | 571.50 | 0.001750 | 628.68 | 753.95 |
