---
title: "Uganda Revenue Authority Exchange Rates Today & Official API"
description: "Official Uganda Revenue Authority rates for 20 Nov 2026: 1 USD = 4107.66 UGX, 1 EUR = 4608.06 UGX. All 72 currencies published, history back to 2005. Free JSON API for tax, audits, and compliant invoicing."
canonical: https://allratestoday.com/tax-authority-rates-api/ura/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-11-21T13:37:10.375Z
---

# Uganda Revenue Authority Exchange Rates Today & Official API

Official Uganda Revenue Authority rates for 20 Nov 2026: 1 USD = 4107.66 UGX, 1 EUR = 4608.06 UGX. All 72 currencies published, history back to 2005. Free JSON API for tax, audits, and compliant invoicing.

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer · Updated 21 Nov 2026

   **![Uganda flag](https://flagcdn.com/40x30/ug.png)Uganda Revenue Authority** publishes official daily exchange rates — 72 currencies against the UGX — and this API serves them as JSON, with history back to 2005. The latest table is on every plan. [Get your API key](https://allratestoday.com/register).

## About Uganda Revenue Authority

The exchange rates the Uganda Revenue Authority prescribes by legal use: a monthly table for converting import values (customs duty), export values and VAT, and a daily table for income-tax purposes, all in Uganda shillings per unit of about 75 currencies. Taxpayers and customs declarants must use the URA rate for the relevant month or day when converting foreign-currency amounts for duty, VAT and income-tax computations.

- **Official website:** [ura.go.ug](https://ura.go.ug/)
- **Official rate publication:** [Customs, VAT and income-tax exchange rates](https://ura.go.ug/en/exchange-rates/)

## Quick start

You need a free API key to run these. Register in under a minute — no card required.

 [Get a free API key](https://allratestoday.com/register) [Already registered? Copy your key from the dashboard.](https://allratestoday.com/dashboard)

One request for the pair you need — USD to UGX at the official Uganda Revenue Authority rate:

```
curl "https://allratestoday.com/api/v1/central-bank/ura/latest?source=USD&target=UGX" \
  -H "Authorization: Bearer art_live_your_key"
```

What comes back — a real response built from the table in force (2026-11-20):

```
{
  "bank": "ura",
  "name": "Uganda Revenue Authority",
  "rate_date": "2026-11-20",
  "source": "USD",
  "target": "UGX",
  "rate": 4147.6644,
  "rate_type": "import",
  "derived": false,
  "method": "published",
  "age_days": 1,
  "stale": false,
  "cadence": "daily",
  "disclaimer": "Official rates as published by the named central bank. On weekends/holidays the most recent published rate_date is returned."
}
```

Or the bank's full published table:

```
curl "https://allratestoday.com/api/v1/central-bank/ura/latest" \
  -H "Authorization: Bearer art_live_your_key"
```

The full-table response has the same envelope with every published row (first rows shown):

```
{
  "bank": "ura",
  "name": "Uganda Revenue Authority",
  "rate_date": "2026-11-20",
  "age_days": 1,
  "stale": false,
  "cadence": "daily",
  "rates": [
    {"base":"AED","quote":"UGX","type":"export","value":1118.4141},
    {"base":"AED","quote":"UGX","type":"import","value":1129.3051},
    {"base":"AED","quote":"UGX","type":"income_tax","value":1142.1255},
    {"base":"AED","quote":"UGX","type":"vat","value":1129.3051},
    … 281 more rows
  ],
  "disclaimer": "Official rates as published by the named central bank. On weekends/holidays the most recent published rate_date is returned."
}
```

On paid plans, any historical date or a time series:

```
curl "https://allratestoday.com/api/v1/central-bank/ura/history?source=USD&target=UGX&from=2025-01-01" \
  -H "Authorization: Bearer art_live_your_key"
```

## Latest published rates (2026-11-20)

The most recent table as published by Uganda Revenue Authority — exactly what the `/latest` endpoint returns right now. Values are UGX per 1 unit of each currency:

Download this table: [Excel (.xlsx)](https://allratestoday.com/api/public/central-bank/ura?format=xlsx) [CSV](https://allratestoday.com/api/public/central-bank/ura?format=csv) (paid plan required)

   Download history: From  To

**Choose currencies: USD**

    All currencies    AED AUD BHD BIF BND BRL BWP CAD CDF CHF CLP CNY COP CRC CZK DJF DKK DOP EGP ETB EUR GBP GHS HKD HUF IDR ILS INR IRR JOD JPY KES KMF KRW KWD LBP LKR LSL LYD MAD MUR MWK MXN MYR NAD NGN NOK NZD OMR PEN PHP PKR PLN QAR RUB RWF SAR SDG SEK SGD SYP SZL THB TRY TWD TZS USD UYU VND XAF ZAR ZMW    Excel (.xlsx) CSV (paid plan required)

One row per currency per publication date. Up to one year per download. Billed as one API call per currency per month of data.

Need several banks? Download them all from one page: [Download central bank rates](https://allratestoday.com/download-central-bank-rates/)

Prefer a bulk file? The complete archive of every source is also published as an open dataset: [central-bank-exchange-rates on Hugging Face](https://huggingface.co/datasets/AllRatesToday/central-bank-exchange-rates)

| Base | Quote | Type | Rate |
| --- | --- | --- | --- |
| ![](https://flagcdn.com/24x18/ae.png)`AED` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 1118.4141 |
| ![](https://flagcdn.com/24x18/ae.png)`AED` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 1129.3051 |
| ![](https://flagcdn.com/24x18/ae.png)`AED` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 1142.1255 |
| ![](https://flagcdn.com/24x18/ae.png)`AED` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 1129.3051 |
| ![](https://flagcdn.com/24x18/au.png)`AUD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 2866.7187 |
| ![](https://flagcdn.com/24x18/au.png)`AUD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 2894.6307 |
| ![](https://flagcdn.com/24x18/au.png)`AUD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 2805.3284 |
| ![](https://flagcdn.com/24x18/au.png)`AUD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 2894.6307 |
| ![](https://flagcdn.com/24x18/bh.png)`BHD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 10924.6394 |
| ![](https://flagcdn.com/24x18/bh.png)`BHD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 11031.0224 |
| ![](https://flagcdn.com/24x18/bh.png)`BHD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 11155.7712 |
| ![](https://flagcdn.com/24x18/bh.png)`BHD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 11031.0224 |
| ![](https://flagcdn.com/24x18/bi.png)`BIF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 1.3693 |
| ![](https://flagcdn.com/24x18/bi.png)`BIF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 1.3827 |
| ![](https://flagcdn.com/24x18/bi.png)`BIF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 1.3965 |
| ![](https://flagcdn.com/24x18/bi.png)`BIF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 1.3827 |
| ![](https://flagcdn.com/24x18/bn.png)`BND` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 3207.4437 |
| ![](https://flagcdn.com/24x18/bn.png)`BND` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 3238.6774 |
| ![](https://flagcdn.com/24x18/bn.png)`BND` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 3279.8902 |
| ![](https://flagcdn.com/24x18/bn.png)`BND` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 3238.6774 |
| ![](https://flagcdn.com/24x18/br.png)`BRL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 792.7891 |
| ![](https://flagcdn.com/24x18/br.png)`BRL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 800.5092 |
| ![](https://flagcdn.com/24x18/br.png)`BRL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 771.311 |
| ![](https://flagcdn.com/24x18/br.png)`BRL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 800.5092 |
| ![](https://flagcdn.com/24x18/bw.png)`BWP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 290.9931 |
| ![](https://flagcdn.com/24x18/bw.png)`BWP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 293.8268 |
| ![](https://flagcdn.com/24x18/bw.png)`BWP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 303.8301 |
| ![](https://flagcdn.com/24x18/bw.png)`BWP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 293.8268 |
| ![](https://flagcdn.com/24x18/ca.png)`CAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 2901.0436 |
| ![](https://flagcdn.com/24x18/ca.png)`CAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 2929.2876 |
| ![](https://flagcdn.com/24x18/ca.png)`CAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 2924.9817 |
| ![](https://flagcdn.com/24x18/ca.png)`CAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 2929.2876 |
| ![](https://flagcdn.com/24x18/cd.png)`CDF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 1.777 |
| ![](https://flagcdn.com/24x18/cd.png)`CDF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 1.7943 |
| ![](https://flagcdn.com/24x18/cd.png)`CDF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 1.8037 |
| ![](https://flagcdn.com/24x18/cd.png)`CDF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 1.7943 |
| ![](https://flagcdn.com/24x18/ch.png)`CHF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 4957.4451 |
| ![](https://flagcdn.com/24x18/ch.png)`CHF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 5005.7149 |
| ![](https://flagcdn.com/24x18/ch.png)`CHF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 4970.7531 |
| ![](https://flagcdn.com/24x18/ch.png)`CHF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 5005.7149 |
| ![](https://flagcdn.com/24x18/cl.png)`CLP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 4.2193 |
| ![](https://flagcdn.com/24x18/cl.png)`CLP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 4.2604 |
| ![](https://flagcdn.com/24x18/cl.png)`CLP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 4.2908 |
| ![](https://flagcdn.com/24x18/cl.png)`CLP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 4.2604 |
| ![](https://flagcdn.com/24x18/cn.png)`CNY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 614.0847 |
| ![](https://flagcdn.com/24x18/cn.png)`CNY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 620.0642 |
| ![](https://flagcdn.com/24x18/cn.png)`CNY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 629.206 |
| ![](https://flagcdn.com/24x18/cn.png)`CNY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 620.0642 |
| ![](https://flagcdn.com/24x18/co.png)`COP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 1.2406 |
| ![](https://flagcdn.com/24x18/co.png)`COP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 1.2527 |
| ![](https://flagcdn.com/24x18/co.png)`COP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 1.3082 |
| ![](https://flagcdn.com/24x18/co.png)`COP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 1.2527 |
| ![](https://flagcdn.com/24x18/cr.png)`CRC` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 8.9894 |
| ![](https://flagcdn.com/24x18/cr.png)`CRC` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 9.077 |
| ![](https://flagcdn.com/24x18/cr.png)`CRC` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 9.2391 |
| ![](https://flagcdn.com/24x18/cr.png)`CRC` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 9.077 |
| ![](https://flagcdn.com/24x18/cz.png)`CZK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 189.7009 |
| ![](https://flagcdn.com/24x18/cz.png)`CZK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 191.5482 |
| ![](https://flagcdn.com/24x18/cz.png)`CZK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 193.1471 |
| ![](https://flagcdn.com/24x18/cz.png)`CZK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 191.5482 |
| ![](https://flagcdn.com/24x18/dj.png)`DJF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 23.067 |
| ![](https://flagcdn.com/24x18/dj.png)`DJF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 23.2917 |
| ![](https://flagcdn.com/24x18/dj.png)`DJF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 23.5551 |
| ![](https://flagcdn.com/24x18/dj.png)`DJF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 23.2917 |
| ![](https://flagcdn.com/24x18/dk.png)`DKK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 616.4784 |
| ![](https://flagcdn.com/24x18/dk.png)`DKK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 622.4819 |
| ![](https://flagcdn.com/24x18/dk.png)`DKK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 615.2742 |
| ![](https://flagcdn.com/24x18/dk.png)`DKK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 622.4819 |
| ![](https://flagcdn.com/24x18/do.png)`DOP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 68.9412 |
| ![](https://flagcdn.com/24x18/do.png)`DOP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 69.6125 |
| ![](https://flagcdn.com/24x18/do.png)`DOP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 69.099 |
| ![](https://flagcdn.com/24x18/do.png)`DOP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 69.6125 |
| ![](https://flagcdn.com/24x18/eg.png)`EGP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 78.6751 |
| ![](https://flagcdn.com/24x18/eg.png)`EGP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 79.4412 |
| ![](https://flagcdn.com/24x18/eg.png)`EGP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 75.7652 |
| ![](https://flagcdn.com/24x18/eg.png)`EGP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 79.4412 |
| ![](https://flagcdn.com/24x18/et.png)`ETB` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 25.2081 |
| ![](https://flagcdn.com/24x18/et.png)`ETB` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 25.4535 |
| ![](https://flagcdn.com/24x18/et.png)`ETB` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 25.939 |
| ![](https://flagcdn.com/24x18/et.png)`ETB` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 25.4535 |
| ![](https://flagcdn.com/24x18/eu.png)`EUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 4608.0593 |
| ![](https://flagcdn.com/24x18/eu.png)`EUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 4652.9342 |
| ![](https://flagcdn.com/24x18/eu.png)`EUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 4598.7168 |
| ![](https://flagcdn.com/24x18/eu.png)`EUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 4652.9342 |
| ![](https://flagcdn.com/24x18/gb.png)`GBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 5458.5592 |
| ![](https://flagcdn.com/24x18/gb.png)`GBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 5511.707 |
| ![](https://flagcdn.com/24x18/gb.png)`GBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 5509.358 |
| ![](https://flagcdn.com/24x18/gb.png)`GBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 5511.707 |
| ![](https://flagcdn.com/24x18/gh.png)`GHS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 301.1858 |
| ![](https://flagcdn.com/24x18/gh.png)`GHS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 354.2688 |
| ![](https://flagcdn.com/24x18/gh.png)`GHS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 360.1725 |
| ![](https://flagcdn.com/24x18/gh.png)`GHS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 354.2688 |
| ![](https://flagcdn.com/24x18/hk.png)`HKD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 523.4813 |
| ![](https://flagcdn.com/24x18/hk.png)`HKD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 528.5789 |
| ![](https://flagcdn.com/24x18/hk.png)`HKD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 534.5929 |
| ![](https://flagcdn.com/24x18/hk.png)`HKD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 528.5789 |
| ![](https://flagcdn.com/24x18/hu.png)`HUF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 12.6284 |
| ![](https://flagcdn.com/24x18/hu.png)`HUF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 12.7514 |
| ![](https://flagcdn.com/24x18/hu.png)`HUF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 103.3268 |
| ![](https://flagcdn.com/24x18/hu.png)`HUF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 12.7514 |
| ![](https://flagcdn.com/24x18/id.png)`IDR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 0.2286 |
| ![](https://flagcdn.com/24x18/id.png)`IDR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 0.2308 |
| ![](https://flagcdn.com/24x18/id.png)`IDR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 0.2315 |
| ![](https://flagcdn.com/24x18/id.png)`IDR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 0.2308 |
| ![](https://flagcdn.com/24x18/il.png)`ILS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 1333.4716 |
| ![](https://flagcdn.com/24x18/il.png)`ILS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 1346.4568 |
| ![](https://flagcdn.com/24x18/il.png)`ILS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 1335.8244 |
| ![](https://flagcdn.com/24x18/il.png)`ILS` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 1346.4568 |
| ![](https://flagcdn.com/24x18/in.png)`INR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 43.022 |
| ![](https://flagcdn.com/24x18/in.png)`INR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 43.4409 |
| ![](https://flagcdn.com/24x18/in.png)`INR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 44.9422 |
| ![](https://flagcdn.com/24x18/in.png)`INR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 43.4409 |
| ![](https://flagcdn.com/24x18/ir.png)`IRR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 0.0024 |
| ![](https://flagcdn.com/24x18/ir.png)`IRR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 0.0024 |
| ![](https://flagcdn.com/24x18/ir.png)`IRR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 0.0022 |
| ![](https://flagcdn.com/24x18/ir.png)`IRR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 0.0024 |
| ![](https://flagcdn.com/24x18/jo.png)`JOD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 5793.6029 |
| ![](https://flagcdn.com/24x18/jo.png)`JOD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 5850.0203 |
| ![](https://flagcdn.com/24x18/jo.png)`JOD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 5916.1777 |
| ![](https://flagcdn.com/24x18/jo.png)`JOD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 5850.0203 |
| ![](https://flagcdn.com/24x18/jp.png)`JPY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 26.0143 |
| ![](https://flagcdn.com/24x18/jp.png)`JPY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 26.2676 |
| ![](https://flagcdn.com/24x18/jp.png)`JPY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 26.2917 |
| ![](https://flagcdn.com/24x18/jp.png)`JPY` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 26.2676 |
| ![](https://flagcdn.com/24x18/ke.png)`KES` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 31.6579 |
| ![](https://flagcdn.com/24x18/ke.png)`KES` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 31.9662 |
| ![](https://flagcdn.com/24x18/ke.png)`KES` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 32.2535 |
| ![](https://flagcdn.com/24x18/ke.png)`KES` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 31.9662 |
| ![](https://flagcdn.com/24x18/km.png)`KMF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 9.3474 |
| ![](https://flagcdn.com/24x18/km.png)`KMF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 9.4384 |
| ![](https://flagcdn.com/24x18/km.png)`KMF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 9.3209 |
| ![](https://flagcdn.com/24x18/km.png)`KMF` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 9.4384 |
| ![](https://flagcdn.com/24x18/kr.png)`KRW` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 3.0748 |
| ![](https://flagcdn.com/24x18/kr.png)`KRW` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 3.1048 |
| ![](https://flagcdn.com/24x18/kr.png)`KRW` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 3.1531 |
| ![](https://flagcdn.com/24x18/kr.png)`KRW` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 3.1048 |
| ![](https://flagcdn.com/24x18/kw.png)`KWD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 13332.511 |
| ![](https://flagcdn.com/24x18/kw.png)`KWD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 13462.3413 |
| ![](https://flagcdn.com/24x18/kw.png)`KWD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 13574.66 |
| ![](https://flagcdn.com/24x18/kw.png)`KWD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 13462.3413 |
| ![](https://flagcdn.com/24x18/lb.png)`LBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 0.0458 |
| ![](https://flagcdn.com/24x18/lb.png)`LBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 0.0462 |
| ![](https://flagcdn.com/24x18/lb.png)`LBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 0.0467 |
| ![](https://flagcdn.com/24x18/lb.png)`LBP` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 0.0462 |
| ![](https://flagcdn.com/24x18/lk.png)`LKR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 12.4176 |
| ![](https://flagcdn.com/24x18/lk.png)`LKR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 12.5386 |
| ![](https://flagcdn.com/24x18/lk.png)`LKR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 12.6216 |
| ![](https://flagcdn.com/24x18/lk.png)`LKR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 12.5386 |
| ![](https://flagcdn.com/24x18/ls.png)`LSL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 248.4128 |
| ![](https://flagcdn.com/24x18/ls.png)`LSL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 250.8318 |
| ![](https://flagcdn.com/24x18/ls.png)`LSL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 242.0717 |
| ![](https://flagcdn.com/24x18/ls.png)`LSL` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 250.8318 |
| ![](https://flagcdn.com/24x18/ly.png)`LYD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 7.5391 |
| ![](https://flagcdn.com/24x18/ma.png)`MAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 422.5077 |
| ![](https://flagcdn.com/24x18/ma.png)`MAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 426.622 |
| ![](https://flagcdn.com/24x18/ma.png)`MAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 427.3342 |
| ![](https://flagcdn.com/24x18/ma.png)`MAD` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 426.622 |
| ![](https://flagcdn.com/24x18/mu.png)`MUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 86.4986 |
| ![](https://flagcdn.com/24x18/mu.png)`MUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 87.3407 |
| ![](https://flagcdn.com/24x18/mu.png)`MUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 89.551 |
| ![](https://flagcdn.com/24x18/mu.png)`MUR` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 87.3407 |
| ![](https://flagcdn.com/24x18/mw.png)`MWK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 2.3692 |
| ![](https://flagcdn.com/24x18/mw.png)`MWK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 2.3923 |
| ![](https://flagcdn.com/24x18/mw.png)`MWK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 2.4195 |
| ![](https://flagcdn.com/24x18/mw.png)`MWK` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 2.3923 |
| ![](https://flagcdn.com/24x18/mx.png)`MXN` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | export | 225.4277 |
| ![](https://flagcdn.com/24x18/mx.png)`MXN` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | import | 227.6229 |
| ![](https://flagcdn.com/24x18/mx.png)`MXN` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | income_tax | 225.9296 |
| ![](https://flagcdn.com/24x18/mx.png)`MXN` | ![](https://flagcdn.com/24x18/ug.png)`UGX` | vat | 227.6229 |
