---
title: "央行汇率 API"
description: "一个 API 获取官方央行汇率：覆盖 123 家央行，包括美联储、欧洲央行、英格兰银行、中国人民银行、印度储备银行（RBI）和斯里兰卡央行，历史数据可追溯至 1999 年。税务、海关、审计与合规开票所需的官方公布汇率。"
canonical: https://allratestoday.com/zh/central-bank-rates-api/
source: AllRatesToday (https://allratestoday.com/) — Markdown mirror of the page above; index of all pages at https://allratestoday.com/llms.txt
generated: 2026-11-22T21:11:41.765Z
---

# 央行汇率 API

一个 API 获取官方央行汇率：覆盖 123 家央行，包括美联储、欧洲央行、英格兰银行、中国人民银行、印度储备银行（RBI）和斯里兰卡央行，历史数据可追溯至 1999 年。税务、海关、审计与合规开票所需的官方公布汇率。

By [Madhushan](https://allratestoday.com/authors/madhushan/), Founder & Lead Developer · 更新于 2026年11月22日

  **一句话：**央行真正发布的官方汇率 — 美联储、欧洲央行、英格兰银行、中国人民银行、印度储备银行、加拿大央行、斯里兰卡央行等 — 以干净的 JSON 提供，历史数据可追溯至 1999 年，部分银行还要深得多（瑞士国家银行序列可追溯至 1914 年，韩国银行至 1964 年）— 不只是最近几年。最新汇率包含在所有套餐中；每次请求计入月度配额，与核心 API 相同。[获取 API 密钥](https://allratestoday.com/zh/register)。

## 为什么用官方汇率而不是市场汇率？

实时中间价适合货币换算器和价格展示 — 那是我们[核心汇率 API](https://allratestoday.com/zh/docs/) 的用途。但许多国家的税务申报、报关、审计、法定账目和开票规则问的不是市场价，而是要求央行在特定日期发布的**官方汇率**。这个数字固定、可引用，发布后永不改变。

本 API 提供的正是这些官方汇率表 — 每个响应带有银行自己的发布日期（`rate_date`），凡是计算而非银行公布的数值都有明确标记。

## 覆盖的央行

已覆盖 — 点击国家进入其央行的汇率 API。欧元区链接至[欧洲央行参考汇率](https://allratestoday.com/zh/central-bank-rates-api/ecb/)。

全部 [177 家机构](https://allratestoday.com/zh/central-bank-rates-api/institutions/)的完整列表（含代码、货币数、历史起始和最新发布日期）单独成页。

   查找央行

| 央行 | 国家/地区 | 代码 | 货币数 | 历史起始 | 最新汇率 | 入库时间 (UTC) |
| --- | --- | --- | --- | --- | --- | --- |
| 国际组织 1 |  |  |  |  |  |  |
| **[![International flag](https://flagcdn.com/24x18/un.png)International Monetary Fund](https://allratestoday.com/zh/central-bank-rates-api/imf/)** | International | `imf` | 36 | 2003年4月 | 2026-11-19 | 00:00 |
| 欧洲 22 |  |  |  |  |  |  |
| **[![Italy flag](https://flagcdn.com/24x18/it.png)Banca d'Italia](https://allratestoday.com/zh/central-bank-rates-api/bdi/)** | Italy | `bdi` | 150 | 2016年1月 | 2026-11-20 | 16:20 |
| **[![Albania flag](https://flagcdn.com/24x18/al.png)Bank of Albania](https://allratestoday.com/zh/central-bank-rates-api/boa/)** | Albania | `boa` | 20 | 2026年8月 | 2026-11-20 | 12:25 |
| **[![United Kingdom flag](https://flagcdn.com/24x18/gb.png)Bank of England](https://allratestoday.com/zh/central-bank-rates-api/boe/)** | United Kingdom | `boe` | 23 | 2016年1月 | 2026-11-19 | 21:25 |
| **[![Lithuania flag](https://flagcdn.com/24x18/lt.png)Bank of Lithuania](https://allratestoday.com/zh/central-bank-rates-api/lb/)** | Lithuania | `lb` | 87 | 2015年1月 | 2026-11-23 | 12:25 |
| **[![Russia flag](https://flagcdn.com/24x18/ru.png)Bank of Russia](https://allratestoday.com/zh/central-bank-rates-api/cbr/)** | Russia | `cbr` | 54 | 2016年1月 | 2026-11-21 | 15:20 |
| **[![Bulgaria flag](https://flagcdn.com/24x18/bg.png)Bulgarian National Bank](https://allratestoday.com/zh/central-bank-rates-api/bnb/)** | Bulgaria | `bnb` | 29 | 2016年1月 | 2026-11-20 | 15:20 |
| **[![Bosnia and Herzegovina flag](https://flagcdn.com/24x18/ba.png)Central Bank of Bosnia and Herzegovina](https://allratestoday.com/zh/central-bank-rates-api/cbbh/)** | Bosnia and Herzegovina | `cbbh` | 17 | 2016年1月 | 2026-11-20 | 23:15 |
| **[![Iceland flag](https://flagcdn.com/24x18/is.png)Central Bank of Iceland](https://allratestoday.com/zh/central-bank-rates-api/cbi/)** | Iceland | `cbi` | 10 | 2016年1月 | 2026-11-20 | 16:20 |
| **[![Czech Republic flag](https://flagcdn.com/24x18/cz.png)Czech National Bank](https://allratestoday.com/zh/central-bank-rates-api/cnb/)** | Czech Republic | `cnb` | 30 | 2016年1月 | 2026-11-20 | 14:50 |
| **[![Denmark flag](https://flagcdn.com/24x18/dk.png)Danmarks Nationalbank](https://allratestoday.com/zh/central-bank-rates-api/dnb/)** | Denmark | `dnb` | 30 | 2016年1月 | 2026-11-20 | 15:20 |
| **[![Eurozone flag](https://flagcdn.com/24x18/eu.png)European Central Bank](https://allratestoday.com/zh/central-bank-rates-api/ecb/)** | Eurozone | `ecb` | 29 | 1999年1月 | 2026-11-20 | 15:15 |
| **[![Hungary flag](https://flagcdn.com/24x18/hu.png)Magyar Nemzeti Bank](https://allratestoday.com/zh/central-bank-rates-api/mnb/)** | Hungary | `mnb` | 32 | 2016年1月 | 2026-11-20 | 10:20 |
| **[![Poland flag](https://flagcdn.com/24x18/pl.png)Narodowy Bank Polski](https://allratestoday.com/zh/central-bank-rates-api/nbp/)** | Poland | `nbp` | 32 | 2016年1月 | 2026-11-20 | 11:15 |
| **[![Moldova flag](https://flagcdn.com/24x18/md.png)National Bank of Moldova](https://allratestoday.com/zh/central-bank-rates-api/nbm/)** | Moldova | `nbm` | 40 | 1994年1月 | 2026-11-20 | 02:20 |
| **[![North Macedonia flag](https://flagcdn.com/24x18/mk.png)National Bank of North Macedonia](https://allratestoday.com/zh/central-bank-rates-api/nbrm/)** | North Macedonia | `nbrm` | 31 | 1993年1月 | 2026-11-20 | 02:20 |
| **[![Romania flag](https://flagcdn.com/24x18/ro.png)National Bank of Romania](https://allratestoday.com/zh/central-bank-rates-api/bnr/)** | Romania | `bnr` | 37 | 2005年1月 | 2026-11-20 | 10:15 |
| **[![Serbia flag](https://flagcdn.com/24x18/rs.png)National Bank of Serbia](https://allratestoday.com/zh/central-bank-rates-api/nbs/)** | Serbia | `nbs` | 35 | 2016年1月 | 2026-11-20 | 06:35 |
| **[![Belarus flag](https://flagcdn.com/24x18/by.png)National Bank of the Republic of Belarus](https://allratestoday.com/zh/central-bank-rates-api/nbrb/)** | Belarus | `nbrb` | 30 | 2016年7月 | 2026-11-20 | 11:25 |
| **[![Ukraine flag](https://flagcdn.com/24x18/ua.png)National Bank of Ukraine](https://allratestoday.com/zh/central-bank-rates-api/nbu/)** | Ukraine | `nbu` | 45 | 1996年9月 | 2026-11-23 | 13:25 |
| **[![Norway flag](https://flagcdn.com/24x18/no.png)Norges Bank](https://allratestoday.com/zh/central-bank-rates-api/norges/)** | Norway | `norges` | 37 | 2016年1月 | 2026-11-20 | 15:15 |
| **[![Sweden flag](https://flagcdn.com/24x18/se.png)Sveriges Riksbank](https://allratestoday.com/zh/central-bank-rates-api/riksbank/)** | Sweden | `riksbank` | 29 | 2016年1月 | 2026-11-20 | 16:20 |
| **[![Switzerland flag](https://flagcdn.com/24x18/ch.png)Swiss National Bank](https://allratestoday.com/zh/central-bank-rates-api/snb/)** | Switzerland | `snb` | 4 | 1914年1月 | 2026-11-20 | 12:20 |
| 北美洲 3 |  |  |  |  |  |  |
| **[![Mexico flag](https://flagcdn.com/24x18/mx.png)Banco de México](https://allratestoday.com/zh/central-bank-rates-api/banxico/)** | Mexico | `banxico` | 4 | 1993年1月 | 2026-11-20 | 21:15 |
| **[![Canada flag](https://flagcdn.com/24x18/ca.png)Bank of Canada](https://allratestoday.com/zh/central-bank-rates-api/boc/)** | Canada | `boc` | 24 | 2017年1月 | 2026-11-20 | 21:15 |
| **[![United States flag](https://flagcdn.com/24x18/us.png)US Federal Reserve (H.10)](https://allratestoday.com/zh/central-bank-rates-api/fed/)** | United States | `fed` | 22 | 2016年1月 | 2026-11-13 | 10:15 |
| 拉丁美洲和加勒比地区 22 |  |  |  |  |  |  |
| **[![Bolivia flag](https://flagcdn.com/24x18/bo.png)Banco Central de Bolivia](https://allratestoday.com/zh/central-bank-rates-api/bcbol/)** | Bolivia | `bcbol` | 21 | 2016年1月 | 2026-11-22 | 21:35 |
| **[![Costa Rica flag](https://flagcdn.com/24x18/cr.png)Banco Central de Costa Rica](https://allratestoday.com/zh/central-bank-rates-api/bccr/)** | Costa Rica | `bccr` | 2 | 1999年12月 | 2026-11-20 | 21:55 |
| **[![Cuba flag](https://flagcdn.com/24x18/cu.png)Banco Central de Cuba](https://allratestoday.com/zh/central-bank-rates-api/bccu/)** | Cuba | `bccu` | 13 | 2025年12月 | 2026-11-20 | 04:15 |
| **[![Honduras flag](https://flagcdn.com/24x18/hn.png)Banco Central de Honduras](https://allratestoday.com/zh/central-bank-rates-api/bch/)** | Honduras | `bch` | 1 | 2019年2月 | 2026-11-20 | 06:15 |
| **[![Dominican Republic flag](https://flagcdn.com/24x18/do.png)Banco Central de la República Dominicana](https://allratestoday.com/zh/central-bank-rates-api/bcrd/)** | Dominican Republic | `bcrd` | 1 | 1991年1月 | 2026-11-20 | 22:15 |
| **[![Nicaragua flag](https://flagcdn.com/24x18/ni.png)Banco Central de Nicaragua](https://allratestoday.com/zh/central-bank-rates-api/bcn/)** | Nicaragua | `bcn` | 1 | 2012年1月 | 2026-12-31 | 19:10 |
| **[![Paraguay flag](https://flagcdn.com/24x18/py.png)Banco Central del Paraguay](https://allratestoday.com/zh/central-bank-rates-api/bcp/)** | Paraguay | `bcp` | 26 | 2016年1月 | 2026-11-20 | 21:15 |
| **[![Brazil flag](https://flagcdn.com/24x18/br.png)Banco Central do Brasil (PTAX)](https://allratestoday.com/zh/central-bank-rates-api/bcb/)** | Brazil | `bcb` | 156 | 2016年1月 | 2026-11-19 | 17:15 |
| **[![Guatemala flag](https://flagcdn.com/24x18/gt.png)Banco de Guatemala](https://allratestoday.com/zh/central-bank-rates-api/banguat/)** | Guatemala | `banguat` | 1 | 2004年1月 | 2026-11-20 | 19:15 |
| **[![Guyana flag](https://flagcdn.com/24x18/gy.png)Bank of Guyana](https://allratestoday.com/zh/central-bank-rates-api/bogy/)** | Guyana | `bogy` | 9 | 2026年8月 | 2026-11-20 | — |
| **[![Jamaica flag](https://flagcdn.com/24x18/jm.png)Bank of Jamaica](https://allratestoday.com/zh/central-bank-rates-api/bojm/)** | Jamaica | `bojm` | 123 | 2000年7月 | 2026-11-20 | 17:20 |
| **[![Haiti flag](https://flagcdn.com/24x18/ht.png)Banque de la République d'Haïti](https://allratestoday.com/zh/central-bank-rates-api/brh/)** | Haiti | `brh` | 1 | 2026年9月 | 2026-11-20 | 15:30 |
| **[![Argentina flag](https://flagcdn.com/24x18/ar.png)Central Bank of Argentina](https://allratestoday.com/zh/central-bank-rates-api/bcra/)** | Argentina | `bcra` | 36 | 2000年1月 | 2026-11-20 | 22:15 |
| **[![Barbados flag](https://flagcdn.com/24x18/bb.png)Central Bank of Barbados](https://allratestoday.com/zh/central-bank-rates-api/cbbd/)** | Barbados | `cbbd` | 7 | 2010年1月 | 2026-11-20 | 15:25 |
| **[![Belize flag](https://flagcdn.com/24x18/bz.png)Central Bank of Belize](https://allratestoday.com/zh/central-bank-rates-api/cbbz/)** | Belize | `cbbz` | 4 | 2010年1月 | 2026-11-20 | 15:25 |
| **[![Chile flag](https://flagcdn.com/24x18/cl.png)Central Bank of Chile](https://allratestoday.com/zh/central-bank-rates-api/bcch/)** | Chile | `bcch` | 60 | 1982年8月 | 2026-11-23 | 21:15 |
| **[![Suriname flag](https://flagcdn.com/24x18/sr.png)Central Bank of Suriname](https://allratestoday.com/zh/central-bank-rates-api/cbvs/)** | Suriname | `cbvs` | 11 | 2009年9月 | 2026-10-13 | — |
| **[![Trinidad and Tobago flag](https://flagcdn.com/24x18/tt.png)Central Bank of Trinidad and Tobago](https://allratestoday.com/zh/central-bank-rates-api/cbtt/)** | Trinidad and Tobago | `cbtt` | 10 | 1991年1月 | 2026-11-20 | 21:20 |
| **[![Uruguay flag](https://flagcdn.com/24x18/uy.png)Central Bank of Uruguay](https://allratestoday.com/zh/central-bank-rates-api/bcu/)** | Uruguay | `bcu` | 30 | 2000年1月 | 2026-11-20 | 20:20 |
| **[![Venezuela flag](https://flagcdn.com/24x18/ve.png)Central Bank of Venezuela](https://allratestoday.com/zh/central-bank-rates-api/bcv/)** | Venezuela | `bcv` | 21 | 2017年9月 | 2026-11-24 | 02:45 |
| **[![Peru flag](https://flagcdn.com/24x18/pe.png)Central Reserve Bank of Peru](https://allratestoday.com/zh/central-bank-rates-api/bcrp/)** | Peru | `bcrp` | 2 | 2016年1月 | 2026-11-20 | 23:30 |
| **[![Colombia flag](https://flagcdn.com/24x18/co.png)Superintendencia Financiera de Colombia](https://allratestoday.com/zh/central-bank-rates-api/sfc/)** | Colombia | `sfc` | 1 | 1991年12月 | 2026-11-20 | 00:15 |
| 亚洲及太平洋地区 35 |  |  |  |  |  |  |
| **[![Philippines flag](https://flagcdn.com/24x18/ph.png)Bangko Sentral ng Pilipinas](https://allratestoday.com/zh/central-bank-rates-api/bsp/)** | Philippines | `bsp` | 31 | 2026年8月 | 2026-11-20 | 13:30 |
| **[![Bangladesh flag](https://flagcdn.com/24x18/bd.png)Bangladesh Bank](https://allratestoday.com/zh/central-bank-rates-api/bb/)** | Bangladesh | `bb` | 11 | 2010年11月 | 2026-11-22 | 21:20 |
| **[![Indonesia flag](https://flagcdn.com/24x18/id.png)Bank Indonesia](https://allratestoday.com/zh/central-bank-rates-api/bi/)** | Indonesia | `bi` | 25 | 2016年1月 | 2026-11-20 | 04:15 |
| **[![Malaysia flag](https://flagcdn.com/24x18/my.png)Bank Negara Malaysia](https://allratestoday.com/zh/central-bank-rates-api/bnm/)** | Malaysia | `bnm` | 27 | 2020年1月 | 2026-11-20 | 06:15 |
| **[![Japan flag](https://flagcdn.com/24x18/jp.png)Bank of Japan](https://allratestoday.com/zh/central-bank-rates-api/boj/)** | Japan | `boj` | 1 | 1998年1月 | 2026-11-18 | 10:15 |
| **[![South Korea flag](https://flagcdn.com/24x18/kr.png)Bank of Korea](https://allratestoday.com/zh/central-bank-rates-api/bok/)** | South Korea | `bok` | 43 | 1964年5月 | 2026-11-20 | 02:15 |
| **[![Mongolia flag](https://flagcdn.com/24x18/mn.png)Bank of Mongolia](https://allratestoday.com/zh/central-bank-rates-api/bom/)** | Mongolia | `bom` | 38 | 2026年8月 | 2026-11-20 | 10:15 |
| **[![Thailand flag](https://flagcdn.com/24x18/th.png)Bank of Thailand](https://allratestoday.com/zh/central-bank-rates-api/bot/)** | Thailand | `bot` | 48 | 2002年1月 | 2026-11-20 | 11:25 |
| **[![Laos flag](https://flagcdn.com/24x18/la.png)Bank of the Lao PDR](https://allratestoday.com/zh/central-bank-rates-api/bol/)** | Laos | `bol` | 14 | 2021年1月 | 2026-11-20 | 15:55 |
| **[![Armenia flag](https://flagcdn.com/24x18/am.png)Central Bank of Armenia](https://allratestoday.com/zh/central-bank-rates-api/cba/)** | Armenia | `cba` | 30 | 2000年1月 | 2026-11-20 | 12:30 |
| **[![Azerbaijan flag](https://flagcdn.com/24x18/az.png)Central Bank of Azerbaijan](https://allratestoday.com/zh/central-bank-rates-api/cbar/)** | Azerbaijan | `cbar` | 38 | 2016年1月 | 2026-11-20 | 21:15 |
| **[![Myanmar flag](https://flagcdn.com/24x18/mm.png)Central Bank of Myanmar](https://allratestoday.com/zh/central-bank-rates-api/cbm/)** | Myanmar | `cbm` | 38 | 2012年7月 | 2026-11-20 | 13:30 |
| **[![Sri Lanka flag](https://flagcdn.com/24x18/lk.png)Central Bank of Sri Lanka](https://allratestoday.com/zh/central-bank-rates-api/cbsl/)** | Sri Lanka | `cbsl` | 54 | 2010年5月 | 2026-11-20 | 05:15 |
| **[![Taiwan flag](https://flagcdn.com/24x18/tw.png)Central Bank of the Republic of China (Taiwan)](https://allratestoday.com/zh/central-bank-rates-api/cbc/)** | Taiwan | `cbc` | 1 | 2008年1月 | 2026-11-20 | 09:15 |
| **[![Turkmenistan flag](https://flagcdn.com/24x18/tm.png)Central Bank of Turkmenistan](https://allratestoday.com/zh/central-bank-rates-api/cbt/)** | Turkmenistan | `cbt` | 48 | 2009年1月 | 2026-11-20 | 04:20 |
| **[![Uzbekistan flag](https://flagcdn.com/24x18/uz.png)Central Bank of Uzbekistan](https://allratestoday.com/zh/central-bank-rates-api/cbu/)** | Uzbekistan | `cbu` | 74 | 2015年12月 | 2026-11-21 | 20:15 |
| **[![Hong Kong flag](https://flagcdn.com/24x18/hk.png)Hong Kong Association of Banks (HKAB)](https://allratestoday.com/zh/central-bank-rates-api/hkab/)** · banking association, daily | Hong Kong | `hkab` | 22 | 2026年11月 | 2026-11-20 | — |
| **[![Hong Kong flag](https://flagcdn.com/24x18/hk.png)Hong Kong Monetary Authority](https://allratestoday.com/zh/central-bank-rates-api/hkma/)** | Hong Kong | `hkma` | 17 | 1981年1月 | 2026-10-31 | — |
| **[![Maldives flag](https://flagcdn.com/24x18/mv.png)Maldives Monetary Authority](https://allratestoday.com/zh/central-bank-rates-api/mma/)** | Maldives | `mma` | 1 | 2011年4月 | 2026-11-22 | 04:15 |
| **[![Macao flag](https://flagcdn.com/24x18/mo.png)Monetary Authority of Macao](https://allratestoday.com/zh/central-bank-rates-api/amcm/)** | Macao | `amcm` | 17 | 1999年1月 | 2026-11-20 | 04:20 |
| **[![Singapore flag](https://flagcdn.com/24x18/sg.png)Monetary Authority of Singapore](https://allratestoday.com/zh/central-bank-rates-api/mas/)** | Singapore | `mas` | 21 | 1988年1月 | 2026-11-20 | 07:15 |
| **[![Cambodia flag](https://flagcdn.com/24x18/kh.png)National Bank of Cambodia](https://allratestoday.com/zh/central-bank-rates-api/nbc/)** | Cambodia | `nbc` | 30 | 2016年1月 | 2026-11-26 | 17:15 |
| **[![Georgia flag](https://flagcdn.com/24x18/ge.png)National Bank of Georgia](https://allratestoday.com/zh/central-bank-rates-api/nbg/)** | Georgia | `nbg` | 42 | 2016年1月 | 2026-11-21 | 15:25 |
| **[![Kazakhstan flag](https://flagcdn.com/24x18/kz.png)National Bank of Kazakhstan](https://allratestoday.com/zh/central-bank-rates-api/nbk/)** | Kazakhstan | `nbk` | 48 | 2016年1月 | 2026-11-20 | 07:15 |
| **[![Tajikistan flag](https://flagcdn.com/24x18/tj.png)National Bank of Tajikistan](https://allratestoday.com/zh/central-bank-rates-api/nbt/)** | Tajikistan | `nbt` | 36 | 2010年1月 | 2026-11-20 | 23:15 |
| **[![Kyrgyzstan flag](https://flagcdn.com/24x18/kg.png)National Bank of the Kyrgyz Republic](https://allratestoday.com/zh/central-bank-rates-api/nbkr/)** | Kyrgyzstan | `nbkr` | 48 | 1999年1月 | 2026-11-21 | 10:20 |
| **[![Nepal flag](https://flagcdn.com/24x18/np.png)Nepal Rastra Bank](https://allratestoday.com/zh/central-bank-rates-api/nrb/)** | Nepal | `nrb` | 22 | 1998年1月 | 2026-11-20 | 06:15 |
| **[![China flag](https://flagcdn.com/24x18/cn.png)People's Bank of China (CFETS)](https://allratestoday.com/zh/central-bank-rates-api/pboc/)** | China | `pboc` | 25 | 2006年1月 | 2026-11-20 | 02:15 |
| **[![Australia flag](https://flagcdn.com/24x18/au.png)Reserve Bank of Australia](https://allratestoday.com/zh/central-bank-rates-api/rba/)** | Australia | `rba` | 20 | 2023年1月 | 2026-11-20 | 06:15 |
| **[![Fiji flag](https://flagcdn.com/24x18/fj.png)Reserve Bank of Fiji](https://allratestoday.com/zh/central-bank-rates-api/rbf/)** | Fiji | `rbf` | 8 | 2001年1月 | 2026-11-20 | 10:15 |
| **[![India flag](https://flagcdn.com/24x18/in.png)Reserve Bank of India](https://allratestoday.com/zh/central-bank-rates-api/rbi/)** | India | `rbi` | 7 | 2003年1月 | 2026-11-20 | 09:15 |
| **[![New Zealand flag](https://flagcdn.com/24x18/nz.png)Reserve Bank of New Zealand](https://allratestoday.com/zh/central-bank-rates-api/rbnz/)** | New Zealand | `rbnz` | 17 | 1999年1月 | 2026-11-20 | 10:25 |
| **[![Bhutan flag](https://flagcdn.com/24x18/bt.png)Royal Monetary Authority of Bhutan](https://allratestoday.com/zh/central-bank-rates-api/rma/)** | Bhutan | `rma` | 12 | 2024年5月 | 2026-11-20 | 15:00 |
| **[![Pakistan flag](https://flagcdn.com/24x18/pk.png)State Bank of Pakistan](https://allratestoday.com/zh/central-bank-rates-api/sbp/)** | Pakistan | `sbp` | 35 | 2017年1月 | 2026-11-20 | 20:15 |
| **[![Vietnam flag](https://flagcdn.com/24x18/vn.png)State Bank of Vietnam](https://allratestoday.com/zh/central-bank-rates-api/sbv/)** | Vietnam | `sbv` | 28 | 2009年1月 | 2026-11-21 | 02:20 |
| 中东 12 |  |  |  |  |  |  |
| **[![Israel flag](https://flagcdn.com/24x18/il.png)Bank of Israel](https://allratestoday.com/zh/central-bank-rates-api/boi/)** | Israel | `boi` | 14 | 1975年6月 | 2026-11-20 | 23:15 |
| **[![Bahrain flag](https://flagcdn.com/24x18/bh.png)Central Bank of Bahrain](https://allratestoday.com/zh/central-bank-rates-api/cbb/)** | Bahrain | `cbb` | 33 | 2016年1月 | 2026-11-20 | 23:15 |
| **[![Iran flag](https://flagcdn.com/24x18/ir.png)Central Bank of Iran](https://allratestoday.com/zh/central-bank-rates-api/cbir/)** | Iran | `cbir` | 47 | 2002年3月 | 2026-11-22 | 19:20 |
| **[![Iraq flag](https://flagcdn.com/24x18/iq.png)Central Bank of Iraq](https://allratestoday.com/zh/central-bank-rates-api/cbiq/)** | Iraq | `cbiq` | 19 | 2009年1月 | 2026-11-19 | 10:20 |
| **[![Jordan flag](https://flagcdn.com/24x18/jo.png)Central Bank of Jordan](https://allratestoday.com/zh/central-bank-rates-api/cbj/)** | Jordan | `cbj` | 5 | 2026年8月 | 2026-11-22 | 12:25 |
| **[![Kuwait flag](https://flagcdn.com/24x18/kw.png)Central Bank of Kuwait](https://allratestoday.com/zh/central-bank-rates-api/cbk/)** | Kuwait | `cbk` | 134 | 2008年1月 | 2026-11-22 | 10:15 |
| **[![Oman flag](https://flagcdn.com/24x18/om.png)Central Bank of Oman](https://allratestoday.com/zh/central-bank-rates-api/cbo/)** | Oman | `cbo` | 48 | 2022年1月 | 2026-11-22 | 07:15 |
| **[![United Arab Emirates flag](https://flagcdn.com/24x18/ae.png)Central Bank of the UAE](https://allratestoday.com/zh/central-bank-rates-api/cbuae/)** | United Arab Emirates | `cbuae` | 75 | 2019年1月 | 2026-11-20 | 15:25 |
| **[![Türkiye flag](https://flagcdn.com/24x18/tr.png)Central Bank of Türkiye](https://allratestoday.com/zh/central-bank-rates-api/tcmb/)** | Türkiye | `tcmb` | 22 | 2020年1月 | 2026-11-20 | 13:25 |
| **[![Palestine flag](https://flagcdn.com/24x18/ps.png)Palestine Monetary Authority](https://allratestoday.com/zh/central-bank-rates-api/pma/)** | Palestine | `pma` | 4 | 2026年8月 | 2026-11-22 | 10:15 |
| **[![Qatar flag](https://flagcdn.com/24x18/qa.png)Qatar Central Bank](https://allratestoday.com/zh/central-bank-rates-api/qcb/)** | Qatar | `qcb` | 7 | 2024年1月 | 2026-11-20 | 08:20 |
| **[![Saudi Arabia flag](https://flagcdn.com/24x18/sa.png)Saudi Central Bank (SAMA)](https://allratestoday.com/zh/central-bank-rates-api/sama/)** | Saudi Arabia | `sama` | 66 | 2009年1月 | 2026-11-22 | 17:15 |
| 非洲 29 |  |  |  |  |  |  |
| **[![São Tomé and Príncipe flag](https://flagcdn.com/24x18/st.png)Banco Central de São Tomé e Príncipe](https://allratestoday.com/zh/central-bank-rates-api/bcstp/)** | São Tomé and Príncipe | `bcstp` | 14 | 2026年9月 | 2026-11-20 | 12:25 |
| **[![Mozambique flag](https://flagcdn.com/24x18/mz.png)Banco de Moçambique](https://allratestoday.com/zh/central-bank-rates-api/bdm/)** | Mozambique | `bdm` | 20 | 2026年8月 | 2026-11-20 | 14:25 |
| **[![Morocco flag](https://flagcdn.com/24x18/ma.png)Bank Al-Maghrib](https://allratestoday.com/zh/central-bank-rates-api/bam/)** | Morocco | `bam` | 30 | 2000年1月 | 2026-11-20 | 23:20 |
| **[![Algeria flag](https://flagcdn.com/24x18/dz.png)Bank of Algeria](https://allratestoday.com/zh/central-bank-rates-api/bda/)** | Algeria | `bda` | 18 | 2000年1月 | 2026-11-20 | 10:20 |
| **[![Botswana flag](https://flagcdn.com/24x18/bw.png)Bank of Botswana](https://allratestoday.com/zh/central-bank-rates-api/bob/)** | Botswana | `bob` | 7 | 2001年1月 | 2026-11-20 | 09:15 |
| **[![Central Africa (CEMAC) flag](https://flagcdn.com/24x18/cm.png)Bank of Central African States (BEAC)](https://allratestoday.com/zh/central-bank-rates-api/beac/)** | Central Africa (CEMAC) | `beac` | 13 | 2021年2月 | 2026-11-20 | 09:20 |
| **[![Ghana flag](https://flagcdn.com/24x18/gh.png)Bank of Ghana](https://allratestoday.com/zh/central-bank-rates-api/bog/)** | Ghana | `bog` | 14 | 2007年7月 | 2026-11-20 | 18:15 |
| **[![Mauritius flag](https://flagcdn.com/24x18/mu.png)Bank of Mauritius](https://allratestoday.com/zh/central-bank-rates-api/bmu/)** | Mauritius | `bmu` | 12 | 2026年8月 | 2026-11-20 | 15:20 |
| **[![Namibia flag](https://flagcdn.com/24x18/na.png)Bank of Namibia](https://allratestoday.com/zh/central-bank-rates-api/bon/)** | Namibia | `bon` | 4 | 2026年9月 | 2026-11-20 | 06:20 |
| **[![Sierra Leone flag](https://flagcdn.com/24x18/sl.png)Bank of Sierra Leone](https://allratestoday.com/zh/central-bank-rates-api/bsl/)** | Sierra Leone | `bsl` | 23 | 2026年9月 | 2026-11-20 | 17:20 |
| **[![Tanzania flag](https://flagcdn.com/24x18/tz.png)Bank of Tanzania](https://allratestoday.com/zh/central-bank-rates-api/botz/)** | Tanzania | `botz` | 38 | 2010年1月 | 2026-11-20 | 07:20 |
| **[![Uganda flag](https://flagcdn.com/24x18/ug.png)Bank of Uganda](https://allratestoday.com/zh/central-bank-rates-api/bou/)** | Uganda | `bou` | 6 | 2026年8月 | 2026-11-20 | 10:15 |
| **[![Zambia flag](https://flagcdn.com/24x18/zm.png)Bank of Zambia](https://allratestoday.com/zh/central-bank-rates-api/boz/)** | Zambia | `boz` | 2 | 2026年1月 | 2026-11-20 | 08:20 |
| **[![Mauritania flag](https://flagcdn.com/24x18/mr.png)Banque Centrale de Mauritanie](https://allratestoday.com/zh/central-bank-rates-api/bcm/)** | Mauritania | `bcm` | 19 | 2023年12月 | 2026-11-19 | 00:15 |
| **[![DR Congo flag](https://flagcdn.com/24x18/cd.png)Banque Centrale du Congo](https://allratestoday.com/zh/central-bank-rates-api/bcc/)** | DR Congo | `bcc` | 21 | 2026年9月 | 2026-11-20 | 08:20 |
| **[![Egypt flag](https://flagcdn.com/24x18/eg.png)Central Bank of Egypt](https://allratestoday.com/zh/central-bank-rates-api/cbe/)** | Egypt | `cbe` | 18 | 2026年8月 | 2026-11-22 | 11:25 |
| **[![Kenya flag](https://flagcdn.com/24x18/ke.png)Central Bank of Kenya](https://allratestoday.com/zh/central-bank-rates-api/cbke/)** | Kenya | `cbke` | 21 | 2024年1月 | 2026-11-20 | 17:40 |
