First Abu Dhabi Bank Exchange Rates Today (AED Buy & Sell)

First Abu Dhabi Bank foreign exchange board rates: 1 USD = 3.6530 buy / 3.6930 sell AED, 1 INR = 0.03713 / 0.03944. 26 currencies compared with the Central Bank of the UAE official rate, read hourly, free JSON API.

Retail board rates. These are the prices First Abu Dhabi Bank displayed on its own rates page when we last read it. They are indicative, change through the day, and are not official rates. For the reference rate, see the Central Bank of the UAE.

About First Abu Dhabi Bank

First Abu Dhabi Bank is the largest bank in the UAE by assets, formed from the 2017 merger of National Bank of Abu Dhabi and First Gulf Bank. Its public FX page lists buying and selling rates for about 26 currencies against the dirham and carries the bank’s own last-updated timestamp.

Latest board, read 17 Sept 2026, 20:11 Gulf time (0h ago)

Bank’s own last-updated stamp: 17 September, 2026 05:58:42 pm (as printed on its page, local time).

Currency Bank buys at Bank sells at Mid Spread Official
2026-09-17
Mid vs official
USD 3.6530 3.6930 3.6730 1.09% 3.6725 +0.01%
EUR 4.0562 4.3854 4.2208 7.80% 4.2193 +0.04%
GBP 4.7448 5.0890 4.9169 7.00% 4.9107 +0.13%
INR 0.03713 0.03944 0.03829 6.04% 0.03828 +0.01%
PKR 0.01270 0.01350 0.01310 6.12% 0.01325 -1.11%
PHP 0.05721 0.05991 0.05856 4.62% 0.05857 -0.02%
EGP 0.06694 0.07398 0.07046 10.00% 0.07033 +0.19%
LKR 0.01071 0.01143 0.01107 6.52% 0.01107 +0.02%
SAR 0.9650 0.9905 0.9778 2.60% 0.9776 +0.01%
KWD 11.7331 12.0928 11.9129 3.02% 11.9489 -0.30%
OMR 9.4394 9.6416 9.5405 2.12% 9.5387 +0.02%
BHD 9.6349 9.8512 9.7431 2.22% 9.7416 +0.01%
JPY 0.02269 0.02452 0.02361 7.74% 0.02359 +0.08%
CHF 4.3224 4.5953 4.4589 6.12% 4.4596 -0.02%
CAD 2.5649 2.6888 2.6269 4.72% 2.6268 +0.00%
AUD 2.4922 2.7385 2.6154 9.42% 2.6131 +0.09%
DKK 0.5457 0.5836 0.5646 6.72% 0.5645 +0.03%
HKD 0.4580 0.4784 0.4682 4.36% 0.4681 +0.01%
JOD 5.0666 5.2945 5.1805 4.40% 5.1798 +0.01%
MAD 0.3701 0.4028 0.3865 8.48% 0.3867 -0.07%
NOK 0.3773 0.4026 0.3899 6.50% 0.3903 -0.10%
NZD 2.0160 2.2024 2.1092 8.84% 2.1085 +0.04%
SEK 0.3600 0.3892 0.3746 7.78% 0.3750 -0.10%
SGD 2.8152 2.9484 2.8818 4.62% 2.8811 +0.03%
THB 0.1056 0.1152 0.1104 8.74% 0.1105 -0.03%
ZAR 0.2185 0.2341 0.2263 6.88% 0.2261 +0.10%

All values are AED per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: 5.94%. Official = Central Bank of the UAE rate for 2026-09-17.

JSON API

curl "https://allratestoday.com/api/open/bank-rates/ae/fab"          # full board
curl "https://allratestoday.com/api/open/bank-rates/ae/fab?ccy=INR"  # one currency

Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries captured_at, the bank’s own stamp where it prints one, and the disclaimer above.

Frequently asked questions

Is the First Abu Dhabi Bank rate the official UAE exchange rate?

No. First Abu Dhabi Bank sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Central Bank of the UAE; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.

Which First Abu Dhabi Bank rate applies when I send money abroad?

The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into AED, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.

How current is this table?

AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.