UAE Bank Exchange Rates Today: FAB, Emirates NBD & Bank of Sharjah vs Central Bank
Live buy and sell exchange rates from FAB, ENBD, BOS side by side with the Central Bank of the UAE official rate — 1 INR = 0.03710–0.03944 AED across 3 banks. 35 currencies, updated hourly, free JSON API.
United Arab Emirates — 3 banks against the Central Bank of the UAE
The dirham is pegged at 3.6725 per US dollar, so every bank quotes USD within a fraction of a percent of the peg; the spread that matters is on the remittance currencies — INR, PKR, PHP, EGP, BDT — where bank boards differ from each other and from the central bank’s rate by a percent or more.
| Currency | Official Central Bank of the UAE · 2026-09-17 | FAB | ENBD | BOS | |||
|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | ||
USD | 3.6725 | 3.6530 | 3.6930 | 3.6530 | 3.6870 | 3.6500 | 3.6900 |
EUR | 4.2193 | 4.0562 | 4.3854 | 4.0722 | 4.3555 | 4.0826 | 4.3352 |
GBP | 4.9107 | 4.7448 | 5.0890 | 4.7553 | 5.0638 | 4.7641 | 5.0588 |
INR | 0.03828 | 0.03713 | 0.03944 | 0.03741 | 0.03859 | 0.03710 | 0.03940 |
PKR | 0.01325 | 0.01270 | 0.01350 | 0.01303 | 0.01337 | 0.01280 | 0.01360 |
PHP | 0.05857 | 0.05721 | 0.05991 | 0.05750 | 0.05906 | — | — |
EGP | 0.07033 | 0.06694 | 0.07398 | 0.06984 | 0.07105 | — | — |
BDT | 0.02991 | — | — | 0.02924 | 0.03054 | — | — |
LKR | 0.01107 | 0.01071 | 0.01143 | 0.01082 | 0.01111 | — | — |
SAR | 0.9776 | 0.9650 | 0.9905 | 0.9624 | 0.9961 | 0.9485 | 1.0072 |
QAR | 1.0075 | — | — | 0.9722 | 1.0410 | 0.9774 | 1.0378 |
KWD | 11.9489 | 11.7331 | 12.0928 | 11.7311 | 12.1035 | 11.5374 | 12.2510 |
OMR | 9.5387 | 9.4394 | 9.6416 | 9.4208 | 9.6526 | 9.2541 | 9.8265 |
BHD | 9.7416 | 9.6349 | 9.8512 | 9.5910 | 9.9172 | 9.4506 | 10.0351 |
JPY | 0.02359 | 0.02269 | 0.02452 | 0.02291 | 0.02441 | 0.02280 | 0.02420 |
CNY | 0.5475 | — | — | 0.5374 | 0.5618 | — | — |
CHF | 4.4596 | 4.3224 | 4.5953 | 4.3228 | 4.5794 | 4.3136 | 4.5805 |
CAD | 2.6268 | 2.5649 | 2.6888 | 2.5653 | 2.6889 | 2.5468 | 2.7043 |
AUD | 2.6131 | 2.4922 | 2.7385 | 2.5154 | 2.7189 | 2.5305 | 2.6871 |
CNH | 0.5479 | — | — | 0.5364 | 0.5599 | — | — |
DKK | 0.5645 | 0.5457 | 0.5836 | 0.5537 | 0.5837 | 0.5462 | 0.5799 |
HKD | 0.4681 | 0.4580 | 0.4784 | 0.4600 | 0.4790 | — | — |
ILS | 1.2134 | — | — | 1.1986 | 1.2271 | — | — |
IQD | 0.002803 | — | — | 0.002772 | 0.002829 | — | — |
JOD | 5.1798 | 5.0666 | 5.2945 | 5.1156 | 5.2309 | — | — |
MAD | 0.3867 | 0.3701 | 0.4028 | 0.3782 | 0.3946 | — | — |
NOK | 0.3903 | 0.3773 | 0.4026 | 0.3797 | 0.4017 | — | — |
NZD | 2.1085 | 2.0160 | 2.2024 | 2.0309 | 2.2004 | — | — |
SEK | 0.3750 | 0.3600 | 0.3892 | 0.3613 | 0.3871 | — | — |
SGD | 2.8811 | 2.8152 | 2.9484 | 2.8144 | 2.9469 | — | — |
THB | 0.1105 | 0.1056 | 0.1152 | 0.1083 | 0.1158 | — | — |
TND | 1.2561 | — | — | 1.2325 | 1.2764 | — | — |
TRY | 0.07545 | — | — | 0.07319 | 0.07786 | — | — |
XAU | — | — | — | 15897.52 | 16198.39 | — | — |
ZAR | 0.2261 | 0.2185 | 0.2341 | 0.2183 | 0.2340 | — | — |
All values are AED per 1 unit of the currency. Highlighted = best buy (highest) or best sell (lowest) among the banks quoting that currency. Boards read 17 Sept 2026, 20:11 Gulf time; each bank page shows its own capture time.
Free JSON API
Keyless and CORS-open, refreshed with every capture. Attribution back to allratestoday.com is the only condition.
# Every covered UAE bank, latest board
curl "https://allratestoday.com/api/open/bank-rates/ae"
# One bank, one currency
curl "https://allratestoday.com/api/open/bank-rates/ae/enbd?ccy=INR" {
"bank": "enbd", "name": "Emirates NBD", "quote_ccy": "AED",
"captured_at": "2026-09-17T13:07:12.000Z", "bank_updated_at": "9/17/2026 4:36:13 PM",
"ccy": "INR", "buy": 0.03741, "sell": 0.03859, "mid": 0.038,
"spread_pct": 3.105, "official": 0.038271, "vs_official_pct": -0.708,
"disclaimer": "Retail buy/sell rates as displayed on each bank's own website …"
}
For the official reference rates behind the Official column, the same shape is on
the central-bank endpoints, keyless at /api/open/central-bank/cbuae.
Frequently asked questions
What is the difference between a bank’s buy rate and sell rate?
Both are quoted as dirhams per one unit of the foreign currency. The buy rate is what the bank pays you when you hand it foreign currency; the sell rate is what it charges when you buy foreign currency from it. The gap between them is the bank’s spread, shown here as a percentage of the midpoint.
Why do these rates differ from the Central Bank of the UAE rate?
The central bank publishes one reference rate per currency per business day. Banks quote around it with a margin, and refresh their boards several times a day. The official column is the number to use for accounting, tax and customs; the bank columns are what you would actually get at the counter or in the app.
How often are the bank rates updated?
AllRatesToday reads each bank’s public rates page once an hour and shows the capture time next to every table. Where the bank prints its own last-updated time, that is shown too. Banks can change boards between captures, so treat every figure as indicative and confirm with the bank before a transaction.
Can I get these rates through an API?
Yes. The keyless endpoint /api/open/bank-rates/ae returns every covered bank’s latest board as JSON, and /api/open/bank-rates/ae/{bank} returns one bank, optionally narrowed with ?ccy=INR. Attribution back to allratestoday.com is the only condition.
More countries
The UAE is the first country covered. Banks are added where boards differ enough from the central bank’s rate to matter — remittance corridors first. To ask for a bank, write to us with a link to its public rates page.