Dubai Islamic Bank Exchange Rates Today (AED Buy & Sell)

Dubai Islamic Bank foreign exchange board rates: 1 USD = 3.6000 buy / 3.7460 sell AED, 1 INR = 0.03830 / 0.03930. 27 currencies compared with the Central Bank of the UAE official rate, read hourly, free JSON API.

Retail board rates. These are the prices Dubai Islamic Bank displayed on its own rates page when we last read it. They are indicative, change through the day, and are not official rates. For the reference rate, see the Central Bank of the UAE.

About Dubai Islamic Bank

www.dib.ae

Dubai Islamic Bank was the world’s first full-service Islamic bank, founded in 1975. Its exchange-rates page splits the board into major and other currencies, about 27 in total, quoted as the dirhams the bank buys and sells one unit for.

Latest board, read 17 Oct 2026, 01:10 UAE time (0h ago)

Board shown: Counter board. Banks outside the Gulf publish several boards for the same currency — counter notes, drafts, transfers, cards — and this page shows one of them, the same one for every bank in United Arab Emirates so the comparison is like for like. The others are on the bank’s own page.

Currency Bank buys at Bank sells at Mid Spread Official
2026-10-16
Mid vs official
USD 3.6000 3.7460 3.6730 3.98% 3.6725 +0.01%
EUR 3.9133 4.3252 4.1193 10.00% 4.1352 -0.39%
GBP 4.6328 5.1205 4.8766 10.00% 4.9066 -0.61%
INR 0.03830 0.03930 0.03880 2.58% 0.03867 +0.33%
PKR 0.01310 0.01340 0.01325 2.26% 0.01327 -0.12%
PHP 0.05830 0.05890 0.05860 1.02% 0.05832 +0.48%
EGP 0.06720 0.07050 0.06885 4.79% 0.06871 +0.20%
BDT 0.02920 0.03040 0.02980 4.03% 0.02986 -0.19%
LKR 0.01080 0.01140 0.01110 5.41% 0.01108 +0.14%
NPR 0.02400 0.02450 0.02425 2.06% 0.02417 +0.34%
SAR 0.9665 0.9912 0.9788 2.52% 0.9786 +0.03%
QAR 0.9858 1.0304 1.0081 4.42% 1.0075 +0.06%
KWD 11.6926 11.9312 11.8119 2.02% 11.9179 -0.89%
OMR 9.4704 9.6097 9.5401 1.46% 9.5387 +0.01%
BHD 9.6561 9.7942 9.7251 1.42% 9.7272 -0.02%
JPY 0.02210 0.02450 0.02330 10.30% 0.02329 +0.06%
CHF 4.2278 4.6728 4.4503 10.00% 4.4650 -0.33%
CAD 2.5523 2.6253 2.5888 2.82% 2.5967 -0.30%
AUD 2.4160 2.6703 2.5431 10.00% 2.5544 -0.44%
CNH 0.5368 0.5616 0.5492 4.52% 0.5494 -0.04%
DKK 0.5337 0.5696 0.5516 6.51% 0.5532 -0.28%
JOD 5.1394 5.2223 5.1809 1.60% 5.1798 +0.02%
NOK 0.3757 0.4010 0.3883 6.51% 0.3889 -0.13%
NZD 1.9966 2.1392 2.0679 6.90% 2.0809 -0.62%
SEK 0.3575 0.3815 0.3695 6.50% 0.3708 -0.35%
SGD 2.7278 3.0149 2.8714 10.00% 2.8716 -0.01%
ZAR 0.2119 0.2342 0.2230 10.00% 0.2235 -0.21%

All values are AED per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: 5.32%. Official = Central Bank of the UAE rate for 2026-10-16.

JSON API

curl "https://allratestoday.com/api/open/bank-rates/ae/dib"          # full board
curl "https://allratestoday.com/api/open/bank-rates/ae/dib?ccy=INR"  # one currency

Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries captured_at, the bank’s own stamp where it prints one, and the disclaimer above.

Frequently asked questions

Is the Dubai Islamic Bank rate the official United Arab Emirates exchange rate?

No. Dubai Islamic Bank sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Central Bank of the UAE; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.

Which Dubai Islamic Bank rate applies when I send money abroad?

The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into AED, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.

How current is this table?

AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.