State Bank of India Exchange Rates Today (INR Buy & Sell)
State Bank of India foreign exchange board rates: 1 USD = 94.5500 buy / 95.4000 sell INR. 21 currencies compared with the Reserve Bank of India official rate, read hourly, free JSON API.
About State Bank of India
www.sbi.co.inState Bank of India is the country’s largest bank and its card rate is the one most other Indian banks are compared against. SBI publishes a dated PDF card each business day with telegraphic-transfer, bill, forex-travel-card and currency-note rates for about 20 currencies; the yen, won, rupiah and dong are quoted per hundred units on that card and are converted to a per-unit rate here.
Latest board, read 17 Oct 2026, 01:39 India time (1h ago)
| Currency | Bank buys at | Bank sells at | Mid | Spread | Official 2026-10-16 | Mid vs official |
|---|---|---|---|---|---|---|
USD | 94.5500 | 95.4000 | 94.9750 | 0.90% | 95.0194 | -0.05% |
EUR | 105.44 | 108.11 | 106.78 | 2.50% | 106.70 | +0.07% |
GBP | 125.08 | 127.92 | 126.50 | 2.25% | 126.41 | +0.07% |
SAR | 24.0700 | 26.7800 | 25.4250 | 10.66% | — | — |
QAR | 24.5300 | 27.7200 | 26.1250 | 12.21% | — | — |
KWD | 297.79 | 313.74 | 305.76 | 5.22% | — | — |
OMR | 240.24 | 254.06 | 247.15 | 5.59% | — | — |
BHD | 237.95 | 265.96 | 251.96 | 11.12% | — | — |
JPY | 0.5949 | 0.6080 | 0.6015 | 2.18% | 0.6018 | -0.06% |
CHF | 113.24 | 117.07 | 115.16 | 3.33% | — | — |
CAD | 66.2700 | 67.8200 | 67.0450 | 2.31% | — | — |
AUD | 64.9400 | 67.2400 | 66.0900 | 3.48% | — | — |
AED | 25.2300 | 26.5100 | 25.8700 | 4.95% | 25.8703 | -0.00% |
DKK | 14.1700 | 14.4000 | 14.2850 | 1.61% | — | — |
HKD | 12.0100 | 12.2000 | 12.1050 | 1.57% | — | — |
NOK | 9.9900 | 10.1300 | 10.0600 | 1.39% | — | — |
NZD | 52.6800 | 54.8700 | 53.7750 | 4.07% | — | — |
SEK | 9.5100 | 9.6500 | 9.5800 | 1.46% | — | — |
SGD | 73.2900 | 75.1300 | 74.2100 | 2.48% | — | — |
THB | 260.00 | 291.00 | 275.50 | 11.25% | — | — |
ZAR | 5.6400 | 5.9200 | 5.7800 | 4.84% | — | — |
All values are INR per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: 4.54%. Official = Reserve Bank of India rate for 2026-10-16.
JSON API
curl "https://allratestoday.com/api/open/bank-rates/in/sbi" # full board
curl "https://allratestoday.com/api/open/bank-rates/in/sbi?ccy=INR" # one currency Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries captured_at, the bank’s own stamp where it prints one, and the disclaimer above.
Frequently asked questions
Is the State Bank of India rate the official India exchange rate?
No. State Bank of India sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Reserve Bank of India; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.
Which State Bank of India rate applies when I send money abroad?
The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into INR, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.
How current is this table?
AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.