Axis Bank Exchange Rates Today (INR Buy & Sell)
Axis Bank foreign exchange board rates: 1 USD = 93.1400 buy / 96.4300 sell INR. 19 currencies compared with the Reserve Bank of India official rate, read hourly, free JSON API.
About Axis Bank
www.axisbank.comAxis Bank is a private-sector bank headquartered in Mumbai and one of the three largest private banks in India. Its card-rate page lists telegraphic-transfer, bill, travellers-cheque and currency-note buying and selling rates for 19 currencies and states the time the card was published; the bank says it is generally published once each forex working day and may be revised during the day. The yen is quoted per hundred units on that card and is converted to a per-unit rate here.
Latest board, read 20 Oct 2026, 06:39 India time (0h ago)
| Currency | Bank buys at | Bank sells at | Mid | Spread | Official 2026-10-19 | Mid vs official |
|---|---|---|---|---|---|---|
USD | 93.1400 | 96.4300 | 94.7850 | 3.47% | 94.7691 | +0.02% |
EUR | 104.08 | 108.81 | 106.44 | 4.44% | 106.33 | +0.11% |
GBP | 122.97 | 129.72 | 126.34 | 5.34% | 126.29 | +0.04% |
SAR | 24.4600 | 26.0500 | 25.2550 | 6.30% | — | — |
JPY | 0.5795 | 0.6194 | 0.5995 | 6.66% | 0.5995 | -0.01% |
CHF | 112.10 | 117.95 | 115.03 | 5.09% | — | — |
CAD | 65.2500 | 69.0000 | 67.1250 | 5.59% | — | — |
AUD | 64.1200 | 68.1100 | 66.1150 | 6.04% | — | — |
AED | 25.0000 | 26.6100 | 25.8050 | 6.24% | 25.8022 | +0.01% |
CNH | 13.5500 | 14.8200 | 14.1850 | 8.95% | — | — |
DKK | 13.7400 | 14.7500 | 14.2450 | 7.09% | — | — |
HKD | 11.7200 | 12.4300 | 12.0750 | 5.88% | — | — |
ILS | 29.7900 | 31.3800 | 30.5850 | 5.20% | — | — |
KRW | 0.06820 | 0.07410 | 0.07115 | 8.29% | — | — |
NZD | 51.8800 | 55.3700 | 53.6250 | 6.51% | — | — |
SEK | 9.1500 | 9.9900 | 9.5700 | 8.78% | — | — |
SGD | 72.7100 | 75.4400 | 74.0750 | 3.69% | — | — |
THB | 2.6800 | 2.9700 | 2.8250 | 10.27% | — | — |
ZAR | 5.4600 | 6.0500 | 5.7550 | 10.25% | — | — |
All values are INR per 1 unit of the currency. Spread = (sell − buy) ÷ mid. Average spread across the board: 6.53%. Official = Reserve Bank of India rate for 2026-10-19.
JSON API
curl "https://allratestoday.com/api/open/bank-rates/in/axis" # full board
curl "https://allratestoday.com/api/open/bank-rates/in/axis?ccy=INR" # one currency Keyless, CORS-open, cached 15 minutes at the edge, attribution required. Every response carries captured_at, the bank’s own stamp where it prints one, and the disclaimer above.
Frequently asked questions
Is the Axis Bank rate the official India exchange rate?
No. Axis Bank sets its own buying and selling rates and changes them through the day. The official rate is published once per business day by the Reserve Bank of India; it is shown in the Official column and is the figure accounting, tax and customs rules refer to.
Which Axis Bank rate applies when I send money abroad?
The sell rate: you are buying foreign currency from the bank. When you convert foreign currency into INR, the buy rate applies. Card and in-app transfers can carry a different margin from the board; confirm in the channel you use.
How current is this table?
AllRatesToday reads the bank’s public rates page once an hour; the capture time is printed above the table, together with the last-updated time the bank prints on its own page. Rates may have changed since.