All 126 Institutions: Central Banks and Tax Authorities in the Official Rates API
The complete list of the 122 central banks and 4 tax authorities whose official exchange rates AllRatesToday serves, with each one's API code, currencies, history start and latest publication date.
Every institution whose official exchange rates the API serves: 122 central banks and 4 tax authorities, 126 in all. The table is generated from the same database the API reads, so it always matches /api/v1/central-banks. Each name links to that institution's page with its live table, publication schedule and code examples.
Central banks (122)
| Central bank | Country | Code | Currencies | History from | Latest rates |
|---|---|---|---|---|---|
| Europe 22 | |||||
| Italy | bdi | 150 | January 2016 | 2026-10-21 | |
| Albania | boa | 20 | August 2026 | 2026-10-21 | |
| United Kingdom | boe | 23 | January 2016 | 2026-10-20 | |
| Lithuania | lb | 87 | January 2015 | 2026-10-21 | |
| Russia | cbr | 54 | January 2016 | 2026-10-22 | |
| Bulgaria | bnb | 29 | January 2016 | 2026-10-21 | |
| Bosnia and Herzegovina | cbbh | 17 | January 2016 | 2026-10-21 | |
| Iceland | cbi | 10 | January 2016 | 2026-10-21 | |
| Czech Republic | cnb | 30 | January 2016 | 2026-10-21 | |
| Denmark | dnb | 30 | January 2016 | 2026-10-21 | |
| Eurozone | ecb | 29 | January 1999 | 2026-10-21 | |
| Hungary | mnb | 32 | January 2016 | 2026-10-21 | |
| Poland | nbp | 32 | January 2016 | 2026-10-21 | |
| Moldova | nbm | 40 | January 1994 | 2026-10-21 | |
| North Macedonia | nbrm | 31 | January 1993 | 2026-10-21 | |
| Romania | bnr | 37 | January 2005 | 2026-10-21 | |
| Serbia | nbs | 35 | January 2016 | 2026-10-21 | |
| Belarus | nbrb | 30 | July 2016 | 2026-10-21 | |
| Ukraine | nbu | 45 | September 1996 | 2026-10-22 | |
| Norway | norges | 37 | January 2016 | 2026-10-21 | |
| Sweden | riksbank | 29 | January 2016 | 2026-10-21 | |
| Switzerland | snb | 26 | January 1914 | 2026-09-30 | |
| North America 3 | |||||
| Mexico | banxico | 4 | January 1993 | 2026-10-20 | |
| Canada | boc | 24 | January 2017 | 2026-10-20 | |
| United States | fed | 22 | January 2016 | 2026-10-16 | |
| Latin America & Caribbean 22 | |||||
| Bolivia | bcbol | 21 | January 2016 | 2026-10-20 | |
| Costa Rica | bccr | 2 | December 1999 | 2026-10-20 | |
| Cuba | bccu | 13 | December 2025 | 2026-10-21 | |
| Honduras | bch | 1 | February 2019 | 2026-10-21 | |
| Dominican Republic | bcrd | 1 | January 1991 | 2026-10-20 | |
| Nicaragua | bcn | 1 | January 2012 | 2026-12-31 | |
| Paraguay | bcp | 26 | January 2016 | 2026-10-20 | |
| Brazil | bcb | 156 | January 2016 | 2026-10-20 | |
| Guatemala | banguat | 26 | January 2004 | 2026-10-21 | |
| Guyana | bogy | 1 | August 2026 | 2026-10-15 | |
| Jamaica | bojm | 123 | July 2000 | 2026-10-20 | |
| Haiti | brh | 1 | September 2026 | 2026-10-21 | |
| Argentina | bcra | 36 | January 2000 | 2026-10-20 | |
| Barbados | cbbd | 7 | January 2010 | 2026-10-21 | |
| Belize | cbbz | 4 | January 2010 | 2026-10-21 | |
| Chile | bcch | 60 | August 1982 | 2026-10-21 | |
| Suriname | cbvs | 11 | September 2009 | 2026-10-13 | |
| Trinidad and Tobago | cbtt | 10 | January 1991 | 2026-10-20 | |
| Uruguay | bcu | 30 | January 2000 | 2026-10-20 | |
| Venezuela | bcv | 21 | September 2017 | 2026-10-21 | |
| Peru | bcrp | 2 | January 2016 | 2026-10-19 | |
| Colombia | sfc | 1 | December 1991 | 2026-10-21 | |
| Asia & Pacific 34 | |||||
| Philippines | bsp | 31 | August 2026 | 2026-10-21 | |
| Bangladesh | bb | 11 | November 2010 | 2026-10-19 | |
| Indonesia | bi | 25 | January 2016 | 2026-10-21 | |
| Malaysia | bnm | 27 | January 2020 | 2026-10-21 | |
| Japan | boj | 1 | January 1998 | 2026-10-19 | |
| South Korea | bok | 43 | May 1964 | 2026-10-21 | |
| Mongolia | bom | 38 | August 2026 | 2026-10-21 | |
| Thailand | bot | 48 | January 2002 | 2026-10-21 | |
| Laos | bol | 14 | January 2021 | 2026-10-21 | |
| Armenia | cba | 30 | January 2000 | 2026-10-21 | |
| Azerbaijan | cbar | 38 | January 2016 | 2026-10-20 | |
| Myanmar | cbm | 38 | July 2012 | 2026-10-21 | |
| Sri Lanka | cbsl | 54 | May 2010 | 2026-10-21 | |
| Taiwan | cbc | 1 | January 2008 | 2026-10-21 | |
| Turkmenistan | cbt | 48 | January 2009 | 2026-10-21 | |
| Uzbekistan | cbu | 74 | December 2015 | 2026-10-21 | |
| Hong Kong | hkma | 17 | January 1981 | 2026-09-30 | |
| Maldives | mma | 1 | April 2011 | 2026-10-21 | |
| Macao | amcm | 17 | January 1999 | 2026-10-21 | |
| Singapore | mas | 21 | January 1988 | 2026-10-21 | |
| Cambodia | nbc | 29 | January 2016 | 2026-10-22 | |
| Georgia | nbg | 42 | January 2016 | 2026-10-22 | |
| Kazakhstan | nbk | 48 | January 2016 | 2026-10-21 | |
| Tajikistan | nbt | 36 | January 2010 | 2026-10-21 | |
| Kyrgyzstan | nbkr | 48 | January 1999 | 2026-10-22 | |
| Nepal | nrb | 22 | January 1998 | 2026-10-21 | |
| China | pboc | 25 | January 2006 | 2026-10-21 | |
| Australia | rba | 20 | January 2023 | 2026-10-21 | |
| Fiji | rbf | 8 | January 2001 | 2026-10-21 | |
| India | rbi | 6 | January 2003 | 2026-10-21 | |
| New Zealand | rbnz | 17 | January 1999 | 2026-10-20 | |
| Bhutan | rma | 12 | May 2024 | 2026-10-20 | |
| Pakistan | sbp | 35 | January 2017 | 2026-10-21 | |
| Vietnam | sbv | 28 | January 2009 | 2026-10-21 | |
| Middle East 12 | |||||
| Israel | boi | 14 | June 1975 | 2026-10-21 | |
| Bahrain | cbb | 33 | January 2016 | 2026-10-21 | |
| Iran | cbir | 47 | March 2002 | 2026-10-21 | |
| Iraq | cbiq | 19 | January 2009 | 2026-10-19 | |
| Jordan | cbj | 5 | August 2026 | 2026-10-21 | |
| Kuwait | cbk | 134 | January 2008 | 2026-10-21 | |
| Oman | cbo | 48 | January 2022 | 2026-10-21 | |
| United Arab Emirates | cbuae | 75 | January 2019 | 2026-10-21 | |
| Türkiye | tcmb | 22 | January 2020 | 2026-10-21 | |
| Palestine | pma | 4 | August 2026 | 2026-10-21 | |
| Qatar | qcb | 7 | January 2024 | 2026-10-21 | |
| Saudi Arabia | sama | 12 | January 2009 | 2026-07-31 | |
| Africa 29 | |||||
| São Tomé and Príncipe | bcstp | 14 | September 2026 | 2026-10-21 | |
| Mozambique | bdm | 20 | August 2026 | 2026-10-21 | |
| Morocco | bam | 30 | January 2000 | 2026-10-20 | |
| Algeria | bda | 18 | January 2000 | 2026-10-21 | |
| Botswana | bob | 7 | January 2001 | 2026-10-21 | |
| Central Africa (CEMAC) | beac | 13 | February 2021 | 2026-10-21 | |
| Ghana | bog | 14 | July 2007 | 2026-10-20 | |
| Mauritius | bmu | 12 | August 2026 | 2026-10-21 | |
| Namibia | bon | 4 | September 2026 | 2026-10-21 | |
| Sierra Leone | bsl | 24 | September 2026 | 2026-10-21 | |
| Tanzania | botz | 38 | January 2010 | 2026-10-21 | |
| Uganda | bou | 33 | August 2026 | 2026-10-21 | |
| Zambia | boz | 2 | January 2026 | 2026-10-21 | |
| Mauritania | bcm | 19 | December 2023 | 2026-10-20 | |
| DR Congo | bcc | 21 | September 2026 | 2026-10-21 | |
| Egypt | cbe | 18 | August 2026 | 2026-10-21 | |
| Kenya | cbke | 21 | January 2024 | 2026-10-21 | |
| Libya | cbl | 20 | January 2015 | 2026-10-21 | |
| Madagascar | bfm | 19 | September 2023 | 2026-10-21 | |
| Nigeria | cbn | 13 | December 2001 | 2026-10-20 | |
| Gambia | cbg | 32 | September 2026 | 2026-10-21 | |
| Tunisia | bct | 20 | May 2004 | 2026-10-20 | |
| West Africa (WAEMU) | bceao | 27 | January 2014 | 2026-10-19 | |
| Angola | bna | 70 | December 1998 | 2026-10-21 | |
| Ethiopia | nbe | 19 | September 2024 | 2026-10-21 | |
| Rwanda | bnrw | 20 | January 2012 | 2026-10-21 | |
| Malawi | rbm | 38 | January 2016 | 2026-10-21 | |
| Zimbabwe | rbz | 34 | April 2024 | 2026-10-21 | |
| South Africa | sarb | 23 | January 2000 | 2026-10-21 | |
No central bank matches that search. Try a country, a bank name or a code.
Currencies counts what each source publishes today. Series a source has retired — the ECB's pre-euro currencies, for example — are left out of that number but remain available from the historical endpoints.
Tax authorities (4)
Customs and tax-reporting rates fixed for a period, served through the same endpoints as the central banks. More on the tax authority rates API page.
| Tax authority | Country | Code | Currencies | History from | Latest rates |
|---|---|---|---|---|---|
| India | cbic | 22 | January 2020 | 2026-10-16 | |
| United Kingdom | hmrc | 141 | January 2021 | 2026-10-01 | |
| Switzerland | bazg | 72 | January 2000 | 2026-10-21 | |
| United States | ustreasury | 145 | March 2001 | 2026-10-15 |
Also available: the composite official rate
Alongside the institutions above, the API serves a composite official rate under the code composite: a reproducible blend computed from the published central-bank tables, not an institution's own figure. The formula is on the methodology page.
Need spreadsheets instead of an API? The download page serves every bank’s latest table and date-range history as Excel, CSV or JSON — included in every paid plan, no API key needed.